- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Indiana State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Mahan | F | 34 | 4-11 | 2-6 | 0-0 | 2-5 | 1 | 1 | 2 | 4 | 2 | 10 |
| M. Laramie | F | 23 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 5 | 2 |
| T. Whitley | G | 35 | 2-10 | 6-6 | 0-3 | 1-4 | 0 | 0 | 3 | 1 | 3 | 10 |
| A. Munn | G | 34 | 1-5 | 2-2 | 0-1 | 0-4 | 1 | 0 | 1 | 1 | 3 | 4 |
| T. Franklin | G | 21 | 1-4 | 2-7 | 0-0 | 2-4 | 2 | 1 | 0 | 4 | 4 | 4 |
| N. Zurek | 22 | 3-11 | 7-10 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 13 | |
| K. Johnson | 18 | 0-2 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 2 | 0 | |
| A. Rademacher | 10 | 1-1 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K. Haskins | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 14-48 (.292) |
21-33 (.636) |
0-5 (.000) |
10-31 | 5 | 2 | 7 | 14 | 23 | 49 | |
| UNI | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| H. Schonhardt | F | 23 | 3-5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 4 | 6 |
| J. Keitel | F | 22 | 2-4 | 0-1 | 0-0 | 1-7 | 1 | 1 | 2 | 1 | 3 | 4 |
| A. Kirschbaum | F | 19 | 5-10 | 0-1 | 0-0 | 2-7 | 1 | 0 | 1 | 0 | 6 | 10 |
| J. Kalin | G | 35 | 9-13 | 8-8 | 3-4 | 0-5 | 4 | 0 | 1 | 6 | 0 | 29 |
| B. Brown | G | 31 | 2-3 | 0-2 | 0-0 | 0-4 | 3 | 0 | 0 | 2 | 2 | 4 |
| J. McDowell | 23 | 3-7 | 1-2 | 2-6 | 0-4 | 0 | 1 | 2 | 2 | 4 | 9 | |
| S. Davison | 18 | 1-3 | 3-4 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 3 | 6 | |
| B. Donaldson | 11 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| M. Morgan | 8 | 0-1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| A. Sorenson | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| A. Ackerman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Lonning | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 27-49 (.551) |
13-20 (.650) |
8-15 (.533) |
6-37 | 11 | 2 | 6 | 17 | 26 | 75 | |
Officials: John Whitson, Randy Campbell, Mary Toberman
Attendance: 751
Attendance: 751
ADVERTISEMENT
Latest stats and scores
Powered by


