- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
ATP Rankings - PointsPoints | Earnings |
| Rank | Player | Country | Points | Earnings |
| 1 | Novak Djokovic | Serbia | 11,830 | $4,517,677 |
| 2 | Andy Murray | Scotland | 8,560 | $2,474,566 |
| 3 | Roger Federer | Switzerland | 7,740 | $1,549,495 |
| 4 | David Ferrer | Spain | 7,220 | $2,464,619 |
| 5 | Rafael Nadal | Spain | 6,895 | $5,678,637 |
| 6 | Tomas Berdych | Czech Republic | 4,515 | $1,341,150 |
| 7 | Jo-Wilfried Tsonga | France | 4,155 | $1,379,490 |
| 8 | Juan Martin del Potro | Argentina | 3,960 | $1,222,881 |
| 9 | Richard Gasquet | France | 3,135 | $1,018,121 |
| 10 | Stanislas Wawrinka | Switzerland | 2,810 | $1,156,071 |
| 11 | Kei Nishikori | Japan | 2,495 | $836,661 |
| 12 | Marin Cilic | Croatia | 2,470 | $605,968 |
| 13 | Tommy Haas | Germany | 2,425 | $884,471 |
| 14 | Janko Tipsarevic | Serbia | 2,390 | $485,631 |
| 15 | Milos Raonic | Canada | 2,225 | $625,771 |
| 16 | Nicolas Almagro | Spain | 2,195 | $931,023 |
| 17 | Gilles Simon | France | 1,985 | $736,803 |
| 18 | Philipp Kohlschreiber | Germany | 1,885 | $618,650 |
| 19 | Sam Querrey | United States | 1,810 | $410,190 |
| 20 | Juan Monaco | Argentina | 1,740 | $382,783 |
| 21 | John Isner | United States | 1,735 | $355,733 |
| 22 | Jerzy Janowicz | Poland | 1,549 | $502,686 |
| 23 | Kevin Anderson | South Africa | 1,510 | $632,375 |
| 24 | Alexandr Dolgopolov | Ukraine | 1,500 | $253,959 |
| 25 | Benoit Paire | France | 1,450 | $599,083 |
| 26 | Andreas Seppi | Italy | 1,440 | $494,590 |
| 27 | Jeremy Chardy | France | 1,416 | $591,714 |
| 28 | Mikhail Youzhny | Russia | 1,415 | $567,541 |
| 29 | Tommy Robredo | Spain | 1,355 | $572,136 |
| 30 | Fabio Fognini | Italy | 1,345 | $599,046 |
| 31 | Grigor Dimitrov | Bulgaria | 1,330 | $561,996 |
| 32 | Julien Benneteau | France | 1,200 | $649,596 |
| 33 | Florian Mayer | Germany | 1,175 | $329,913 |
| 34 | Lukas Rosol | Czech Republic | 1,091 | $359,095 |
| 35 | Martin Klizan | Slovakia | 1,090 | $300,100 |
| 36 | Jurgen Melzer | Austria | 1,085 | $478,747 |
| 37 | Jarkko Nieminen | Finland | 1,075 | $451,235 |
| 38 | Ernests Gulbis | Latvia | 1,026 | $328,714 |
| 39 | Feliciano Lopez | Spain | 1,015 | $363,586 |
| 40 | Marcos Baghdatis | Cyprus | 995 | $283,396 |
| 41 | Marcel Granollers | Spain | 975 | $506,548 |
| 42 | Nikolay Davydenko | Russia | 950 | $422,968 |
| 43 | Mardy Fish | United States | 945 | -* |
| 44 | Viktor Troicki | Serbia | 935 | $392,929 |
| 45 | Denis Istomin | Uzbekistan | 935 | $359,774 |
| 46 | Thomaz Bellucci | Brazil | 920 | $203,358 |
| 47 | Victor Hanescu | Romania | 895 | $282,330 |
| 48 | Radek Stepanek | Czech Republic | 885 | $248,242 |
| 49 | Pablo Andujar | Spain | 870 | $449,156 |
| 50 | Albert Montanes | Spain | 862 | $282,963 |
| 51 | Horacio Zeballos | Argentina | 859 | $372,758 |
| 52 | Michael Llodra | France | 824 | $406,034 |
| 53 | Grega Zemlja | Slovenia | 816 | $223,826 |
| 54 | Ivan Dodig | Croatia | 808 | $342,935 |
| 55 | Daniel Gimeno-Traver | Spain | 807 | $310,872 |
| 56 | Daniel Brands | Germany | 789 | $292,120 |
| 57 | Robin Haase | Netherlands | 787 | $395,446 |
| 58 | Fernando Verdasco | Spain | 785 | $441,883 |
| 59 | Igor Sijsling | Netherlands | 772 | $362,002 |
| 60 | Xavier Malisse | Belgium | 770 | $267,003 |
| 61 | Albert Ramos | Spain | 755 | $309,998 |
| 62 | Gael Monfils | France | 755 | $371,835 |
| 63 | Roberto Bautista Agut | Spain | 749 | $256,299 |
| 64 | Bernard Tomic | Australia | 740 | $330,276 |
| 65 | Dmitry Tursunov | Russia | 739 | $210,066 |
| 66 | Marinko Matosevic | Australia | 738 | $278,070 |
| 67 | Edouard Roger-Vasselin | France | 736 | $313,068 |
| 68 | Tobias Kamke | Germany | 721 | $259,368 |
| 69 | Ricardas Berankis | Lithuania | 711 | -* |
| 70 | Lleyton Hewitt | Australia | 710 | $190,312 |
| 71 | Paolo Lorenzi | Italy | 701 | $272,768 |
| 72 | Carlos Berlocq | Argentina | 690 | $258,123 |
| 73 | Evgeny Donskoy | Russia | 684 | $200,382 |
| 74 | Yen-Hsun Lu | Chinese Taipei | 683 | $200,531 |
| 75 | Alejandro Falla | Colombia | 676 | $195,719 |
| 76 | Guido Pella | Argentina | 674 | -* |
| 77 | Andrey Kuznetsov | Russia | 649 | $187,783 |
| 78 | Guillermo Garcia-Lopez | Spain | 636 | $194,390 |
| 79 | Lukas Lacko | Slovakia | 635 | $175,447 |
| 80 | Leonardo Mayer | Argentina | 631 | $174,803 |
| 81 | Paul-Henri Mathieu | France | 628 | -* |
| 82 | Kenny De Schepper | France | 623 | -* |
| 83 | Alex Bogomolov Jr. | Russia | 622 | -* |
| 84 | Ryan Harrison | United States | 614 | $199,805 |
| 85 | David Goffin | Belgium | 611 | $221,433 |
| 86 | Thiemo De Bakker | Netherlands | 588 | -* |
| 87 | Rajeev Ram | United States | 586 | -* |
| 88 | Gilles Muller | Luxembourg | 586 | -* |
| 89 | Guillaume Rufin | France | 583 | -* |
| 90 | Dudi Sela | Israel | 580 | -* |
| 91 | Simone Bolelli | Italy | 577 | $233,508 |
| 92 | Aljaz Bedene | Slovenia | 575 | $197,680 |
| 93 | James Blake | United States | 571 | -* |
| 94 | Santiago Giraldo | Colombia | 570 | $219,889 |
| 95 | Benjamin Becker | Germany | 570 | $203,851 |
| 96 | Adrian Ungur | Romania | 568 | -* |
| 97 | Michael Russell | United States | 565 | -* |
| 98 | Jan Hajek | Czech Republic | 564 | $170,155 |
| 99 | Vasek Pospisil | Canada | 558 | -* |
| 100 | Steve Johnson | United States | 556 | -* |
| 101 | Philipp Petzschner | Germany | 550 | -* |
| 102 | Rogerio Dutra Silva | Brazil | 550 | -* |
| 103 | Martin Alund | Argentina | 550 | -* |
| 104 | Jack Sock | United States | 548 | -* |
| 105 | Denis Kudla | United States | 538 | -* |
| 106 | Joao Sousa | Portugal | 537 | -* |
| 107 | Wayne Odesnik | United States | 534 | -* |
| 108 | Andreas Haider-Maurer | Austria | 531 | -* |
| 109 | Jiri Vesely | Czech Republic | 530 | -* |
| 110 | Matthew Ebden | Australia | 522 | -* |
| 111 | Adrian Mannarino | France | 511 | -* |
| 112 | Jesse Levine | Canada | 503 | -* |
| 113 | Steve Darcis | Belgium | 502 | -* |
| 114 | Federico Delbonis | Argentina | 492 | -* |
| 115 | Dusan Lajovic | Serbia | 491 | -* |
| 116 | Jan-Lennard Struff | Germany | 489 | -* |
| 117 | Sergiy Stakhovsky | Ukraine | 488 | $170,284 |
| 118 | Joao Souza | Brazil | 486 | -* |
| 119 | Filippo Volandri | Italy | 482 | -* |
| 120 | Illya Marchenko | Ukraine | 477 | -* |
| 121 | Tim Smyczek | United States | 465 | -* |
| 122 | Julian Reister | Germany | 461 | -* |
| 123 | Gastao Elias | Portugal | 461 | -* |
| 124 | Brian Baker | United States | 460 | -* |
| 125 | Ruben Ramirez Hidalgo | Spain | 456 | -* |
| 126 | Lukasz Kubot | Poland | 454 | $305,756 |
| 127 | Michal Przysiezny | Poland | 445 | -* |
| 128 | Rhyne Williams | United States | 445 | -* |
| 129 | Marius Copil | Romania | 444 | -* |
| 130 | Go Soeda | Japan | 442 | -* |
| 131 | Marc Gicquel | France | 438 | -* |
| 132 | Blaz Kavcic | Slovenia | 427 | $207,620 |
| 133 | Matthias Bachinger | Germany | 420 | -* |
| 134 | Ruben Bemelmans | Belgium | 418 | -* |
| 135 | Somdev Devvarman | India | 412 | $202,728 |
| 136 | Teymuraz Gabashvili | Russia | 404 | -* |
| 137 | Diego Schwartzman | Argentina | 396 | -* |
| 138 | Matteo Viola | Italy | 393 | -* |
| 139 | Olivier Rochus | Belgium | 392 | -* |
| 140 | Yuichi Sugita | Japan | 390 | -* |
| 141 | Oleksandr Nedovyesov | Ukraine | 387 | -* |
| 142 | Flavio Cipolla | Italy | 376 | -* |
| 143 | Pablo Carreno Busta | Spain | 375 | -* |
| 144 | John Millman | Australia | 373 | -* |
| 145 | Guido Andreozzi | Argentina | 371 | -* |
| 146 | Mischa Zverev | Germany | 370 | -* |
| 147 | Daniel Munoz-De La Nava | Spain | 367 | -* |
| 148 | Paul Capdeville | Chile | 367 | -* |
| 149 | Bjorn Phau | Germany | 358 | -* |
| 150 | Jimmy Wang | Chinese Taipei | 358 | -* |
| 151 | Ivo Karlovic | Croatia | 355 | -* |
| 152 | Donald Young | United States | 353 | -* |
| 153 | Michael Berrer | Germany | 350 | -* |
| 154 | Bobby Reynolds | United States | 346 | -* |
| 155 | Simon Greul | Germany | 345 | -* |
| 156 | Rik De Voest | South Africa | 344 | -* |
| 157 | Marco Chiudinelli | Switzerland | 343 | -* |
| 158 | Florent Serra | France | 341 | -* |
| 159 | Facundo Bagnis | Argentina | 341 | -* |
| 160 | Uladzimir Ignatik | Belarus | 339 | -* |
| 161 | Tatsuma Ito | Japan | 320 | -* |
| 162 | Josselin Ouanna | France | 320 | -* |
| 163 | Alejandro Gonzalez | Colombia | 318 | -* |
| 164 | Stephane Robert | France | 316 | -* |
| 165 | Ze Zhang | China | 315 | -* |
| 166 | Cedrik-Marcel Stebe | Germany | 312 | -* |
| 167 | Jesse Huta Galung | Netherlands | 311 | -* |
| 168 | Facundo Arguello | Argentina | 309 | -* |
| 169 | Andrej Martin | Slovakia | 308 | -* |
| 170 | Peter Gojowczyk | Germany | 301 | -* |
| 171 | Malek Jaziri | Tunisia | 298 | -* |
| 172 | Andrey Golubev | Kazakhstan | 293 | -* |
| 173 | Alex Kuznetsov | United States | 292 | -* |
| 174 | James Duckworth | Australia | 291 | -* |
| 175 | Evgeny Korolev | Kazakhstan | 291 | -* |
| 176 | David Guez | France | 289 | -* |
| 177 | Ivan Sergeyev | Ukraine | 283 | -* |
| 178 | Bradley Klahn | United States | 279 | -* |
| 179 | Marsel Ilhan | Turkey | 276 | -* |
| 180 | Antonio Veic | Croatia | 275 | -* |
| 181 | Jurgen Zopp | Estonia | 273 | -* |
| 182 | Konstantin Kravchuk | Russia | 273 | -* |
| 183 | Di Wu | China | 271 | -* |
| 184 | Maxime Authom | Belgium | 268 | -* |
| 185 | Jorge Aguilar | Chile | 268 | -* |
| 186 | Jan Mertl | Czech Republic | 263 | -* |
| 187 | Dustin Brown | Germany | 261 | -* |
| 188 | David Nalbandian | Argentina | 260 | -* |
| 189 | Javier Marti | Spain | 259 | -* |
| 190 | Boris Pashanski | Serbia | 250 | -* |
| 191 | Farrukh Dustov | Uzbekistan | 248 | -* |
| 192 | Renzo Olivo | Argentina | 244 | -* |
| 193 | Dominik Meffert | Germany | 243 | -* |
| 194 | Hiroki Moriya | Japan | 239 | -* |
| 195 | Radu Albot | Moldova | 239 | -* |
| 196 | Andre Ghem | Brazil | 236 | -* |
| 197 | Niels Desein | Belgium | 236 | -* |
| 198 | Adrian Menendez-Maceiras | Spain | 234 | -* |
| 199 | Karol Beck | Slovakia | 234 | -* |
| 200 | Thiago Alves | Brazil | 233 | -* |
* Not in top 100 for this category
Last updated Jun. 18 12:09 PM PT1:09 PM MT2:09 PM CT3:09 PM ET19:09 GMT3:09 AM 北京时间12:09 PM MST2:09 PM EST23:09 UAE20:09
ADVERTISEMENT
Latest stats and scores
Powered by
