- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
Points | Earnings
| 2009 ATP Rankings - Points | |||||
| Rank | Player | Country | Points | Earnings | |
| 1 | Roger Federer | Switzerland | 10150 | $6,408,110 | |
| 2 | Rafael Nadal | Spain | 9205 | $5,346,515 | |
| 3 | Novak Djokovic | Serbia | 7910 | $4,491,471 | |
| 4 | Andy Murray | Scotland | 6630 | $3,661,057 | |
| 5 | Juan Martin del Potro | Argentina | 5985 | $3,693,087 | |
| 6 | Andy Roddick | United States | 4410 | $2,302,719 | |
| 7 | Nikolay Davydenko | Russia | 3630 | $2,149,160 | |
| 8 | Fernando Verdasco | Spain | 3300 | $1,596,630 | |
| 9 | Robin Soderling | Sweden | 3010 | $1,773,785 | |
| 10 | Jo-Wilfried Tsonga | France | 2875 | $1,573,552 | |
| 11 | Fernando Gonzalez | Chile | 2870 | $1,365,472 | |
| 12 | Radek Stepanek | Czech Republic | 2625 | $1,163,154 | |
| 13 | Gael Monfils | France | 2610 | $1,290,794 | |
| 14 | Marin Cilic | Croatia | 2430 | $1,210,376 | |
| 15 | Gilles Simon | France | 2275 | $1,128,735 | |
| 16 | Tommy Robredo | Spain | 2175 | $1,273,805 | |
| 17 | Tommy Haas | Germany | 1855 | $946,095 | |
| 18 | David Ferrer | Spain | 1795 | $1,032,798 | |
| 19 | Mikhail Youzhny | Russia | 1690 | $1,026,149 | |
| 20 | Tomas Berdych | Czech Republic | 1655 | $765,507 | |
| 21 | Stanislas Wawrinka | Switzerland | 1635 | $768,842 | |
| 22 | Lleyton Hewitt | Australia | 1600 | $682,947 | |
| 23 | Juan Carlos Ferrero | Spain | 1555 | $689,963 | |
| 24 | Ivan Ljubicic | Croatia | 1405 | $795,337 | |
| 25 | Sam Querrey | United States | 1320 | $689,662 | |
| 26 | Nicolas Almagro | Spain | 1305 | $834,306 | |
| 27t | Philipp Kohlschreiber | Germany | 1260 | $834,732 | |
| 27t | Jurgen Melzer | Austria | 1260 | $866,529 | |
| 29 | Viktor Troicki | Serbia | 1175 | $772,781 | |
| 30 | Juan Monaco | Argentina | 1170 | $689,637 | |
| 31 | Albert Montanes | Spain | 1140 | $655,953 | |
| 32 | Jeremy Chardy | France | 1102 | $676,894 | |
| 33 | Paul-Henri Mathieu | France | 1080 | $646,722 | |
| 34 | John Isner | United States | 1067 | $452,988 | |
| 35 | Igor Andreev | Russia | 1030 | $643,208 | |
| 36 | Thomaz Bellucci | Brazil | 1021 | $406,776 | |
| 37t | Ivo Karlovic | Croatia | 1015 | $566,888 | |
| 37t | Janko Tipsarevic | Serbia | 1015 | $661,031 | |
| 39 | Andreas Beck | Germany | 1000 | $468,415 | |
| 40 | Benjamin Becker | Germany | 986 | $430,894 | |
| 41 | Horacio Zeballos | Argentina | 955 | -* | |
| 42 | Guillermo Garcia-Lopez | Spain | 954 | $550,859 | |
| 43 | Marcos Baghdatis | Cyprus | 945 | $392,971 | |
| 44 | James Blake | United States | 935 | $567,873 | |
| 45 | Dudi Sela | Israel | 928 | $392,341 | |
| 46 | Julien Benneteau | France | 924 | $749,270 | |
| 47t | Victor Hanescu | Romania | 905 | $627,944 | |
| 47t | Feliciano Lopez | Spain | 905 | $563,053 | |
| 49 | Andreas Seppi | Italy | 900 | $591,456 | |
| 50 | Pablo Cuevas | Uruguay | 899 | $467,825 | |
| 51 | Jose Acasuso | Argentina | 870 | $468,895 | |
| 52 | Evgeny Korolev | Russia | 852 | $381,805 | |
| 53 | Richard Gasquet | France | 850 | $430,935 | |
| 54 | Marco Chiudinelli | Switzerland | 795 | $329,293 | |
| 55t | Mardy Fish | United States | 790 | $662,937 | |
| 55t | Fabio Fognini | Italy | 790 | $395,679 | |
| 57 | Olivier Rochus | Belgium | 757 | $300,611 | |
| 58 | Marc Gicquel | France | 744 | $446,864 | |
| 59 | Simon Greul | Germany | 739 | $305,269 | |
| 60 | Sergiy Stakhovsky | Ukraine | 733 | $380,583 | |
| 61 | Marat Safin | Russia | 720 | $450,800 | |
| 62 | Florian Mayer | Germany | 701 | -* | |
| 63 | Dmitry Tursunov | Russia | 700 | $457,036 | |
| 64 | Potito Starace | Italy | 682 | $381,214 | |
| 65 | Arnaud Clement | France | 667 | $424,467 | |
| 66t | David Nalbandian | Argentina | 665 | -* | |
| 66t | Florent Serra | France | 665 | $449,133 | |
| 68 | Maximo Gonzalez | Argentina | 663 | -* | |
| 69 | Frederico Gil | Portugal | 659 | -* | |
| 70 | Michael Llodra | France | 649 | $456,056 | |
| 71t | Fabrice Santoro | France | 645 | $384,042 | |
| 71t | Martin Vassallo Arguello | Argentina | 645 | $391,234 | |
| 73t | Oscar Hernandez | Spain | 633 | $408,282 | |
| 73t | Leonardo Mayer | Argentina | 633 | $323,542 | |
| 75 | Daniel Gimeno-Traver | Spain | 613 | $296,685 | |
| 76 | Daniel Koellerer | Austria | 612 | -* | |
| 77 | Juan Ignacio Chela | Argentina | 611 | -* | |
| 78 | Rajeev Ram | United States | 610 | $300,617 | |
| 79 | Peter Luczak | Australia | 598 | -* | |
| 80 | Mischa Zverev | Germany | 590 | $464,010 | |
| 81t | Alejandro Falla | Colombia | 587 | -* | |
| 81t | Philipp Petzschner | Germany | 587 | $434,216 | |
| 83 | Igor Kunitsyn | Russia | 585 | $482,887 | |
| 85 | Paolo Lorenzi | Italy | 577 | -* | |
| 86t | Christophe Rochus | Belgium | 575 | $410,566 | |
| 86t | Rainer Schuettler | Germany | 575 | $465,370 | |
| 88 | Marcos Daniel | Brazil | 573 | -* | |
| 90 | Karol Beck | Slovak Republic | 567 | -* | |
| 91 | Lukas Lacko | Slovakia | 557 | -* | |
| 93 | Ernests Gulbis | Latvia | 555 | $352,288 | |
| 94 | Simone Bolelli | Italy | 549 | $437,027 | |
| 95t | Mario Ancic | Croatia | 547 | -* | |
| 95t | Xavier Malisse | Belgium | 547 | -* | |
| 97 | Thiemo De Bakker | Netherlands | 541 | -* | |
| 99 | Yen-Hsun Lu | Chinese Taipei | 537 | $301,863 | |
| 100 | Jan Hernych | Czech Republic | 532 | $320,223 | |
* Not in top 100 for this category









