- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
Marin Cilic | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Lukasz Kubot | Win | 6-7 (3-7), 6-4, 6-2 |
| Third Round | Fernando Verdasco | Win | 3-6, 6-3, 6-4 |
| Quarter Finals | Gael Monfils | Loss | 6-3, 4-6, 4-6 |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Philipp Petzschner | Win | 6-4, 6-4 |
| Second Round | Viktor Troicki | Win | 7-6 (9-7), 6-7 (8-10), 7-6 (8-6) |
| Quarter Finals | Radek Stepanek | Loss | 6-4, 3-6, 3-6 |
| Bank Austria Tennis Trophy | ||
| Surface: Hard | Date: Oct. 26 - Nov. 1 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Alejandro Falla | Win | 6-2, 6-3 |
| Second Round | Daniel Brands | Win | 7-6 (9-7), 6-4 |
| Quarter Finals | Feliciano Lopez | Win | 6-1, 6-4 |
| Semi Finals | Philipp Kohlschreiber | Win | 6-4, 7-6 (7-4) |
| Final | Jurgen Melzer | Loss | 4-6, 3-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Tomas Berdych | Loss | 6-7 (8-10), 6-3, 4-6 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Igor Andreev | Win | 6-4, 6-4 |
| Second Round | Julien Benneteau | Win | 6-2, 2-6, 6-0 |
| Quarter Finals | Nikolay Davydenko | Win | 6-4, 6-4 |
| Semi Finals | Rafael Nadal | Win | 6-1, 6-3 |
| Final | Novak Djokovic | Loss | 2-6, 6-7 (4-7) |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 16 |
| Round | Opponent | W / L | Result |
| First Round | Ryan Sweeting | Win | 7-6 (7-2), 6-4, 7-6 (7-4) |
| Second Round | Jesse Levine | Win | 4-6, 2-6, 6-0, 6-3, 6-0 |
| Third Round | Denis Istomin | Win | 6-1, 6-4, 6-3 |
| Fourth Round | Andy Murray | Win | 7-5, 6-2, 6-2 |
| Quarter Finals | Juan Martin del Potro | Loss | 6-4, 3-6, 2-6, 1-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: 14 |
| Round | Opponent | W / L | Result |
| First Round | Juan Carlos Ferrero | Win | 6-3, 6-4 |
| Second Round | David Ferrer | Loss | 6-7 (4-7), 2-6 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 14 |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Loss | 6-4, 6-7 (4-7), 1-6 |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Somdev Dev Varman | Loss | 5-7, 4-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Alberto Martin | Win | 6-3, 6-4, 6-4 |
| Second Round | Sam Querrey | Win | 4-6, 7-6 (7-3), 6-3, 6-7(4-7), 6-4 |
| Third Round | Tommy Haas | Loss | 5-7, 5-7, 6-1, 7-6 (7-3), 8-10 |
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Nicolas Mahut | Loss | 6-7 (1-7), 6-7 (4-7) |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Jan Hernych | Win | 6-0, 6-4, 6-3 |
| Second Round | Dudi Sela | Win | 6-0, 6-3, 6-1 |
| Third Round | Radek Stepanek | Win | 6-1, 7-6 (7-4), 6-3 |
| Fourth Round | Andy Murray | Loss | 5-7, 6-7 (4-7), 1-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Marcel Granollers | Win | 6-2, 6-7 (4-7), 6-1 |
| Second Round | Philipp Kohlschreiber | Loss | 1-6, 7-6 (7-5), 6-7 (2-7) |
| BMW Open | ||
| Surface: Clay | Date: May 3 - May 10 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Dieter Kindlmann | Win | 6-3, 6-2 |
| Second Round | Philipp Kohlschreiber | Win | 6-0, 6-4 |
| Quarter Finals | Jeremy Chardy | Loss | 6-3, 5-7, 4-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 15 |
| Round | Opponent | W / L | Result |
| First Round | Flavio Cipolla | Win | 6-2, 6-2 |
| Second Round | Christophe Rochus | Win | 6-0, 5-7, 6-2 |
| Third Round | Juan Monaco | Loss | 4-6, 4-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: 14 |
| Round | Opponent | W / L | Result |
| First Round | Flavio Cipolla | Win | 6-3, 6-2 |
| Second Round | Fabio Fognini | Loss | 2-6, 0-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 17 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Amer Delic | Win | 6-3, 6-7 (7-9), 6-3 |
| Third Round | David Ferrer | Loss | 6-3, 3-6, 4-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Steve Darcis | Win | 6-7 (4-7), 6-2, 6-1 |
| Third Round | Tommy Robredo | Loss | 5-7, 6-7 (2-7) |
| The Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Feb. 28 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Janko Tipsarevic | Win | 2-6, 7-6 (7-3), 6-4 |
| Second Round | Julien Benneteau | Win | 6-3, 4-6, 7-5 |
| Quarter Finals | Novak Djokovic | Loss | 3-6, 4-6 |
| PBZ Zagreb Indoors | ||
| Surface: Carpet | Date: Feb. 2 - Feb. 8 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Arnaud Clement | Win | 6-4, 6-3 |
| Second Round | Florent Serra | Win | 6-2, 7-5 |
| Quarter Finals | Antonio Veic | Win | |
| Semi Finals | Viktor Troicki | Win | |
| Final | Mario Ancic | Win | 6-2, 7-6 (8-6) |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 19 |
| Round | Opponent | W / L | Result |
| First Round | Kevin Anderson | Win | 6-3, 6-2, 6-7 (4-7), 6-3 |
| Second Round | Janko Tipsarevic | Win | 6-2, 6-3, 4-6, 6-3 |
| Third Round | David Ferrer | Win | 7-6 (7-5), 6-3, 6-4 |
| Fourth Round | Juan Martin del Potro | Loss | 7-5, 4-6, 4-6, 2-6 |
| Chennai Open | ||
| Surface: Hard | Date: Jan. 5 - Jan. 11 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Alberto Martin | Win | 6-4, 6-4 |
| Second Round | Denis Istomin | Win | 6-0, 6-4 |
| Quarter Finals | Janko Tipsarevic | Win | 6-4, 0-6, 6-4 |
| Semi Finals | Marcel Granollers | Win | 6-4, 6-3 |
| Final | Somdev Dev Varman | Win | 6-4, 7-6 (7-3) |









