- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
Jo-Wilfried Tsonga | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Albert Montanes | Win | 6-1, 7-5 |
| Third Round | Gilles Simon | Win | 6-2, 6-3 |
| Quarter Finals | Rafael Nadal | Loss | 5-7, 5-7 |
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Loss | 7-6 (7-3), 0-6, 0-3, Retired |
| Grand Prix de Tennis de Lyon | ||
| Surface: Carpet | Date: Oct. 26 - Nov. 1 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Kevin Kim | Win | 7-6 (7-5), 7-6 (7-5) |
| Second Round | Olivier Rochus | Win | 6-3, 6-2 |
| Quarter Finals | Arnaud Clement | Loss | 7-5, 4-6, 6-7 (8-10) |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Shao Xuan Zeng | Win | 6-3, 6-3 |
| Third Round | Robin Soderling | Loss | 3-6, 3-6 |
| Rakuten Japan Open Tennis Championships | ||
| Surface: Hard | Date: Oct. 4 - Oct. 11 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Mischa Zverev | Win | 6-4, 6-3 |
| Second Round | Richard Gasquet | Win | 4-6, 6-2, 6-2 |
| Quarter Finals | Ernests Gulbis | Win | 4-6, 6-4, 6-3 |
| Semi Finals | Gael Monfils | Win | 6-3, 6-3 |
| Final | Mikhail Youzhny | Win | 6-3, 6-3 |
| Thailand Open | ||
| Surface: Hard | Date: Sep. 28 - Oct. 4 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ernests Gulbis | Win | 6-7 (3-7), 7-6 (7-4), 7-6 (7-2) |
| Quarter Finals | Marco Chiudinelli | Win | 6-7 (7-9), 6-3, 6-4 |
| Semi Finals | Viktor Troicki | Loss | 6-1, 2-6, 3-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Chase Buchanan | Win | 6-0, 6-2, 6-1 |
| Second Round | Jarkko Nieminen | Win | 7-5, 6-3, 6-4 |
| Third Round | Julien Benneteau | Win | 7-6 (7-4), 6-2, 6-4 |
| Fourth Round | Fernando Gonzalez | Loss | 6-3, 3-6, 6-7 (3-7), 4-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Chris Guccione | Loss | 6-7 (12-14), 2-6 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Rainer Schuettler | Win | 4-6, 6-3, 6-4 |
| Third Round | Gilles Simon | Win | 6-3, 6-3 |
| Quarter Finals | Roger Federer | Win | 7-6 (7-5), 1-6, 7-6 (7-3) |
| Semi Finals | Andy Murray | Loss | 4-6, 6-7 (8-10) |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | John Isner | Loss | 6-4, 6-7 (2-7), 6-7 (4-7) |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Andrey Golubev | Win | 6-3, 5-7, 7-6 (7-4), 7-6(7-5) |
| Second Round | Simone Bolelli | Win | Retired |
| Third Round | Ivo Karlovic | Loss | 6-7 (5-7), 7-6 (7-5), 5-7, 6-7 (5-7) |
| Gerry Weber Open | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Fabrice Santoro | Win | 7-5, 6-2 |
| Second Round | Tommy Haas | Loss | 3-6, 6-7 (3-7) |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Julien Benneteau | Win | 6-4, 3-6, 6-3, 6-4 |
| Second Round | Juan Monaco | Win | 7-5, 2-6, 6-1, 7-6(10-8) |
| Third Round | Christophe Rochus | Win | 6-2, 6-2, 6-2 |
| Fourth Round | Juan Martin del Potro | Loss | 1-6, 7-6 (7-5), 1-6, 4-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Marat Safin | Win | 6-4, 7-5 |
| Second Round | Ivan Ljubicic | Loss | 4-6, 5-7 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Richard Gasquet | Loss | 6-7 (2-7), 4-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Agustin Calleri | Win | 6-1, 6-1 |
| Third Round | Robert Kendrick | Win | 7-5, 6-4 |
| Fourth Round | Gilles Simon | Win | 6-7 (4-7), 6-3, 6-2 |
| Quarter Finals | Novak Djokovic | Loss | 3-6, 4-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Teimuraz Gabashvili | Win | 7-5, 6-3 |
| Third Round | Igor Andreev | Loss | 5-7, 4-6 |
| Open 13 | ||
| Surface: Hard | Date: Feb. 16 - Feb. 22 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Andrey Golubev | Win | 7-6 (7-5), 6-2 |
| Second Round | Simone Bolelli | Win | 6-3, 6-2 |
| Quarter Finals | Feliciano Lopez | Win | 6-2, 6-7 (1-7), 6-4 |
| Semi Finals | Novak Djokovic | Win | 6-4, 7-6 (7-1) |
| Final | Michael Llodra | Win | 7-5, 7-6 (7-3) |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Jesse Huta Galung | Win | 7-6 (7-4), 7-6 (7-4) |
| Second Round | Dmitry Tursunov | Win | 7-6 (8-6), 6-2 |
| Quarter Finals | Rafael Nadal | Loss | 4-6, 7-6 (7-5), 4-6 |
| SA Tennis Open | ||
| Surface: Hard | Date: Feb. 2 - Feb. 8 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Thiago Alves | Win | 6-4, 6-1 |
| Second Round | Denis Istomin | Win | 6-1, 6-4 |
| Quarter Finals | Kristof Vliegen | Win | |
| Semi Finals | Frederico Gil | Win | |
| Final | Jeremy Chardy | Win | 6-4, 6-1 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Juan Monaco | Win | 6-4, 6-4, 6-0 |
| Second Round | Ivan Ljubicic | Win | 6-7 (4-7), 7-6 (10-8), 7-6 (9-7), 6-2 |
| Third Round | Dudi Sela | Win | 6-4, 6-2, 1-6, 6-1 |
| Fourth Round | James Blake | Win | 6-4, 6-4, 7-6 (7-3) |
| Quarter Finals | Fernando Verdasco | Loss | 6-7 (2-7), 6-3, 3-6, 2-6 |
| Medibank International | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 3 |
| Round | Opponent | W / L | Result |
| Second Round | Simone Bolelli | Win | 6-4, 6-1 |
| Quarter Finals | Jarkko Nieminen | Loss | Retired |
| Brisbane International | ||
| Surface: Hard | Date: Jan. 3 - Jan. 10 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Agustin Calleri | Win | 6-2, 7-5 |
| Second Round | Jarkko Nieminen | Win | 0-6, 7-6 (7-1), 7-6 (7-5) |
| Quarter Finals | Richard Gasquet | Loss |









