- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
Fernando Gonzalez | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | John Isner | Win | 7-5, 7-6 (7-3) |
| Third Round | Juan Martin del Potro | Loss | 7-6 (8-6), 6-7 (6-8), Retired |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | John Isner | Loss | 6-7 (3-7), 6-4, 4-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Mischa Zverev | Win | 7-5, 6-7 (0-7), 2-2 Retired |
| Second Round | Thomaz Bellucci | Win | 6-3, 6-4 |
| Third Round | Nikolay Davydenko | Loss | 3-6, 5-7 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | David Ferrer | Win | 7-5, 6-4 |
| Second Round | Marat Safin | Loss | 3-6, 4-6 |
| Proton Malaysian Open | ||
| Surface: Hard | Date: Sep. 27 - Oct. 4 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Rohan Bopanna | Win | 6-4, 3-6, 6-4 |
| Quarter Finals | Mikhail Youzhny | Win | 6-3, 6-4 |
| Semi Finals | Fernando Verdasco | Loss | 4-6, 5-7 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Massu | Win | 6-3, 6-3, 6-3 |
| Second Round | Josselin Ouanna | Win | 6-4, 6-7 (5-7), 6-3, 6-4 |
| Third Round | Tomas Berdych | Win | 7-5, 6-4, 6-4 |
| Fourth Round | Jo-Wilfried Tsonga | Win | 3-6, 6-3, 7-6 (7-3), 6-4 |
| Quarter Finals | Rafael Nadal | Loss | 6-7 (4-7), 6-7 (2-7), 0-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Tomas Berdych | Loss | 4-6 Retired |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Milos Raonic | Win | 4-6, 7-6 (10-8), 6-4 |
| Second Round | Tommy Haas | Win | 7-6 (2-7) Retired |
| Third Round | Nikolay Davydenko | Loss | 6-7 (2-7), 5-7 |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Alejandro Falla | Win | 7-5, 7-5 |
| Third Round | Wayne Odesnik | Win | 6-2, 6-4 |
| Quarter Finals | Tommy Haas | Win | 7-5, 6-4 |
| Semi Finals | Juan Martin del Potro | Loss | 6-7 (2-7), 3-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Teimuraz Gabashvili | Win | 7-5, 7-5, 6-3 |
| Second Round | Leonardo Mayer | Win | 6-7 (4-7), 6-4, 6-4, 6-4 |
| Third Round | Juan Carlos Ferrero | Loss | 6-4, 5-7, 4-6, 6-4, 4-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Jiri Vanek | Win | 6-3, 6-2, 6-3 |
| Second Round | Rui Machado | Win | 6-3, 6-2, 6-3 |
| Third Round | Josselin Ouanna | Win | 7-5, 6-3, 7-5 |
| Fourth Round | Victor Hanescu | Win | 6-2, 6-4, 6-2 |
| Quarter Finals | Andy Murray | Win | 6-3, 3-6, 6-0, 6-4 |
| Semi Finals | Robin Soderling | Loss | 3-6, 5-7, 7-5, 7-5, 4-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Jeremy Chardy | Win | 6-4, 6-1 |
| Second Round | Janko Tipsarevic | Win | 6-4, 6-4 |
| Third Round | Jurgen Melzer | Win | 3-6, 6-3, 7-5 |
| Quarter Finals | Juan Monaco | Win | 2-6, 6-3, 6-4 |
| Semi Finals | Rafael Nadal | Loss | 3-6, 3-6 |
| Barcelona Open Banco Sabadell | ||
| Surface: Clay | Date: Apr. 20 - Apr. 26 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Jose Acasuso | Win | 6-4, 6-4 |
| Third Round | Juan Monaco | Win | 7-6 (8-6), 6-3 |
| Quarter Finals | Fernando Verdasco | Win | 6-3, 4-6, 6-4 |
| Semi Finals | David Ferrer | Loss | 6-2, 2-6, 6-7 (5-7) |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Igor Kunitsyn | Win | 6-4, 6-4 |
| Third Round | Radek Stepanek | Loss | 6-7 (1-7), 4-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Lleyton Hewitt | Win | 4-6, 6-2, 6-3 |
| Third Round | James Blake | Win | 7-5, 6-1 |
| Fourth Round | Roger Federer | Loss | 3-6, 7-5, 2-6 |
| Movistar Open | ||
| Surface: Clay | Date: Feb. 2 - Feb. 8 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Maximo Gonzalez | Win | 7-5, 7-6 (9-7) |
| Quarter Finals | Juan Monaco | Win | 6-0, 6-2 |
| Semi Finals | Pablo Cuevas | Win | 6-3, 6-2 |
| Final | Jose Acasuso | Win | 6-1, 6-3 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Lleyton Hewitt | Win | 5-7, 6-2, 6-2, 3-6, 6-3 |
| Second Round | Guillermo Canas | Win | 7-5, 6-3, 6-4 |
| Third Round | Richard Gasquet | Win | 3-6, 3-6, 7-6 (12-10), 6-2, 12-10 |
| Fourth Round | Rafael Nadal | Loss | 3-6, 2-6, 4-6 |









