- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
SPRINT CUPNATIONWIDE
![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 11 | 0 | 3 | 7 | 7 | 9 | 0 | 17.5 | 11.5 | 48 (1.35%) | 3543 | $2,394,829 |
| 2012 | 34 | 1 | 10 | 20 | 27 | 29 | 0 | 15.4 | 10.9 | 358 (3.65%) | 9817 | $5,173,155 |
| 2011 | 36 | 0 | 4 | 12 | 21 | 29 | 2 | 19.6 | 14.5 | 52 (.49%) | 10570 | $4,171,588 |
| 2010 | 36 | 0 | 3 | 8 | 15 | 20 | 0 | 19.0 | 18.6 | 185 (1.73%) | 10710 | $4,572,928 |
| 2009 | 36 | 0 | 2 | 5 | 12 | 15 | 5 | 22.2 | 23.3 | 146 (1.44%) | 10141 | $4,097,189 |
| 2008 | 36 | 1 | 10 | 16 | 24 | 27 | 2 | 10.3 | 14.1 | 896 (8.47%) | 10574 | $4,611,290 |
| 2007 | 36 | 0 | 7 | 12 | 19 | 23 | 9 | 14.7 | 18.6 | 433 (4.32%) | 10014 | $5,221,975 |
| 2006 | 36 | 1 | 10 | 17 | 24 | 27 | 3 | 19.2 | 13.5 | 444 (4.29%) | 10358 | $5,466,104 |
| 2005 | 36 | 1 | 7 | 13 | 16 | 21 | 6 | 24.9 | 20.5 | 169 (1.76%) | 9608 | $5,761,832 |
| 2004 | 36 | 6 | 16 | 21 | 24 | 25 | 4 | 10.9 | 12.1 | 1131 (10.68%) | 10588 | $7,201,380 |
| 2003 | 36 | 2 | 13 | 21 | 25 | 28 | 4 | 12.5 | 12.7 | 1046 (9.96%) | 10505 | $4,923,497 |
| 2002 | 36 | 2 | 11 | 16 | 18 | 20 | 3 | 12.8 | 17.1 | 1068 (10.32%) | 10344 | $4,570,976 |
| 2001 | 36 | 3 | 9 | 15 | 23 | 26 | 4 | 16.7 | 15.2 | 767 (7.45%) | 10302 | $5,384,627 |
| 2000 | 34 | 2 | 3 | 5 | 14 | 19 | 7 | 14.6 | 20.9 | 426 (4.42%) | 9645 | $2,585,475 |
| 1999 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 14.4 | 21.4 | 1 (.07%) | 1363 | $162,095 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| The Sprint Unlimited | 8 | 16 | 0 | 75 | $46,525 | 0 | 0 | 0 | running |
| Budweiser Duel 1 | 9 | 6 | 0 | 60 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 2 | 19 | 0 | 200 | $1,104,814 | 42 | 0 | 0 | running |
| Subway Fresh Fit 500 | 5 | 21 | 47 | 316 | $130,750 | 40 | 1 | 0 | running |
| Kobalt Tools 400 | 7 | 12 | 0 | 267 | $137,690 | 37 | 0 | 0 | running |
| Food City 500 | 6 | 32 | 0 | 500 | $115,185 | 38 | 0 | 0 | running |
| Auto Club 400 | 2 | 15 | 0 | 200 | $212,340 | 42 | 0 | 0 | running |
| STP Gas Booster 500 | 24 | 17 | 0 | 498 | $96,650 | 20 | 0 | 0 | running |
| NRA 500 | 29 | 6 | 0 | 330 | $117,985 | 15 | 0 | 0 | running |
| STP 400 | 16 | 23 | 1 | 267 | $100,685 | 29 | 1 | 0 | running |
| Toyota Owners 400 | 10 | 19 | 0 | 406 | $101,585 | 34 | 0 | 0 | running |
| Aaron's 499 | 17 | 12 | 0 | 192 | $115,355 | 27 | 0 | 0 | running |
| Bojangles' Southern 500 | 9 | 16 | 0 | 367 | $115,265 | 35 | 0 | 0 | running |
ADVERTISEMENT
Latest stats and scores
Powered by

