desmoinesregister.com

Sponsored by:
The Des Moines Register
NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Jason Arnott | 19 | C
Nashville Predators
G A Pts
6 3 9
Height: 6-5 Born: 10/11/1974
Weight: 220 Birthplace: Collingwood, Ontario
Draft: 7th pick by Oilers (1993), 1st Round
Latest News
Nov. 20 12:03 PM PT1:03 PM MT2:03 PM CT3:03 PM ET8:03 PM GMT4:03 AM 北京时间-Arnott scored twice in a 3-2 shootout win over the Devils on Thursday.
Analysis: Arnott had not scored in nine straight games. "Arnott has been getting some really good chances, but nothing has been going in," Nashville coach Barry Trotz said. "Arnott was getting a touch frustrated, but he kept working."
Oct. 20 8:32 AM PT9:32 AM MT10:32 AM CT11:32 AM ET4:32 PM GMT12:32 AM 北京时间-Arnott, the Predators' captain and leading goal scorer, was placed on injured reserve Monday and is "probable" to return next week, according to the Nashville Tennessean.
Analysis: Arnott did not practice Monday morning, when his left arm was in a sling, according to The Tennessean. When asked whether the injury involved his shoulder or elbow, he said, "a little bit of both." The 35-year-old forward was hurt during the third period of Saturday's loss to the Capitals.
Oct. 4 6:21 PM PT7:21 PM MT8:21 PM CT9:21 PM ET2:21 AM GMT10:21 AM 北京时间-Arnott scored against his former team less than 2 minutes into the game and later added an assist as the Predators beat the Stars 3-2 in a shootout on Saturday.
Analysis: Arnott's never scored 35 goals in a season - he tied his career high last year with 33 - but if he can reach that number this season, he'll hit 400 for his career.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1993-94 Edm 78 33 35 68 1 104 10 0 4 194 17.01
1994-95 Edm 42 15 22 37 -14 128 7 0 1 156 9.62
1995-96 Edm 64 28 31 59 -6 87 8 0 5 244 11.48
1996-97 Edm 67 19 38 57 -21 92 10 1 2 248 7.66
1997-98 Edm 35 5 13 18 -16 78 1 0 0 100 5.00
1997-98 NJ 35 5 10 15 -8 21 3 0 2 99 5.05
1997-98 Tot 70 10 23 33 -24 99 4 0 2 199 5.03
1998-99 NJ 74 27 27 54 10 79 8 0 3 200 13.50
1999-00 NJ 76 22 34 56 22 51 7 0 4 244 9.02
2000-01 NJ 54 21 34 55 23 75 8 0 3 138 15.22
2001-02 NJ 63 22 19 41 3 59 8 0 1 169 13.02
2001-02 Dal 10 3 1 4 -1 6 2 0 2 28 10.71
2001-02 Tot 73 25 20 45 2 65 10 0 3 197 12.69
2002-03 Dal 72 23 24 47 9 51 7 0 6 169 13.61
2003-04 Dal 73 21 36 57 23 66 5 0 5 143 14.69
2005-06 Dal 81 32 44 76 13 102 11 1 5 167 19.16
2006-07 Nsh 68 27 27 54 15 48 12 0 6 190 14.21
2007-08 Nsh 79 28 44 72 19 54 13 0 3 248 11.29
2008-09 Nsh 65 33 24 57 2 49 9 0 5 196 16.84
2009-10 Nsh 15 6 3 9 -2 6 3 0 0 57 10.53
Career 1051 370 466 836 72 1156 132 2 57 2990 12.37

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1996-97 Edm 12 3 6 9 -3 18 1 0 0 27 11.11
1997-98 NJ 5 0 2 2 1 0 0 0 0 6 0.00
1998-99 NJ 7 2 2 4 -3 4 1 0 0 12 16.67
1999-00 NJ 23 8 12 20 7 18 3 0 1 56 14.29
2000-01 NJ 23 8 7 15 8 16 5 0 0 42 19.05
2002-03 Dal 11 3 2 5 -2 6 1 0 0 18 16.67
2003-04 Dal 5 1 1 2 -1 2 1 0 0 11 9.09
2005-06 Dal 5 0 3 3 -1 4 0 0 0 17 0.00
2006-07 Nsh 5 2 1 3 0 2 1 0 0 11 18.18
2007-08 Nsh 4 1 0 1 -1 4 0 0 1 6 16.67
Career 100 28 36 64 5 74 13 0 2 206 13.59

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.