- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 5 2:26 PM PT3:26 PM MT4:26 PM CT5:26 PM ET10:26 PM GMT6:26 AM 北京时间-The NHL has suspended O'Brien for one game on Thursday. Analysis: O'Brien's stick made contact with the New York Rangers' Sean Avery while both players were on their respective benches in a game on Tuesday. No penalty was assessed at the time of the incident, which occurred at 4:21 of the third period. O'Brien is eligible to return for Friday night's game in Dallas. He will forfeit $8,290.16 in salary. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | Anh | 62 | 2 | 12 | 14 | 5 | 140 | 1 | 0 | 2 | 55 | 3.64 | |
| 2006-07 | TB | 18 | 0 | 2 | 2 | -8 | 36 | 0 | 0 | 0 | 17 | 0.00 | |
| 2006-07 | Tot | 80 | 2 | 14 | 16 | -3 | 176 | 1 | 0 | 2 | 72 | 2.78 | |
| 2007-08 | TB | 77 | 4 | 17 | 21 | -2 | 154 | 0 | 0 | 1 | 69 | 5.80 | |
| 2008-09 | TB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
| 2008-09 | Van | 76 | 0 | 10 | 10 | 6 | 196 | 0 | 0 | 0 | 39 | 0.00 | |
| 2008-09 | Tot | 77 | 0 | 10 | 10 | 5 | 196 | 0 | 0 | 0 | 39 | 0.00 | |
| 2009-10 | Van | 17 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 13 | 0.00 | |
| Career | 251 | 6 | 41 | 47 | 3 | 558 | 1 | 0 | 3 | 193 | 3.11 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | TB | 6 | 0 | 0 | 0 | -4 | 12 | 0 | 0 | 0 | 3 | 0.00 | |
| 2008-09 | Van | 10 | 1 | 1 | 2 | -3 | 24 | 0 | 0 | 0 | 9 | 11.11 | |
| Career | 16 | 1 | 1 | 2 | -7 | 36 | 0 | 0 | 0 | 12 | 8.33 | ||









