- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| May 17 12:14 PM PT1:14 PM MT2:14 PM CT3:14 PM ET19:14 GMT3:14 AM 北京时间12:14 PM MST2:14 PM EST23:14 UAE15:14 ET - Stoll has an undisclosed injury for the Kings. Analysis: Stoll's injury has not been disclosed so the Stanley Cup champs are very tight-lipped about what is going on. |
|
| Mar. 5 1:47 PM PT2:47 PM MT3:47 PM CT4:47 PM ET21:47 GMT5:47 AM 北京时间2:47 PM MST4:47 PM EST1:47 UAE (+1)16:47 ET - Stoll recorded two assists in Los Angeles' 5-1 win over Nashville on Monday. Analysis: Five of Stoll's seven points this season have come over the last seven games. He had just two points over his first 13 contests. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | Edm | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 2003-04 | Edm | 68 | 10 | 11 | 21 | 8 | 42 | 1 | 1 | 2 | 107 | 9.35 | |
| 2005-06 | Edm | 82 | 22 | 46 | 68 | 4 | 74 | 11 | 1 | 4 | 243 | 9.05 | |
| 2006-07 | Edm | 51 | 13 | 26 | 39 | 2 | 48 | 6 | 1 | 2 | 115 | 11.30 | |
| 2007-08 | Edm | 81 | 14 | 22 | 36 | -23 | 74 | 8 | 3 | 1 | 187 | 7.49 | |
| 2008-09 | LA | 74 | 18 | 23 | 41 | -7 | 68 | 10 | 0 | 1 | 155 | 11.61 | |
| 2009-10 | LA | 73 | 16 | 31 | 47 | 13 | 40 | 4 | 0 | 4 | 164 | 9.76 | |
| 2010-11 | LA | 82 | 20 | 23 | 43 | -6 | 42 | 4 | 1 | 5 | 187 | 10.70 | |
| 2011-12 | LA | 78 | 6 | 15 | 21 | 2 | 60 | 1 | 0 | 0 | 133 | 4.51 | |
| 2012-13 | LA | 48 | 7 | 11 | 18 | 1 | 28 | 1 | 1 | 3 | 73 | 9.59 | |
| Career | 641 | 126 | 209 | 335 | -9 | 476 | 46 | 8 | 22 | 1369 | 9.20 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Edm | 24 | 4 | 6 | 10 | -4 | 24 | 2 | 0 | 1 | 49 | 8.16 | |
| 2009-10 | LA | 6 | 1 | 0 | 1 | -4 | 4 | 1 | 0 | 0 | 7 | 14.29 | |
| 2010-11 | LA | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 2011-12 | LA | 20 | 2 | 3 | 5 | 5 | 18 | 1 | 0 | 2 | 33 | 6.06 | |
| 2012-13 | LA | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| Career | 62 | 7 | 13 | 20 | 0 | 46 | 4 | 0 | 3 | 99 | 7.07 | ||
ADVERTISEMENT
Latest stats and scores
Powered by
