- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 19 7:04 AM PT8:04 AM MT9:04 AM CT10:04 AM ET3:04 PM GMT11:04 PM 北京时间-Gionta will be out of action indefinitely with a broken bone in his left foot. Analysis: The 30-year-old right winger, who was on crutches at the team's practice facility Wednesday, was hit on the foot by a shot Nov. 3 in a game against Atlanta. He played the next four games despite the pain. Gionta is tied for the team lead with eight goals with Mike Cammalleri and is third in team scoring with 13 points. |
|
| Nov. 13 11:18 AM PT12:18 PM MT1:18 PM CT2:18 PM ET7:18 PM GMT3:18 AM 北京时间-Gionta had one goal and one assist Thursday in a 4-2 victory at Phoenix. Analysis: Gionta has eight goals and five assists in his first season with the Canadiens. |
|
| Oct. 21 2:17 PM PT3:17 PM MT4:17 PM CT5:17 PM ET10:17 PM GMT6:17 AM 北京时间-Gionta scored one goal in regulation and had the winner in the shootout Tuesday as the Canadiens beat Atlanta 2-1. Analysis: Gionta has four goals in eight games with his new team, but he has yet to notch his first assist with Montreal after signing with the club as a free agent this summer. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | NJ | 33 | 4 | 7 | 11 | 10 | 8 | 0 | 0 | 0 | 58 | 6.90 | |
| 2002-03 | NJ | 58 | 12 | 13 | 25 | 5 | 23 | 2 | 0 | 3 | 129 | 9.30 | |
| 2003-04 | NJ | 75 | 21 | 8 | 29 | 19 | 36 | 0 | 0 | 8 | 174 | 12.07 | |
| 2005-06 | NJ | 82 | 48 | 41 | 89 | 18 | 46 | 24 | 1 | 10 | 291 | 16.49 | |
| 2006-07 | NJ | 62 | 25 | 20 | 45 | -3 | 36 | 11 | 0 | 4 | 194 | 12.89 | |
| 2007-08 | NJ | 82 | 22 | 31 | 53 | 1 | 46 | 8 | 1 | 4 | 257 | 8.56 | |
| 2008-09 | NJ | 81 | 20 | 40 | 60 | 12 | 32 | 3 | 3 | 1 | 248 | 8.06 | |
| 2009-10 | Mon | 19 | 8 | 5 | 13 | 3 | 8 | 2 | 0 | 1 | 65 | 12.31 | |
| Career | 492 | 160 | 165 | 325 | 65 | 235 | 50 | 5 | 31 | 1416 | 11.30 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | NJ | 6 | 2 | 2 | 4 | -1 | 0 | 0 | 1 | 2 | 16 | 12.50 | |
| 2002-03 | NJ | 24 | 1 | 8 | 9 | 5 | 6 | 0 | 0 | 0 | 59 | 1.69 | |
| 2003-04 | NJ | 5 | 2 | 3 | 5 | -2 | 0 | 1 | 0 | 0 | 9 | 22.22 | |
| 2005-06 | NJ | 9 | 3 | 4 | 7 | -1 | 2 | 1 | 1 | 2 | 29 | 10.34 | |
| 2006-07 | NJ | 11 | 8 | 1 | 9 | 5 | 4 | 3 | 0 | 1 | 37 | 21.62 | |
| 2007-08 | NJ | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 14 | 7.14 | |
| 2008-09 | NJ | 7 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 23 | 8.70 | |
| Career | 67 | 19 | 21 | 40 | 4 | 18 | 5 | 2 | 5 | 187 | 10.16 | ||









