- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Oct. 26 9:56 AM PT10:56 AM MT11:56 AM CT12:56 PM ET5:56 PM GMT1:56 AM 北京时间-Pandolfo will be sidelined 4-to-6 weeks after suffering a shoulder injury in the Devils' game against the Pittsburgh Penguins this past weekend. Analysis: The team wouldn't say specifically what was wrong with Pandolfo, who is one of the top defensive forwards and a key penalty killer. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | NJ | 46 | 6 | 8 | 14 | -1 | 6 | 0 | 0 | 1 | 61 | 9.84 | |
| 1997-98 | NJ | 23 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 23 | 4.35 | |
| 1998-99 | NJ | 70 | 14 | 13 | 27 | 3 | 10 | 1 | 1 | 4 | 100 | 14.00 | |
| 1999-00 | NJ | 71 | 7 | 8 | 15 | 0 | 4 | 0 | 0 | 0 | 86 | 8.14 | |
| 2000-01 | NJ | 63 | 4 | 12 | 16 | 3 | 16 | 0 | 0 | 0 | 57 | 7.02 | |
| 2001-02 | NJ | 65 | 4 | 10 | 14 | 12 | 15 | 0 | 1 | 0 | 72 | 5.56 | |
| 2002-03 | NJ | 68 | 6 | 11 | 17 | 12 | 23 | 0 | 1 | 4 | 92 | 6.52 | |
| 2003-04 | NJ | 82 | 13 | 13 | 26 | 5 | 14 | 1 | 2 | 4 | 140 | 9.29 | |
| 2005-06 | NJ | 82 | 10 | 10 | 20 | 2 | 16 | 0 | 0 | 0 | 116 | 8.62 | |
| 2006-07 | NJ | 82 | 13 | 14 | 27 | -5 | 8 | 0 | 1 | 1 | 109 | 11.93 | |
| 2007-08 | NJ | 54 | 12 | 12 | 24 | 10 | 22 | 0 | 0 | 1 | 78 | 15.38 | |
| 2008-09 | NJ | 61 | 5 | 5 | 10 | -12 | 10 | 0 | 1 | 1 | 63 | 7.94 | |
| 2009-10 | NJ | 9 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 13 | 7.69 | |
| Career | 776 | 96 | 120 | 216 | 24 | 150 | 2 | 7 | 16 | 1010 | 9.50 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | NJ | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| 1997-98 | NJ | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1998-99 | NJ | 7 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 10 | 10.00 | |
| 1999-00 | NJ | 23 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 0.00 | |
| 2000-01 | NJ | 25 | 1 | 4 | 5 | -1 | 4 | 0 | 0 | 0 | 19 | 5.26 | |
| 2001-02 | NJ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 2002-03 | NJ | 24 | 6 | 6 | 12 | 9 | 2 | 0 | 0 | 1 | 38 | 15.79 | |
| 2003-04 | NJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 2005-06 | NJ | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 25.00 | |
| 2006-07 | NJ | 11 | 1 | 0 | 1 | -8 | 4 | 0 | 0 | 0 | 10 | 10.00 | |
| 2007-08 | NJ | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13 | 0.00 | |
| 2008-09 | NJ | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 8 | 12.50 | |
| Career | 131 | 11 | 22 | 33 | -7 | 12 | 0 | 1 | 2 | 152 | 7.24 | ||









