- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 17 2:20 PM PT3:20 PM MT4:20 PM CT5:20 PM ET10:20 PM GMT6:20 AM 北京时间-Elias had a pair of assists in the Devils' 3-2 loss to Philadelphia on Monday. Analysis: The veteran finally notched his first points of the season after struggling to return from groin surgery. He played his fourth game in a six-night stretch so his durability seems to be back and you can feel free to insert him into fantasy lineups. |
|
| Nov. 8 1:24 PM PT2:24 PM MT3:24 PM CT4:24 PM ET9:24 PM GMT5:24 AM 北京时间-Elias was a healthy scratch Saturday against Ottawa. Analysis: Elias returned to the Devils lineup for Friday's home win over the Islanders after missing the first 13 games following groin surgery. He was held out from playing consecutive games for precautionary reasons. |
|
| Sep. 29 1:36 PM PT2:36 PM MT3:36 PM CT4:36 PM ET9:36 PM GMT5:36 AM 北京时间-Elias, recovering from arthroscopic groin surgery, said he hopes to begin practicing with the team some time next week, according to the Star-Ledger. Analysis: He underwent arthroscopic groin surgery, performed by Dr. William Meyers in Philadelphia, Sept. 15. He was supposed to be out four to six weeks, but the six-week mark was this Tuesday. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1995-96 | NJ | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1996-97 | NJ | 17 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 0 | 23 | 8.70 | |
| 1997-98 | NJ | 74 | 18 | 19 | 37 | 18 | 28 | 5 | 0 | 6 | 147 | 12.24 | |
| 1998-99 | NJ | 74 | 17 | 33 | 50 | 19 | 34 | 3 | 0 | 2 | 157 | 10.83 | |
| 1999-00 | NJ | 72 | 35 | 37 | 72 | 16 | 58 | 9 | 0 | 9 | 183 | 19.13 | |
| 2000-01 | NJ | 82 | 40 | 56 | 96 | 45 | 51 | 8 | 3 | 6 | 220 | 18.18 | |
| 2001-02 | NJ | 75 | 29 | 32 | 61 | 4 | 36 | 8 | 1 | 8 | 199 | 14.57 | |
| 2002-03 | NJ | 81 | 28 | 29 | 57 | 17 | 22 | 6 | 0 | 4 | 255 | 10.98 | |
| 2003-04 | NJ | 82 | 38 | 43 | 81 | 26 | 44 | 9 | 3 | 9 | 300 | 12.67 | |
| 2005-06 | NJ | 38 | 16 | 29 | 45 | 11 | 20 | 6 | 0 | 3 | 142 | 11.27 | |
| 2006-07 | NJ | 75 | 21 | 48 | 69 | 1 | 38 | 8 | 0 | 5 | 267 | 7.87 | |
| 2007-08 | NJ | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 0 | 8 | 263 | 7.60 | |
| 2008-09 | NJ | 77 | 31 | 47 | 78 | 18 | 32 | 12 | 2 | 6 | 247 | 12.55 | |
| 2009-10 | NJ | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 15 | 0.00 | |
| Career | 829 | 295 | 416 | 711 | 180 | 405 | 81 | 9 | 66 | 2420 | 12.19 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | NJ | 8 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 18 | 11.11 | |
| 1997-98 | NJ | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 9 | 0.00 | |
| 1998-99 | NJ | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 14 | 0.00 | |
| 1999-00 | NJ | 23 | 7 | 13 | 20 | 9 | 9 | 2 | 1 | 1 | 60 | 11.67 | |
| 2000-01 | NJ | 25 | 9 | 14 | 23 | 11 | 10 | 3 | 1 | 2 | 58 | 15.52 | |
| 2001-02 | NJ | 6 | 2 | 4 | 6 | -1 | 6 | 2 | 0 | 0 | 16 | 12.50 | |
| 2002-03 | NJ | 24 | 5 | 8 | 13 | 5 | 26 | 2 | 0 | 2 | 59 | 8.47 | |
| 2003-04 | NJ | 5 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 18 | 16.67 | |
| 2005-06 | NJ | 9 | 6 | 10 | 16 | 5 | 4 | 4 | 0 | 0 | 32 | 18.75 | |
| 2006-07 | NJ | 10 | 1 | 9 | 10 | 3 | 4 | 1 | 0 | 0 | 48 | 2.08 | |
| 2007-08 | NJ | 5 | 4 | 2 | 6 | -5 | 4 | 3 | 0 | 0 | 18 | 22.22 | |
| 2008-09 | NJ | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 25 | 4.00 | |
| Career | 133 | 40 | 73 | 113 | 21 | 77 | 19 | 2 | 6 | 375 | 10.67 | ||









