- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:57 | Corey Perry Assists: Scott Niedermayer | Ducks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 9:00 | Ryan Carter | Interference | 2:00 | |
| 11:15 | Brendan Mikkelson | Delay of Game | 2:00 | |
| 14:23 | Bobby Ryan | Goaltender Interference | 2:00 | |
| 17:03 | Saku Koivu | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:39 | Michael Rupp Assists: Tyler Kennedy, Jay McKee | Tied 1-1 | ||
| 10:02 | Kris Letang Assists: Brooks Orpik, Matt Cooke | Penguins 2-1 | ||
| 16:01 | Corey Perry Assists: Ryan Getzlaf, Bobby Ryan | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 2:39 | Matt Cooke | Roughing | 2:00 | |
| 2:39 | Jay McKee | Unsportsmanlike conduct | 2:00 | |
| 2:39 | Sheldon Brookbank | Roughing | 2:00 | |
| 11:17 | Chris Kunitz | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 7:55 | Alex Goligoski Assists: Tyler Kennedy, Jordan Staal | Penguins 3-2 | ||
| 8:14 | Saku Koivu Assists: Teemu Selanne | Tied 3-3 | ||
| 9:13 | Pascal Dupuis Assists: Brooks Orpik, Kris Letang | Penguins 4-3 | ||
| Time | Team | Player | Penalty | Length |
| 9:43 | Saku Koivu | Interference | 2:00 | |
| 19:59 | Corey Perry | Boarding | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Pit - 0 of 6, Anh - 0 of 2 |
| Pittsburgh Penguins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Craig Adams | 0 | 0 | 1 | 1 | - | 5 | 7 | 13:21 | 5 | 1 | 17 | 0 | 0 | ||
| Chris Bourque | 0 | 0 | -1 | 0 | - | 0 | 0 | 7:40 | 0 | 0 | 9 | 0 | 1 | ||
| Matt Cooke | 0 | 1 | 3 | 2 | 2:00 | 0 | 0 | 15:53 | 1 | 1 | 20 | 0 | 2 | ||
| Sidney Crosby | 0 | 0 | EVEN | 2 | - | 11 | 10 | 21:51 | 0 | 1 | 21 | 2 | 1 | ||
| Pascal Dupuis | 1 | 0 | EVEN | 2 | - | 0 | 0 | 14:49 | 0 | 1 | 14 | 0 | 1 | ||
| Mark Eaton | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:22 | 0 | 3 | 24 | 0 | 0 | ||
| Ruslan Fedotenko | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:04 | 0 | 1 | 17 | 0 | 0 | ||
| Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:46 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Godard | 0 | 0 | EVEN | 1 | - | 0 | 0 | 3:30 | 1 | 0 | 5 | 0 | 0 | ||
| Alex Goligoski | 1 | 0 | 1 | 1 | - | 0 | 0 | 21:51 | 2 | 1 | 22 | 0 | 0 | ||
| Bill Guerin | 0 | 0 | -2 | 3 | - | 0 | 0 | 19:05 | 1 | 0 | 20 | 4 | 0 | ||
| Tyler Kennedy | 0 | 2 | 3 | 3 | - | 0 | 0 | 13:18 | 0 | 0 | 19 | 0 | 0 | ||
| Chris Kunitz | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 20:11 | 3 | 1 | 21 | 0 | 0 | ||
| Kris Letang | 1 | 1 | EVEN | 3 | - | 0 | 0 | 23:46 | 1 | 3 | 24 | 2 | 0 | ||
| Jay McKee | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 12:43 | 2 | 2 | 17 | 0 | 0 | ||
| Brooks Orpik | 0 | 2 | EVEN | 0 | - | 0 | 0 | 19:19 | 1 | 3 | 23 | 2 | 0 | ||
| Michael Rupp | 1 | 0 | 1 | 3 | - | 3 | 4 | 7:51 | 0 | 0 | 12 | 0 | 0 | ||
| Martin Skoula | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:59 | 1 | 0 | 21 | 1 | 0 | ||
| Jordan Staal | 0 | 1 | EVEN | 1 | - | 6 | 4 | 21:41 | 3 | 2 | 22 | 3 | 0 | ||
| Totals | 4 | 8 | - | ||||||||||||
| Anaheim Ducks | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Evgeny Artyukhin | 0 | 0 | -2 | 0 | - | 0 | 0 | 6:04 | 1 | 0 | 7 | 0 | 0 | ||
| Nick Boynton | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:47 | 3 | 2 | 25 | 0 | 0 | ||
| Sheldon Brookbank | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 13:26 | 1 | 2 | 15 | 0 | 0 | ||
| Mike Brown | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:16 | 1 | 1 | 16 | 0 | 0 | ||
| Ryan Carter | 0 | 0 | -1 | 2 | 2:00 | 2 | 1 | 11:43 | 2 | 0 | 16 | 0 | 0 | ||
| Steve Eminger | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:13 | 4 | 2 | 25 | 0 | 0 | ||
| Ryan Getzlaf | 0 | 1 | 1 | 2 | - | 6 | 8 | 19:42 | 3 | 2 | 23 | 0 | 1 | ||
| Jonas Hiller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:56 | 0 | 0 | 0 | 0 | 0 | ||
| Saku Koivu | 1 | 0 | 1 | 3 | 4:00 | 11 | 4 | 16:38 | 1 | 1 | 23 | 0 | 0 | ||
| Joffrey Lupul | 0 | 0 | 1 | 5 | - | 0 | 0 | 15:24 | 1 | 0 | 19 | 2 | 1 | ||
| Todd Marchant | 0 | 0 | -3 | 3 | - | 5 | 5 | 17:55 | 2 | 1 | 22 | 0 | 1 | ||
| Brendan Mikkelson | 0 | 0 | -2 | 1 | 2:00 | 0 | 0 | 12:30 | 3 | 0 | 17 | 0 | 0 | ||
| Scott Niedermayer | 0 | 1 | 1 | 1 | - | 0 | 0 | 25:25 | 0 | 3 | 27 | 0 | 0 | ||
| Petteri Nokelainen | 0 | 0 | -1 | 0 | - | 1 | 4 | 11:40 | 0 | 1 | 15 | 0 | 1 | ||
| George Parros | 0 | 0 | -1 | 0 | - | 0 | 0 | 3:59 | 0 | 1 | 6 | 0 | 0 | ||
| Corey Perry | 2 | 0 | 2 | 4 | 2:00 | 0 | 1 | 20:38 | 0 | 0 | 23 | 0 | 1 | ||
| Bobby Ryan | 0 | 1 | 1 | 2 | 2:00 | 0 | 2 | 19:24 | 1 | 0 | 24 | 2 | 0 | ||
| Teemu Selanne | 0 | 1 | EVEN | 3 | - | 0 | 0 | 15:42 | 1 | 0 | 19 | 3 | 0 | ||
| Ryan Whitney | 0 | 0 | EVEN | 1 | - | 0 | 0 | 28:37 | 2 | 2 | 24 | 0 | 0 | ||
| Totals | 3 | 4 | - | ||||||||||||
Attendance: 16,128
Officials: Chris Lee, Stephen Walkom
Linesmen: Jean Morin, Lyle Seitz
Officials: Chris Lee, Stephen Walkom
Linesmen: Jean Morin, Lyle Seitz









