- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 18:43 | Mikael Samuelsson Assists: Ryan Kesler | Canucks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:58 | Christopher Higgins | Hooking | 2:00 | |
| 11:50 | Michael Del Zotto | Slashing | 2:00 | |
| 15:16 | Willie Mitchell | Delay of Game | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:51 | Christopher Higgins | Hooking | 2:00 | |
| 16:02 | Shane O'Brien | High-sticking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:24 | Christopher Higgins Assists: Brandon Dubinsky, Chris Drury | Tied 1-1 | ||
| 8:48 | Rick Rypien Assists: Ryan Kesler | Canucks 2-1 | ||
| 14:13 | Mikael Samuelsson (power-play) Assists: Mason Raymond, Ryan Kesler | Canucks 3-1 | ||
| 18:36 | Henrik Sedin Assists: Steve Bernier, Alex Burrows | Canucks 4-1 | ||
| Time | Team | Player | Penalty | Length |
| 4:21 | Dane Byers | Misconduct | 10:00 | |
| 4:21 | Daniel Girardi | Misconduct | 10:00 | |
| 4:21 | Kevin Bieksa | Misconduct | 10:00 | |
| 4:21 | Alex Burrows | Misconduct | 10:00 | |
| 4:21 | Shane O'Brien | Misconduct | 10:00 | |
| 4:21 | Ryan Kesler | Roughing | 2:00 | |
| 6:24 | Kevin Bieksa | Unsportsmanlike conduct | 2:00 | |
| 9:07 | Aaron Voros | Slashing | 2:00 | |
| 13:26 | Michal Rozsival | Hooking | 2:00 | |
| 18:50 | Dane Byers | Instigator | 2:00 | |
| 18:50 | Dane Byers | Roughing | 2:00 | |
| 18:50 | Dane Byers | Fighting | 5:00 | |
| 18:50 | Dane Byers | Game Misconduct | 10:00 | |
| 18:50 | Tanner Glass | Fighting | 5:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: NYR - 0 of 5, Van - 1 of 6 |
| New York Rangers | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Artem Anisimov | 0 | 0 | -1 | 1 | - | 4 | 4 | 12:11 | 1 | 1 | 17 | 1 | 0 | ||
| Sean Avery | 0 | 0 | -1 | 2 | - | 0 | 0 | 9:30 | 3 | 0 | 16 | 0 | 0 | ||
| Brian Boyle | 0 | 0 | EVEN | 0 | - | 2 | 2 | 6:14 | 0 | 0 | 8 | 0 | 1 | ||
| Dane Byers | 0 | 0 | EVEN | 0 | 29:00 | 0 | 0 | 4:47 | 1 | 0 | 7 | 0 | 0 | ||
| Ryan Callahan | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:37 | 3 | 0 | 22 | 0 | 0 | ||
| Michael Del Zotto | 0 | 0 | -2 | 0 | 2:00 | 0 | 0 | 19:25 | 2 | 0 | 24 | 1 | 0 | ||
| Chris Drury | 0 | 1 | EVEN | 4 | - | 8 | 8 | 17:59 | 1 | 1 | 22 | 0 | 2 | ||
| Brandon Dubinsky | 0 | 1 | EVEN | 1 | - | 2 | 9 | 19:19 | 3 | 1 | 27 | 0 | 0 | ||
| Marian Gaborik | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:36 | 1 | 1 | 31 | 0 | 0 | ||
| Matt Gilroy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:49 | 0 | 3 | 31 | 0 | 0 | ||
| Daniel Girardi | 0 | 0 | EVEN | 2 | 10:00 | 0 | 0 | 16:49 | 4 | 2 | 20 | 0 | 0 | ||
| Christopher Higgins | 1 | 0 | EVEN | 2 | 4:00 | 0 | 0 | 19:42 | 2 | 1 | 25 | 1 | 1 | ||
| Ales Kotalik | 0 | 0 | -1 | 5 | - | 0 | 0 | 19:01 | 1 | 2 | 21 | 1 | 1 | ||
| Henrik Lundqvist | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:52 | 0 | 0 | 0 | 1 | 0 | ||
| Vaclav Prospal | 0 | 0 | -1 | 0 | - | 11 | 6 | 22:29 | 0 | 0 | 26 | 1 | 0 | ||
| Wade Redden | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:38 | 2 | 0 | 25 | 2 | 0 | ||
| Michal Rozsival | 0 | 0 | -2 | 0 | 2:00 | 0 | 0 | 15:17 | 1 | 0 | 22 | 0 | 0 | ||
| Marc Staal | 0 | 0 | 1 | 1 | - | 0 | 0 | 24:53 | 3 | 1 | 32 | 0 | 0 | ||
| Aaron Voros | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 4:54 | 3 | 0 | 9 | 0 | 0 | ||
| Totals | 1 | 2 | - | ||||||||||||
| Vancouver Canucks | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Bernier | 0 | 1 | 1 | 1 | - | 0 | 0 | 17:28 | 2 | 0 | 23 | 1 | 0 | ||
| Kevin Bieksa | 0 | 0 | EVEN | 4 | 12:00 | 0 | 0 | 12:34 | 3 | 0 | 18 | 0 | 0 | ||
| Alex Burrows | 0 | 1 | 1 | 1 | 10:00 | 0 | 0 | 14:02 | 0 | 0 | 18 | 0 | 0 | ||
| Alexander Edler | 0 | 0 | -1 | 4 | - | 0 | 0 | 22:29 | 1 | 0 | 29 | 1 | 0 | ||
| Christian Ehrhoff | 0 | 0 | 2 | 3 | - | 0 | 0 | 25:14 | 1 | 4 | 30 | 0 | 0 | ||
| Tanner Glass | 0 | 0 | 1 | 0 | 5:00 | 0 | 0 | 12:03 | 4 | 0 | 23 | 0 | 0 | ||
| Darcy Hordichuk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 5:22 | 1 | 0 | 7 | 0 | 0 | ||
| Ryan Kesler | 0 | 3 | 1 | 2 | 2:00 | 14 | 9 | 20:27 | 1 | 1 | 25 | 1 | 1 | ||
| Willie Mitchell | 0 | 0 | 2 | 1 | 2:00 | 0 | 0 | 23:01 | 0 | 2 | 27 | 1 | 0 | ||
| Shane O'Brien | 0 | 0 | EVEN | 1 | 14:00 | 0 | 0 | 11:45 | 2 | 0 | 16 | 0 | 0 | ||
| Matt Pettinger | 0 | 0 | EVEN | 1 | - | 1 | 0 | 9:29 | 1 | 0 | 14 | 0 | 0 | ||
| Andrew Raycroft | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 | ||
| Mason Raymond | 0 | 1 | EVEN | 3 | - | 0 | 0 | 22:18 | 0 | 1 | 26 | 1 | 0 | ||
| Rick Rypien | 1 | 0 | 1 | 1 | - | 1 | 1 | 7:34 | 2 | 0 | 13 | 0 | 1 | ||
| Sami Salo | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:48 | 0 | 0 | 29 | 3 | 0 | ||
| Mikael Samuelsson | 2 | 0 | 1 | 2 | - | 0 | 0 | 18:16 | 0 | 0 | 24 | 0 | 1 | ||
| Mathieu Schneider | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:58 | 1 | 4 | 19 | 1 | 0 | ||
| Henrik Sedin | 1 | 0 | EVEN | 2 | - | 8 | 11 | 18:35 | 0 | 1 | 25 | 0 | 1 | ||
| Kyle Wellwood | 0 | 0 | EVEN | 1 | - | 5 | 6 | 14:38 | 0 | 0 | 21 | 0 | 1 | ||
| Totals | 4 | 6 | - | ||||||||||||
Attendance: 18,810
Officials: Tim Peel, Brad Watson
Linesmen: Steve Barton, Pierre Champoux
Officials: Tim Peel, Brad Watson
Linesmen: Steve Barton, Pierre Champoux









