- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:34 | Bryan Little Assists: Rich Peverley | Thrashers 1-0 | ||
| 19:47 | Rich Peverley Assists: Todd White, Bryan Little | Thrashers 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:14 | Roman Hamrlik | Delay of Game | 2:00 | |
| 6:40 | Tobias Enstrom | Tripping | 2:00 | |
| 11:36 | Scott Gomez | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:51 | Brian Gionta Assists: Scott Gomez | Thrashers 2-1 | ||
| 7:30 | Mark Popovic Assists: Maxim Afinogenov, Nik Antropov | Thrashers 3-1 | ||
| 19:24 | Michael Cammalleri Assists: | Thrashers 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 0:38 | Todd White | Roughing | 2:00 | |
| 14:04 | Gregory Stewart | Cross-checking | 2:00 | |
| 16:29 | Eric Boulton | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:26 | Brian Gionta Assists: | Tied 3-3 | ||
| 4:10 | Pavel Kubina (power-play) Assists: Nik Antropov, Rich Peverley | Thrashers 4-3 | ||
| 12:40 | Tomas Plekanec Assists: Guillaume Latendresse, Maxim Lapierre | Tied 4-4 | ||
| 13:14 | Colby Armstrong Assists: Marty Reasoner, Evander Kane | Thrashers 5-4 | ||
| Time | Team | Player | Penalty | Length |
| 2:15 | Mathieu Carle | Tripping | 2:00 | |
| 16:59 | Tomas Plekanec | Roughing | 2:00 | |
| 16:59 | Bryan Little | Roughing | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Atl - 1 of 4, Mon - 0 of 3 |
| Atlanta Thrashers | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Maxim Afinogenov | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:45 | 0 | 0 | 17 | 0 | 2 | ||
| Nik Antropov | 0 | 2 | -1 | 2 | - | 4 | 9 | 15:31 | 1 | 0 | 18 | 0 | 0 | ||
| Colby Armstrong | 1 | 0 | -1 | 2 | - | 0 | 0 | 11:07 | 0 | 0 | 16 | 1 | 0 | ||
| Zach Bogosian | 0 | 0 | EVEN | 2 | - | 0 | 0 | 24:04 | 2 | 1 | 27 | 4 | 0 | ||
| Eric Boulton | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 6:21 | 0 | 0 | 10 | 0 | 0 | ||
| Tobias Enstrom | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 21:38 | 0 | 1 | 25 | 2 | 0 | ||
| Evander Kane | 0 | 1 | EVEN | 3 | - | 0 | 1 | 10:52 | 2 | 0 | 14 | 0 | 0 | ||
| Slava Kozlov | 0 | 0 | EVEN | 1 | - | 1 | 0 | 15:57 | 0 | 1 | 16 | 1 | 1 | ||
| Pavel Kubina | 1 | 0 | EVEN | 4 | - | 0 | 0 | 23:32 | 2 | 1 | 27 | 1 | 1 | ||
| Bryan Little | 1 | 1 | 1 | 3 | 2:00 | 1 | 0 | 18:37 | 1 | 0 | 20 | 0 | 1 | ||
| Ondrej Pavelec | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:57 | 0 | 0 | 0 | 1 | 0 | ||
| Rich Peverley | 1 | 2 | 1 | 1 | - | 6 | 2 | 22:34 | 4 | 2 | 22 | 5 | 1 | ||
| Mark Popovic | 1 | 0 | -1 | 2 | - | 0 | 0 | 16:17 | 1 | 2 | 20 | 1 | 0 | ||
| Marty Reasoner | 0 | 1 | EVEN | 3 | - | 4 | 4 | 13:09 | 1 | 1 | 19 | 3 | 1 | ||
| Anssi Salmela | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:02 | 1 | 0 | 17 | 1 | 0 | ||
| Christoph Schubert | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:32 | 1 | 0 | 26 | 6 | 0 | ||
| Jim Slater | 0 | 0 | -1 | 3 | - | 4 | 3 | 11:23 | 1 | 0 | 15 | 1 | 0 | ||
| Chris Thorburn | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:12 | 2 | 0 | 12 | 0 | 0 | ||
| Todd White | 0 | 1 | 1 | 0 | 2:00 | 5 | 4 | 19:30 | 0 | 1 | 22 | 1 | 0 | ||
| Totals | 5 | 9 | - | ||||||||||||
| Montreal Canadiens | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Marc-Andre Bergeron | 0 | 0 | -2 | 4 | - | 0 | 0 | 10:37 | 0 | 0 | 19 | 2 | 0 | ||
| Michael Cammalleri | 1 | 0 | EVEN | 4 | - | 0 | 1 | 18:54 | 0 | 0 | 22 | 1 | 0 | ||
| Mathieu Carle | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 12:55 | 0 | 2 | 18 | 5 | 0 | ||
| Kyle Chipchura | 0 | 0 | -1 | 1 | - | 1 | 4 | 11:06 | 0 | 0 | 14 | 0 | 1 | ||
| Brian Gionta | 2 | 0 | 1 | 6 | - | 0 | 0 | 21:29 | 0 | 1 | 27 | 0 | 1 | ||
| Scott Gomez | 0 | 1 | 1 | 2 | 2:00 | 8 | 10 | 20:23 | 0 | 0 | 27 | 1 | 0 | ||
| Josh Gorges | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:56 | 1 | 3 | 31 | 1 | 0 | ||
| Roman Hamrlik | 0 | 0 | 2 | 3 | 2:00 | 0 | 0 | 28:03 | 1 | 5 | 34 | 5 | 0 | ||
| Andrei Kostitsyn | 0 | 0 | 1 | 3 | - | 0 | 0 | 12:03 | 4 | 0 | 14 | 0 | 1 | ||
| Maxim Lapierre | 0 | 1 | EVEN | 2 | - | 1 | 1 | 15:28 | 3 | 0 | 26 | 0 | 0 | ||
| Guillaume Latendresse | 0 | 1 | EVEN | 0 | - | 0 | 0 | 14:29 | 1 | 0 | 19 | 1 | 2 | ||
| Paul Mara | 0 | 0 | -1 | 0 | - | 0 | 0 | 22:32 | 1 | 2 | 30 | 2 | 0 | ||
| Glen Metropolit | 0 | 0 | -1 | 4 | - | 4 | 3 | 11:17 | 2 | 0 | 14 | 0 | 0 | ||
| Travis Moen | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:31 | 5 | 0 | 14 | 0 | 0 | ||
| Max Pacioretty | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:53 | 2 | 0 | 17 | 0 | 1 | ||
| Tomas Plekanec | 1 | 0 | 1 | 3 | 2:00 | 9 | 6 | 19:14 | 2 | 0 | 30 | 2 | 1 | ||
| Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:11 | 0 | 0 | 0 | 2 | 0 | ||
| Jaroslav Spacek | 0 | 0 | EVEN | 3 | - | 0 | 0 | 25:15 | 1 | 1 | 29 | 5 | 1 | ||
| Gregory Stewart | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 4:49 | 3 | 0 | 6 | 1 | 0 | ||
| Totals | 4 | 3 | - | ||||||||||||
Attendance: 21,273
Officials: Kerry Fraser, Dennis LaRue
Linesmen: Don Henderson, Scott Cherrey
Officials: Kerry Fraser, Dennis LaRue
Linesmen: Don Henderson, Scott Cherrey









