- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Milwaukee Bucks: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Jennings, Brandon | 11 | 34.9 | .479 | .772 | .491 | 0.8 | 4.4 | 5.5 | 1.0 | 0.2 | 3.36 | 1.9 | 25.3 |
| Bogut, Andrew | 9 | 33.6 | .565 | .517 | .000 | 2.6 | 9.2 | 1.9 | 0.7 | 1.4 | 2.11 | 3.6 | 16.1 |
| Redd, Michael | 2 | 31.0 | .320 | .778 | .300 | 0.5 | 4.5 | 2.0 | 2.5 | 0.0 | 0.50 | 1.0 | 13.0 |
| Ilyasova, Ersan | 11 | 21.9 | .440 | .840 | .395 | 2.1 | 7.1 | 1.5 | 0.5 | 0.5 | 1.27 | 3.4 | 10.5 |
| Ridnour, Luke | 11 | 22.0 | .500 | .750 | .385 | 0.4 | 2.1 | 3.6 | 1.0 | 0.1 | 1.18 | 2.5 | 10.2 |
| Warrick, Hakim | 11 | 23.4 | .414 | .683 | .333 | 2.3 | 5.4 | 1.1 | 0.6 | 0.3 | 1.73 | 1.9 | 10.1 |
| Delfino, Carlos | 9 | 25.2 | .351 | .889 | .368 | 0.6 | 4.0 | 2.2 | 0.4 | 0.0 | 1.44 | 2.0 | 8.2 |
| Bell, Charlie | 11 | 30.7 | .408 | .692 | .417 | 0.8 | 3.2 | 3.4 | 1.3 | 0.1 | 1.45 | 2.5 | 7.5 |
| Mbah a Moute, Luc Richard | 8 | 29.0 | .353 | .727 | .500 | 2.6 | 6.3 | 1.5 | 0.8 | 0.3 | 1.50 | 3.3 | 5.8 |
| Meeks, Jodie | 9 | 15.2 | .305 | 1.000 | .290 | 0.0 | 2.8 | 0.3 | 0.4 | 0.4 | 0.78 | 0.9 | 5.7 |
| Thomas, Kurt | 7 | 12.6 | .667 | - | - | 1.0 | 3.7 | 0.6 | 0.4 | 0.7 | 1.00 | 1.9 | 2.9 |
| Gadzuric, Dan | 11 | 10.2 | .560 | .167 | - | 1.3 | 2.8 | 0.5 | 0.3 | 0.5 | 0.82 | 1.9 | 2.6 |
| Ukic, Roko | 8 | 5.1 | .273 | .750 | .000 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.50 | 0.1 | 1.1 |
| Elson, Francisco | 1 | 3.0 | .000 | - | - | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 |
| Team Totals | 11 | - | .445 | .717 | .391 | 12.9 | 45.8 | 21.5 | 7.2 | 3.8 | 15.5 | 23.3 | 99.9 |









