desmoinesregister.com

Sponsored by:
The Des Moines Register
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Caron Butler | 3 | G-F
Washington Wizards
PPG RPG APG
16.8 7.0 1.2
Height: 6-7 Born: 3/13/1980
Weight: 228 Birthplace: Racine, Wisconsin
College: Connecticut
Draft: 10th pick by Heat (2002), 1st Round

Latest News
Nov. 4 10:03 PM PT11:03 PM MT12:03 AM CT1:03 AM ET6:03 AM GMT2:03 PM 北京时间-After sitting out Saturday's win because of a bruised knee cap, Butler returned in Washington's loss to Cleveland on Tuesday.
Analysis: Butler finished with a season-high 22 points. He was 7 of 18 from the floor and had six rebounds.
Nov. 2 1:11 PM PT2:11 PM MT3:11 PM CT4:11 PM ET9:11 PM GMT5:11 AM 北京时间-Butler missed the Wizards' 123-104 home-opening win against New Jersey on Saturday with a bruised left knee cap he injured the night before, but he's expected to return Tuesday in Cleveland.
Analysis: Butler didn't look particularly good in either of his first two games, averaging 10.5 points on 36.4 percent shooting. He's injury prone, so it's possible this knee issue could linger.
Oct. 5 6:37 PM PT7:37 PM MT8:37 PM CT9:37 PM ET2:37 AM GMT10:37 AM 北京时间-Butler knows he can score, and has the numbers to prove it. This season he plans to make it much harder for the guy he's covering to do the same thing. His goal is to be the "best defensive player that I possibly can be." He and the Wizards under new coach Flip Saunders want to leave their 19-victory 2008-09 season in the past.
Analysis: If Butler is focusing on defense, his production on the other end of the floor may go down. That's something fantasy owners need to consider with Saunders putting his emphasis on defense.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2002-03 Mia 78 78 36.6 15.4 5.1 2.7 1.8 0.4 2.5 2.9 .416 .318 .824
2003-04 Mia 68 56 29.9 9.2 4.8 1.9 1.1 0.2 1.3 2.4 .380 .238 .756
2004-05 LAL 77 77 35.7 15.5 5.8 1.9 1.4 0.3 1.6 2.8 .445 .304 .862
2005-06 Was 75 54 36.1 17.6 6.2 2.5 1.7 0.2 2.3 3.2 .455 .342 .870
2006-07 Was 63 63 39.3 19.1 7.4 3.7 2.1 0.3 2.9 3.0 .463 .250 .863
2007-08 Was 58 58 39.9 20.3 6.7 4.9 2.2 0.3 2.6 2.8 .466 .357 .901
2008-09 Was 67 67 38.6 20.8 6.2 4.3 1.6 0.3 3.1 2.5 .453 .310 .858
2009-10 Was 11 11 37.3 16.8 7.0 1.2 1.3 0.2 2.6 2.2 .401 .296 .811
Career 497 464 36.5 16.7 6.0 3.0 1.7 0.3 2.3 2.8 .442 .315 .851

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2002-03 Mia 78 78 2858 429 1032 34 107 309 375 135 397 213 137 31 192 230 1201 $163.05
2003-04 Mia 68 56 2030 240 631 10 42 133 176 92 326 126 75 13 91 162 623 $98.35
2004-05 LAL 77 77 2746 441 991 38 125 275 319 146 450 146 110 23 125 213 1195 $152.60
2005-06 Was 75 54 2708 494 1086 41 120 289 332 114 466 186 127 18 175 238 1318 $167.35
2006-07 Was 63 63 2474 451 975 18 72 283 328 147 467 233 134 17 181 188 1203 $167.90
2007-08 Was 58 58 2314 439 943 66 185 236 262 93 388 284 128 20 150 160 1180 $163.20
2008-09 Was 67 67 2585 491 1085 65 210 345 402 118 414 290 106 20 210 165 1392 $171.50
2009-10 Was 11 11 410 67 167 8 27 43 53 21 77 13 14 2 29 24 185 $22.25
Career 497 464 18125 3052 6910 280 888 1913 2247 866 2985 1491 831 144 1153 1380 8297

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.