desmoinesregister.com

Sponsored by:
The Des Moines Register
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Jason Richardson | 23 | G-F
Phoenix Suns
PPG RPG APG
16.7 5.4 1.5
Height: 6-6 Born: 1/20/1981
Weight: 225 Birthplace: Saginaw, Michigan
College: Michigan State
Draft: 5th pick by Warriors (2001), 1st Round

Latest News
Nov. 10 11:42 AM PT12:42 PM MT1:42 PM CT2:42 PM ET7:42 PM GMT3:42 AM 北京时间-Richardson scored 29 points and the Suns beat the 76ers 119-115 on Monday night.
Analysis: After going scoreless in a 122-100 loss to Orlando on Nov. 4, Richardson is averaging 28.3 points on 62.5 percent shooting in his last three games.
Nov. 7 9:38 PM PT10:38 PM MT11:38 PM CT12:38 AM ET5:38 AM GMT1:38 PM 北京时间-One game after going scoreless for just the third time in his career, Richardson had 34 points and 10 rebounds to lead Phoenix to a 110-103 victory over the Celtics on Friday night.
Analysis: Richardson hit a 3-pointer for the Suns' first points and scored 14 in the first quarter alone.
Nov. 1 8:46 PM PT9:46 PM MT10:46 PM CT11:46 PM ET4:46 AM GMT12:46 AM 北京时间-Richardson had 23 points in his first game following a two-game suspension and the undefeated Phoenix Suns rolled to their third victory, 120-112 over Minnesota on Sunday.
Analysis: Jefferson made 8-of-14 shots as the Suns improved to 3-0 for the first time since 2004-05.
Aug. 28 10:58 AM PT11:58 AM MT12:58 PM CT1:58 PM ET6:58 PM GMT2:58 AM 北京时间-The NBA suspended Richardson and Denver's J.R. Smith on Friday after both were recently convicted of driving offenses.
Analysis: Richardson will miss two games after pleading guilty to drunken driving in Arizona.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2001-02 GS 80 75 32.9 14.4 4.3 3.0 1.3 0.4 2.0 2.4 .426 .333 .671
2002-03 GS 82 82 32.9 15.6 4.6 3.0 1.1 0.3 2.2 2.5 .410 .368 .764
2003-04 GS 78 78 37.6 18.7 6.7 2.9 1.1 0.5 2.5 2.3 .438 .282 .684
2004-05 GS 72 72 37.8 21.7 5.9 3.9 1.5 0.4 2.3 2.2 .446 .338 .693
2005-06 GS 75 75 38.4 23.2 5.8 3.1 1.3 0.5 2.2 2.7 .446 .384 .673
2006-07 GS 51 49 32.8 16.0 5.1 3.4 1.1 0.6 1.6 2.5 .417 .365 .657
2007-08 Cha 82 82 38.4 21.8 5.4 3.1 1.4 0.7 2.0 2.9 .441 .406 .752
2008-09 Cha 14 14 35.1 18.7 4.1 2.6 1.0 0.2 1.7 3.1 .441 .458 .745
2008-09 Pho 58 57 33.1 16.4 4.5 1.9 1.1 0.4 1.2 1.8 .488 .383 .778
2008-09 Total 72 71 33.5 16.8 4.4 2.0 1.1 0.4 1.3 2.0 .477 .397 .769
2009-10 Pho 11 11 32.7 16.7 5.4 1.5 0.5 0.3 0.9 2.6 .511 .438 .643
Career 603 595 35.6 18.6 5.3 3.0 1.2 0.5 2.0 2.5 .439 .368 .707

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2001-02 GS 80 75 2629 464 1090 82 246 141 210 124 340 236 106 31 160 195 1151 $149.40
2002-03 GS 82 82 2698 476 1161 123 334 207 271 111 378 247 90 23 179 201 1282 $154.85
2003-04 GS 78 78 2936 563 1284 77 273 258 377 124 524 226 86 41 196 182 1461 $179.80
2004-05 GS 72 72 2724 610 1368 125 370 214 309 125 424 281 105 32 169 156 1559 $182.70
2005-06 GS 75 75 2877 641 1438 183 477 276 410 105 438 232 97 37 167 206 1741 $187.55
2006-07 GS 51 49 1675 306 734 110 301 92 140 73 259 172 54 32 82 129 814 $105.30
2007-08 Cha 82 82 3149 648 1468 243 599 249 331 80 441 258 116 57 166 241 1788 $202.55
2008-09 Cha 14 14 491 97 220 27 59 41 55 13 58 36 14 3 24 43 262 $26.75
2008-09 Pho 58 57 1919 368 754 102 266 112 144 64 261 110 62 25 71 103 950 $106.35
2008-09 Total 72 71 2410 465 974 129 325 153 199 77 319 146 76 28 95 146 1212 $133.10
2009-10 Pho 11 11 360 69 135 28 64 18 28 12 59 17 6 3 10 29 184 $19.05
Career 603 595 21458 4242 9652 1100 2989 1608 2275 831 3182 1815 736 284 1224 1485 11192

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.