desmoinesregister.com

Sponsored by:
The Des Moines Register
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Baron Davis | 1 | PG
Los Angeles Clippers
PPG RPG APG
15.8 3.9 7.4
Height: 6-3 Born: 4/13/1979
Weight: 215 Birthplace: Los Angeles, California
College: UCLA
Draft: 3rd pick by Hornets(1999), 1st Round

Latest News
Nov. 16 9:26 PM PT10:26 PM MT11:26 PM CT12:26 AM ET5:26 AM GMT1:26 PM 北京时间-Davis scored 24 points, including a key 3-pointer in the final minute, and the Clippers snapped a three-game losing streak with a 101-93 win over the Thunder on Sunday.
Analysis: Los Angeles needs more nights like this from Davis, who has been a bust since coming to town last season.
Nov. 7 9:58 PM PT10:58 PM MT11:58 PM CT12:58 AM ET5:58 AM GMT1:58 PM 北京时间-Davis scored 16 of his 25 points in the third quarter as the Clippers won their second straight, 118-90 over Golden State on Friday.
Analysis: Friday was Davis' highest scoring game since a 29-point outing at Golden State on March 17.
Oct. 28 10:57 PM PT11:57 PM MT12:57 AM CT1:57 AM ET6:57 AM GMT2:57 PM 北京时间-Davis struggled in the season-opner against the Lakers, scoring two points on 1-for-10 shooting.
Analysis: This is not a good start for Davis, who averaged 14.9 points during a disappointing first season with the Clippers last year.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1999-00 Cha 82 0 18.6 5.9 2.0 3.8 1.2 0.2 1.7 2.5 .420 .225 .634
2000-01 Cha 82 82 38.9 13.8 5.0 7.3 2.1 0.4 2.8 3.3 .427 .310 .677
2001-02 Cha 82 82 40.5 18.1 4.3 8.5 2.1 0.6 3.0 2.9 .417 .356 .580
2002-03 NO 50 47 37.8 17.1 3.7 6.4 1.8 0.4 2.8 3.0 .416 .350 .710
2003-04 NO 67 66 40.1 22.9 4.3 7.5 2.4 0.4 3.2 2.7 .395 .321 .673
2004-05 NO 18 13 32.9 18.9 3.7 7.2 1.7 0.2 2.1 2.9 .366 .321 .771
2004-05 GS 28 19 35.3 19.5 3.9 8.3 1.8 0.4 3.3 2.6 .401 .341 .755
2004-05 Total 46 32 34.4 19.2 3.8 7.9 1.8 0.3 2.8 2.7 .387 .333 .761
2005-06 GS 54 48 36.5 17.9 4.4 8.9 1.6 0.3 2.9 3.1 .389 .315 .675
2006-07 GS 63 62 35.3 20.1 4.4 8.1 2.1 0.5 3.1 2.9 .439 .304 .745
2007-08 GS 82 82 39.0 21.8 4.7 7.6 2.3 0.5 2.8 3.0 .426 .330 .750
2008-09 LAC 65 60 34.6 14.9 3.7 7.7 1.7 0.5 3.0 3.0 .370 .302 .757
2009-10 LAC 14 14 33.1 15.8 3.9 7.4 2.1 0.7 2.6 3.2 .395 .306 .812
Career 687 575 35.4 16.9 4.0 7.3 1.9 0.4 2.8 2.9 .409 .323 .699

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
1999-00 Cha 82 0 1523 182 433 25 111 97 153 48 165 309 97 19 140 201 486 $100.70
2000-01 Cha 82 82 3192 409 957 85 274 228 337 129 408 598 170 36 226 267 1131 $208.65
2001-02 Cha 82 82 3318 559 1341 170 478 196 338 93 349 698 172 47 246 241 1484 $233.65
2002-03 NO 50 47 1889 332 798 99 283 93 131 56 186 320 91 22 140 148 856 $121.65
2003-04 NO 67 66 2686 554 1402 187 582 237 352 66 287 501 158 27 215 178 1532 $201.65
2004-05 NO 18 13 593 111 303 44 137 74 96 16 67 129 31 4 38 52 340 $45.35
2004-05 GS 28 19 988 180 449 74 217 111 147 16 108 233 50 10 93 74 545 $76.35
2004-05 Total 46 32 1581 291 752 118 354 185 243 32 175 362 81 14 131 126 885 $121.70
2005-06 GS 54 48 1971 335 861 102 324 195 289 45 236 480 89 14 159 165 967 $145.70
2006-07 GS 63 62 2221 452 1030 85 280 275 369 51 276 509 135 29 193 181 1264 $182.70
2007-08 GS 82 82 3196 650 1526 173 525 318 424 96 385 623 191 43 232 247 1791 $248.85
2008-09 LAC 65 60 2248 355 959 99 328 159 210 46 238 501 108 35 193 193 968 $158.05
2009-10 LAC 14 14 463 73 185 19 62 56 69 14 55 103 29 10 37 45 221 $36.60
Career 687 575 24288 4192 10244 1162 3601 2039 2915 676 2760 5004 1321 296 1912 1992 11585

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.