- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Squad |
| D.C. 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 29 | Steve Cronin | Goalkeeper | 1.88 m | 89 kg | 5/28/1983 | Fair Oaks, United States |
| 1 | Milos Kocic | Goalkeeper | 1.93 m | 91 kg | 6/4/1985 | Leskovac, Serbia |
| 40 | Chris Sharpe | Goalkeeper | 1.88 m | 84 kg | 9/21/1981 | Ryde City, Australia |
| 31 | Josh Wicks | Goalkeeper | 1.91 m | 88 kg | 8/29/1978 | San Bernardino, United States |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 4 | Marc Burch | Defender | 1.88 m | 86 kg | 5/7/1984 | Cincinnati, United States |
| 23 | David Habarugira | Defender | 1.73 m | 70 kg | 8/16/1988 | Burundi |
| 5 | Dejan Jakovic | Defender | 1.88 m | 79 kg | 7/16/1985 | Karlovac, Yugoslavia |
| 2 | Julius James | Defender | 1.83 m | 82 kg | 7/9/1984 | Maloney Gardens, Trinidad & Tobago |
| 16 | Greg Janicki | Defender | 1.91 m | 86 kg | 7/9/1984 | New Baltimore, United States |
| 3 | Avery John | Defender | 1.83 m | 77 kg | 6/18/1975 | Point Fortin, Trinidad & Tobago |
| 18 | Devon McTavish | Defender | 1.80 m | 73 kg | 8/8/1984 | Winchester, United States |
| 26 | Bryan Namoff | Defender | 1.78 m | 76 kg | 5/28/1979 | Carson City, United States |
| 15 | Lawson Vaughn | Defender | 1.78 m | 75 kg | 4/11/1984 | Marietta, United States |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 20 | Ely Allen | Midfielder | 1.80 m | 75 kg | 6/12/1986 | Anchorage, United States |
| 24 | Brandon Barklage | Midfielder | 1.80 m | 75 kg | 11/2/1986 | St. Louis, United States |
| 6 | John DiRaimondo | Midfielder | 1.70 m | 70 kg | 4/23/1986 | St. Louis, United States |
| 7 | Fred | Midfielder | 1.73 m | 66 kg | 8/18/1979 | Belo Horizone, Brazil |
| 10 | Christian Gomez | Midfielder | 1.73 m | 71 kg | 11/7/1974 | Buenos Aires, Argentina |
| 8 | Andrew Jacobson | Midfielder | 1.88 m | 85 kg | 9/21/1985 | Palo Alto, United States |
| 14 | Ben Olsen | Midfielder | 1.73 m | 71 kg | 3/15/1977 | Harrisburg, United States |
| 21 | Tiyiselani Shipalane | Midfielder | 1.80 m | 75 kg | 10/5/1985 | Tzaneen, South Africa |
| 19 | Clyde Simms | Midfielder | 1.75 m | 75 kg | 8/21/1982 | Jamestown, United States |
| 12 | Danny Szetela | Midfielder | 1.80 m | 78 kg | 6/7/1987 | Passaic, United States |
| 22 | Rodney Wallace | Midfielder | 1.80 m | 70 kg | 6/17/1988 | Rockville, United States |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 11 | Luciano Emilio | Forward | 1.80 m | 79 kg | 12/12/1978 | Ilha Solteira, Brazil |
| 17 | Thabiso Khumalo | Forward | 1.78 m | 73 kg | 10/27/1980 | Soweto, South Africa |
| 99 | Jaime Moreno | Forward | 1.78 m | 81 kg | 1/19/1974 | Santa Cruz, Bolivia |
| 9 | Ange N'Silu | Forward | 1.83 m | 83 kg | 2/17/1986 | DR Congo |
| 13 | Chris Pontius | Forward | 1.83 m | 77 kg | 5/12/1987 | Yorba Linda, United States |
| 25 | Santino Quaranta | Forward | 1.85 m | 84 kg | 10/14/1984 | Baltimore, United States |









