- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Squad |
| Columbus 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 30 | Andy Gruenebaum | Goalkeeper | 1.85 m | 91 kg | 12/30/1982 | Kansas City, United States |
| 1 | William Hesmer | Goalkeeper | 1.88 m | 88 kg | 11/23/1981 | Charlotte, United States |
| 0 | Kenny Schoeni | Goalkeeper | 1.91 m | 79 kg | 1/4/1984 | Cincinnati, United States |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 23 | Eric Brunner | Defender | 1.83 m | 77 kg | 2/12/1986 | Dublin, United States |
| 2 | Frankie Hejduk | Defender | 1.73 m | 70 kg | 8/5/1974 | La Mesa, United States |
| 6 | Andy Iro | Defender | 1.96 m | 93 kg | 11/26/1984 | Liverpool, England |
| 14 | Chad Marshall | Defender | 1.91 m | 86 kg | 8/22/1984 | Riverside, United States |
| 4 | Gino Padula | Defender | 1.75 m | 76 kg | 7/11/1976 | Lanus, Argentina |
| 24 | Jed Zayner | Defender | 1.80 m | 75 kg | 12/13/1984 | Valparaiso, United States |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 15 | Kevin Burns | Midfielder | 1.85 m | 79 kg | 3/22/1985 | Greenfield, United States |
| 16 | Brian Carroll | Midfielder | 1.78 m | 69 kg | 7/20/1981 | Springfield, United States |
| 17 | Emmanuel Ekpo | Midfielder | 1.88 m | 75 kg | 12/20/1987 | Ekori, Nigeria |
| 26 | Cory Elenio | Midfielder | 1.85 m | 79 kg | 8/14/1986 | Ann Arbor, United States |
| 12 | Eddie Gaven | Midfielder | 1.83 m | 66 kg | 10/25/1986 | Hamilton, United States |
| 3 | Alex Grendi | Midfielder | 1.80 m | 75 kg | 7/28/1987 | Cold Spring Harbor, United States |
| 22 | Adam Moffat | Midfielder | 1.83 m | 79 kg | 5/15/1986 | Glasgow, Scotland |
| 37 | Stanley Nyazamba | Midfielder | 1.85 m | 78 kg | 1/6/1983 | Bulawayo, Zimbabwe |
| 5 | Danny O'Rourke | Midfielder | 1.83 m | 75 kg | 5/31/1983 | Columbus, United States |
| 8 | Duncan Oughton | Midfielder | 1.75 m | 73 kg | 6/14/1977 | Karori, New Zealand |
| 19 | Robbie Rogers | Midfielder | 1.78 m | 75 kg | 5/12/1987 | Rancho Palos Verdes, United States |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 7 | Guillermo Barros Schelotto | Forward | 1.73 m | 73 kg | 5/4/1973 | La Plata, Argentina |
| 9 | Jason Garey | Forward | 1.83 m | 82 kg | 7/19/1984 | Baton Rouge, United States |
| 32 | Steven Lenhart | Forward | 1.85 m | 86 kg | 8/28/1986 | Jacksonville, United States |
| 10 | Alejandro Moreno | Forward | 1.75 m | 77 kg | 7/8/1979 | Barquisimeto, Venezuela |
| 20 | Emilio Rentería | Forward | 1.75 m | 81 kg | 10/9/1984 | Caracas, Venezuela |









