- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Squad |
| Chivas USA 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 14 | Jon Conway | Goalkeeper | 1.98 m | 98 kg | 5/6/1977 | Media, United States |
| 1 | Dan Kennedy | Goalkeeper | 1.85 m | 91 kg | 7/22/1982 | Fullerton, United States |
| 21 | Lance Parker | Goalkeeper | 1.93 m | 88 kg | 8/19/1985 | Oklahoma City, United States |
| 22 | Zach Thornton | Goalkeeper | 1.91 m | 104 kg | 10/10/1973 | Baltimore, United States |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 13 | Jonathan Bornstein | Defender | 1.75 m | 66 kg | 11/7/1984 | Torrance, United States |
| 45 | Yamith Cuesta | Defender | 1.91 m | 80 kg | 4/17/1989 | Turbo, Colombia |
| 3 | Jim Curtin | Defender | 1.93 m | 93 kg | 6/23/1979 | Oreland, United States |
| 19 | Jorge Flores | Defender | 1.75 m | 64 kg | 9/16/1989 | Anaheim, United States |
| 7 | Kevin Harmse | Defender | 1.85 m | 84 kg | 7/4/1984 | Johannesburg, South Africa |
| 6 | Ante Jazic | Defender | 1.80 m | 79 kg | 2/26/1976 | Halifax, Canada |
| 2 | Claudio Suarez | Defender | 1.78 m | 75 kg | 12/17/1968 | Texcoco, Mexico |
| 12 | Carey Talley | Defender | 1.85 m | 81 kg | 8/26/1976 | Memphis, United States |
| 4 | Shavar Thomas | Defender | 1.85 m | 88 kg | 1/29/1981 | Hannah Town, Jamaica |
| 8 | Mariano Trujillo | Defender | 1.72 m | 67 kg | 5/19/1977 | Mexico City, Mexico |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 16 | Sacha Kljestan | Midfielder | 1.85 m | 68 kg | 9/9/1985 | Huntington Beac, United States |
| 27 | Michael Lahoud | Midfielder | 1.73 m | 73 kg | 9/15/1986 | Annadale, United States |
| 15 | Jesse Marsch | Midfielder | 1.80 m | 77 kg | 11/8/1973 | Racine, United States |
| 24 | Gerson Mayen | Midfielder | 1.70 m | 73 kg | 2/9/1989 | Los Angeles, United States |
| 5 | Paulo Nagamura | Midfielder | 1.73 m | 70 kg | 3/2/1983 | Sao Paulo, Brazil |
| 10 | Jesús Padilla | Midfielder | 1.80 m | 68 kg | 3/3/1987 | San Miguel el Alto, Mexico |
| 55 | Marcelo Saragosa | Midfielder | 1.83 m | 74 kg | 1/22/1982 | Campo Grande, Brazil |
| 23 | Bojan Stepanovic | Midfielder | 1.75 m | 74 kg | 1/1/1983 | Serbia |
| 18 | Sasha Victorine | Midfielder | 1.88 m | 77 kg | 2/3/1978 | Corona, United States |
| 28 | Cesar Zamora | Midfielder | 1.80 m | 69 kg | 5/27/1991 | Granada Hills, United States |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 17 | Justin Braun | Forward | 1.91 m | 88 kg | 3/31/1987 | Salt Lake City, United States |
| 77 | Chukwudi Chijindu | Forward | 1.75 m | 85 kg | 2/20/1986 | Upland, United States |
| 11 | Maykel Galindo | Forward | 1.78 m | 75 kg | 1/28/1981 | Villa Clara, Cuba |
| 99 | Eduardo Lillingston | Forward | 1.83 m | 80 kg | 12/23/1977 | Guadalajara, Mexico |
| 9 | Ante Razov | Forward | 1.85 m | 79 kg | 3/2/1974 | Los Angeles, United States |
| 29 | Maicon Santos | Forward | 4/18/1984 | Paracambi, Brazil | ||









