desmoinesregister.com

Sponsored by:
The Des Moines Register
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#10 Landon Donovan - Major League Soccer
Club:    Los AngelesHeight:  1.73 m. Birthdate:  04/03/1982
Position:  ForwardWeight:  72 kgBirthplace:  Ontario, United States

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2001 San Jose 22 1670 7 10 146 26 56.5 3 0 30 40 8
2002 San Jose 20 1681 7 3 042 23 54.8 3 0 30 45 4
2003 San Jose 22 1882 12 6 153 30 56.6 4 0 30 38 6
2004 San Jose 23 2018 6 10 051 22 43.1 6 0 26 46 11
2005 Los Angeles 22 1887 12 10 449 32 65.3 3 0 19 36 12
2006 Los Angeles 24 2147 12 7 144 28 63.6 3 0 34 44 8
2007 Los Angeles 25 2191 8 13 544 20 45.5 3 0 19 40 11
2008 Los Angeles 25 2136 20 9 465 40 61.5 4 0 18 39 15
2009 Los Angeles 25 2152 12 6 356 29 51.8 1 0 25 38 11
  Totals 208 17764 96 74 19 450 250 55.6 30 0 231 366 86

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/22/20093/22/20093/22/2009 D.C. 90 2 0 1 4 2 50.0 0 0 2 5
4/4/20094/4/20094/4/2009 Colorado 90 0 2 0 1 0 0.0 0 0 0 2
4/11/20094/11/20094/11/2009 Chivas USA 90 0 0 0 2 2 100.0 0 0 2 3
4/18/20094/18/20094/18/2009 San Jose 90 0 1 0 3 1 33.3 0 0 0 1
4/25/20094/25/20094/25/2009 Colorado 90 1 0 0 4 1 25.0 0 0 0 0
5/2/20095/2/20095/2/2009 New York 90 1 0 1 3 2 66.7 0 0 1 0
5/6/20095/6/20095/6/2009 Real Salt Lake 90 1 0 1 2 1 50.0 0 0 0 2
5/10/20095/10/20095/10/2009 Seattle 90 0 0 0 1 0 0.0 0 0 3 2
5/17/20095/17/20095/17/2009 Columbus 90 0 0 0 0 0 - 0 0 3 2
5/23/20095/23/20095/23/2009 FC Dallas 90 1 0 0 3 2 66.7 0 0 0 1
5/30/20095/30/20095/30/2009 Kansas City 90 0 1 0 1 0 0.0 0 0 0 1
7/11/20097/11/20097/11/2009 Chivas USA 90 0 0 0 2 0 0.0 0 0 2 3
7/16/20097/16/20097/16/2009 New York 90 1 1 0 2 1 50.0 0 0 2 3
7/25/20097/25/20097/25/2009 Kansas City 90 1 0 0 4 3 75.0 0 0 1 1
8/8/20098/8/20098/8/2009 New England 90 1 0 0 4 3 75.0 0 0 2 1
8/15/20098/15/20098/15/2009 Seattle 45 0 0 0 0 0 - 0 0 0 2
8/19/20098/19/20098/19/2009 Chicago 90 1 0 0 1 1 100.0 0 0 0 0
8/22/20098/22/20098/22/2009 D.C. 90 0 0 0 1 0 0.0 1 0 3 1
8/29/20098/29/20098/29/2009 Chivas USA 90 0 0 0 2 2 100.0 0 0 1 1
9/12/20099/12/20099/12/2009 FC Dallas 90 0 0 0 3 1 33.3 0 0 0 2
9/19/20099/19/20099/19/2009 Toronto FC 90 0 1 0 4 3 75.0 0 0 0 0
9/26/20099/26/20099/26/2009 Columbus 90 0 0 0 2 0 0.0 0 0 0 1
10/2/200910/2/200910/2/2009 Chicago 90 1 0 0 4 2 50.0 0 0 1 2
10/18/200910/18/200910/18/2009 Houston 37 0 0 0 1 0 0.0 0 0 1 1
10/24/200910/24/200910/24/2009 San Jose 90 1 0 0 2 2 100.0 0 0 1 1
11/1/200911/1/200911/1/2009 Chivas USA 90 1 0 0 4 2 50.0 0 0 2 1
11/8/200911/8/200911/8/2009 Chivas USA 90 1 0 1 8 3 37.5 0 0 2 2
11/13/200911/13/200911/13/2009 Houston 120 1 0 1 3 3 100.0 1 0 3 3
Totals 2452 15 6 5 71 37 52.1 2 0 32 44

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.