desmoinesregister.com

Sponsored by:
The Des Moines Register
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#14 Dwayne De Rosario - Major League Soccer
Club:    Toronto FCHeight:  1.8 m. Birthdate:  15/05/1978
Position:  MidfielderWeight:  74 kgBirthplace:  Scarborough, Canada

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2001 San Jose 21 1072 5 4 046 24 52.2 1 0 21 25 20
2002 San Jose 27 1637 4 8 056 29 51.8 3 0 41 26 34
2003 San Jose 11 686 4 3 020 8 40.0 0 0 12 10 13
2004 San Jose 21 1214 5 3 040 14 35.0 3 0 27 35 19
2005 San Jose 28 2375 9 13 170 34 48.6 4 0 36 58 9
2006 Houston 30 2534 11 5 255 26 47.3 2 2 40 55 13
2007 Houston 24 1973 6 4 162 24 38.7 5 0 29 32 19
2008 Houston 24 1948 7 2 278 34 43.6 6 0 25 34 35
2009 Toronto FC 28 2444 11 6 080 36 45.0 5 0 34 35 43
  Totals 214 15883 62 48 6 507 229 45.2 29 2 265 310 205

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/21/20093/21/20093/21/2009 Kansas City 90 0 1 0 2 1 50.0 0 0 2 1
3/28/20093/28/20093/28/2009 Columbus 90 0 0 0 4 0 0.0 0 0 0 0
4/4/20094/4/20094/4/2009 Seattle 90 0 0 0 2 1 50.0 0 0 1 1
4/11/20094/11/20094/11/2009 FC Dallas 89 1 0 0 2 2 100.0 0 0 1 0
4/19/20094/19/20094/19/2009 FC Dallas 74 0 0 0 1 1 100.0 0 0 2 2
5/2/20095/2/20095/2/2009 Columbus 45 0 0 0 2 0 0.0 0 0 1 0
5/9/20095/9/20095/9/2009 D.C. 90 2 0 0 4 3 75.0 1 0 0 2
5/16/20095/16/20095/16/2009 Chicago 90 0 0 0 0 0 - 0 0 1 2
5/23/20095/23/20095/23/2009 New England 90 1 0 0 6 3 50.0 0 0 0 2
5/30/20095/30/20095/30/2009 Houston 90 0 0 0 4 3 75.0 0 0 1 1
6/6/20096/6/20096/6/2009 Los Angeles 90 0 0 0 5 4 80.0 0 0 1 1
6/13/20096/13/20096/13/2009 New York 86 0 0 0 1 1 100.0 0 0 0 2
6/24/20096/24/20096/24/2009 New York 86 1 0 0 6 4 66.7 1 0 0 1
6/27/20096/27/20096/27/2009 Real Salt Lake 90 0 0 0 2 0 0.0 0 0 2 1
7/11/20097/11/20097/11/2009 San Jose 90 0 2 0 1 1 100.0 1 0 4 1
7/18/20097/18/20097/18/2009 Houston 90 1 0 0 5 4 80.0 0 0 0 1
7/25/20097/25/20097/25/2009 Columbus 90 1 0 0 2 1 50.0 0 0 0 1
8/1/20098/1/20098/1/2009 New England 90 1 0 0 5 1 20.0 0 0 1 1
8/15/20098/15/20098/15/2009 D.C. 90 1 0 0 4 2 50.0 0 0 0 1
8/22/20098/22/20098/22/2009 Chivas USA 90 0 0 0 4 0 0.0 0 0 1 1
8/29/20098/29/20098/29/2009 Seattle 90 0 0 0 4 0 0.0 1 0 3 1
9/5/20099/5/20099/5/2009 Colorado 90 0 0 0 1 0 0.0 0 0 4 1
9/12/20099/12/20099/12/2009 Colorado 90 1 1 0 3 1 33.3 0 0 1 0
9/19/20099/19/20099/19/2009 Los Angeles 90 0 0 0 1 0 0.0 0 0 1 1
9/26/20099/26/20099/26/2009 Chicago 90 1 1 0 3 1 33.3 0 0 1 2
10/10/200910/10/200910/10/2009 San Jose 90 0 1 0 2 1 50.0 1 0 3 0
10/17/200910/17/200910/17/2009 Real Salt Lake 84 0 0 0 2 1 50.0 0 0 0 2
10/24/200910/24/200910/24/2009 New York 90 0 0 0 2 0 0.0 0 0 3 6
Totals 2444 11 6 0 80 36 45.0 5 0 34 35

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.