desmoinesregister.com

Sponsored by:
The Des Moines Register
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#5 Kyle Beckerman - Major League Soccer
Club:    Real Salt LakeHeight:  1.78 m. Birthdate:  23/04/1982
Position:  MidfielderWeight:  75 kgBirthplace:  Crofton, United States

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2000 Miami 2 110 1 0 02 1 50.0 0 0 2 2 1
2001 Miami 1 14 0 0 00 0 - 0 0 1 2 0
2002 Colorado 14 477 0 1 011 4 36.4 2 0 16 7 0
2003 Colorado 28 2124 0 5 029 14 48.3 5 1 52 29 2
2004 Colorado 29 2241 1 2 029 13 44.8 4 0 57 30 1
2005 Colorado 30 2343 1 4 024 8 33.3 5 0 60 38 0
2006 Colorado 31 2790 7 2 157 27 47.4 8 0 41 42 2
2007 Colorado 13 1125 1 2 019 8 42.1 5 0 19 19 0
2007 Real Salt Lake 15 1305 2 1 033 11 33.3 4 0 20 22 2
2008 Real Salt Lake 30 2683 3 2 045 22 48.9 5 0 38 45 4
2009 Real Salt Lake 25 2218 3 2 039 17 43.6 10 0 42 22 3
  Totals 218 17430 19 21 1 288 125 43.4 48 1 348 258 15

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/28/20093/28/20093/28/2009 Seattle 90 0 0 0 1 0 0.0 1 0 2 1
4/2/20094/2/20094/2/2009 Columbus 90 1 0 0 1 1 100.0 1 0 1 1
4/11/20094/11/20094/11/2009 D.C. 90 0 1 0 3 1 33.3 0 0 4 1
4/18/20094/18/20094/18/2009 New York 90 0 0 0 2 0 0.0 0 0 0 1
4/25/20094/25/20094/25/2009 New England 90 0 0 0 1 1 100.0 0 0 0 0
5/2/20095/2/20095/2/2009 Colorado 90 0 0 0 3 0 0.0 1 0 1 1
5/6/20095/6/20095/6/2009 Los Angeles 90 0 0 0 0 0 - 0 0 1 1
5/9/20095/9/20095/9/2009 Chivas USA 90 0 0 0 1 0 0.0 1 0 2 3
5/16/20095/16/20095/16/2009 Kansas City 90 0 0 0 2 1 50.0 0 0 1 0
5/23/20095/23/20095/23/2009 D.C. 90 0 0 0 3 2 66.7 0 0 0 1
5/30/20095/30/20095/30/2009 San Jose 90 0 0 0 1 1 100.0 1 0 2 0
6/13/20096/13/20096/13/2009 Los Angeles 90 0 0 0 2 1 50.0 0 0 1 0
6/20/20096/20/20096/20/2009 Houston 90 0 0 0 0 0 - 0 0 3 0
6/27/20096/27/20096/27/2009 Toronto FC 89 1 0 0 4 2 50.0 0 0 0 1
8/1/20098/1/20098/1/2009 Chicago 90 0 0 0 1 0 0.0 0 0 0 0
8/8/20098/8/20098/8/2009 Seattle 90 0 0 0 2 0 0.0 1 0 3 1
8/15/20098/15/20098/15/2009 Houston 90 0 0 0 2 2 100.0 1 0 4 1
8/23/20098/23/20098/23/2009 New England 71 0 0 0 1 0 0.0 0 0 1 1
8/26/20098/26/20098/26/2009 Chivas USA 78 0 1 0 0 0 - 0 0 1 2
8/29/20098/29/20098/29/2009 Kansas City 90 0 0 0 0 0 - 1 0 3 3
9/19/20099/19/20099/19/2009 Houston 90 1 0 0 4 4 100.0 0 0 2 0
9/26/20099/26/20099/26/2009 FC Dallas 90 0 0 0 1 1 100.0 0 0 2 2
10/14/200910/14/200910/14/2009 New York 90 0 0 0 3 0 0.0 0 0 1 1
10/17/200910/17/200910/17/2009 Toronto FC 90 0 0 0 1 0 0.0 1 0 3 0
10/24/200910/24/200910/24/2009 Colorado 90 0 0 0 0 0 - 1 0 4 0
10/31/200910/31/200910/31/2009 Columbus 90 0 0 0 0 0 - 1 0 3 1
11/5/200911/5/200911/5/2009 Columbus 90 0 1 0 2 0 0.0 0 0 0 2
11/14/200911/14/200911/14/2009 Chicago 120 0 0 0 2 2 100.0 1 0 3 0
Totals 2518 3 3 0 43 19 44.2 12 0 48 25

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.