desmoinesregister.com

Sponsored by:
The Des Moines Register
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#1 Matt Reis - Major League Soccer
Club:    New EnglandHeight:  1.85 m. Birthdate:  28/03/1975
Position:  GoalkeeperWeight:  89 kgBirthplace:  Atlanta, United States

Player Stats
Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1998 Los Angeles 5 336 5 1.00 0 0 - 18 46 24 78.3 0 0 0
1999 Los Angeles 1 10 0 0.00 0 0 - 1 3 1 100.0 0 0 0
2000 Los Angeles 6 559 10 1.67 2 1 50.0 21 84 31 67.7 2 0 0
2001 Los Angeles 16 1405 22 1.38 2 2 0.0 52 178 76 70.3 6 0 0
2002 Los Angeles 11 929 13 1.18 1 1 0.0 33 112 47 71.7 2 0 0
2003 New England 5 458 10 2.00 2 2 0.0 12 52 23 54.5 0 0 0
2004 New England 24 2115 32 1.33 4 4 0.0 97 293 134 75.2 3 0 0
2005 New England 31 2784 35 1.13 5 4 20.0 115 360 166 76.7 10 2 1
2006 New England 32 2880 35 1.09 3 1 66.7 141 399 182 80.1 10 1 0
2007 New England 30 2700 43 1.43 3 3 0.0 120 359 169 73.6 10 2 0
2008 New England 28 2485 38 1.36 4 3 25.0 107 360 150 73.8 6 1 0
2009 New England 24 2160 23 0.96 3 2 33.3 114 167 140 83.2 8 2 0
  Totals 213 18821 266 1.25 23 29 20.7 831 2413 1143 75.8 57 8 1

Game Logs
Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/21/20093/21/20093/21/2009 San Jose 90 0 0 0 - 4 16 5 100.0 1 0 0
5/3/20095/3/20095/3/2009 Houston 90 2 0 0 - 5 10 7 71.4 0 0 0
5/9/20095/9/20095/9/2009 Chicago 90 1 0 0 - 6 7 7 85.7 0 0 0
5/23/20095/23/20095/23/2009 Toronto FC 90 3 0 0 - 7 10 10 70.0 0 0 0
5/30/20095/30/20095/30/2009 D.C. 90 1 0 0 - 4 12 5 80.0 0 0 0
6/7/20096/7/20096/7/2009 New York 90 0 0 0 - 3 12 4 100.0 1 0 0
6/13/20096/13/20096/13/2009 Kansas City 90 3 0 0 - 8 10 11 72.7 0 0 0
7/4/20097/4/20097/4/2009 Los Angeles 90 1 0 0 - 5 6 6 83.3 0 1 0
7/11/20097/11/20097/11/2009 Kansas City 90 0 0 0 - 11 11 11 100.0 1 0 0
7/19/20097/19/20097/19/2009 Chivas USA 90 0 0 0 - 3 3 3 100.0 1 0 0
7/25/20097/25/20097/25/2009 Houston 90 0 0 0 - 8 8 8 100.0 1 0 0
8/1/20098/1/20098/1/2009 Toronto FC 90 1 0 0 - 2 3 3 66.7 0 0 0
8/8/20098/8/20098/8/2009 Los Angeles 90 2 0 0 - 5 7 7 71.4 0 0 0
8/20/20098/20/20098/20/2009 Seattle 90 0 0 1 100.0 0 1 0 - 1 1 0
8/23/20098/23/20098/23/2009 Real Salt Lake 90 1 0 0 - 8 8 9 88.9 0 0 0
8/29/20098/29/20098/29/2009 San Jose 90 1 0 0 - 5 6 6 83.3 0 0 0
9/13/20099/13/20099/13/2009 Chivas USA 90 2 1 1 0.0 8 10 11 80.0 0 0 0
9/18/20099/18/20099/18/2009 New York 90 1 0 0 - 3 4 4 75.0 0 0 0
9/26/20099/26/20099/26/2009 Seattle 90 1 0 0 - 2 3 3 66.7 0 0 0
9/30/20099/30/20099/30/2009 FC Dallas 90 1 0 0 - 5 6 6 83.3 0 0 0
10/3/200910/3/200910/3/2009 Colorado 90 1 1 1 0.0 4 5 5 80.0 0 0 0
10/10/200910/10/200910/10/2009 Columbus 90 1 0 0 - 2 3 3 66.7 0 0 0
10/17/200910/17/200910/17/2009 Chicago 90 0 0 0 - 4 4 4 100.0 1 0 0
10/25/200910/25/200910/25/2009 Columbus 90 0 0 0 - 2 2 2 100.0 1 0 0
11/1/200911/1/200911/1/2009 Chicago 90 1 0 0 - 1 2 2 50.0 0 0 0
11/7/200911/7/200911/7/2009 Chicago 90 2 0 0 - 10 13 13 83.3 0 0 0
Totals 2340 26 2 3 33.3 125 182 155 82.8 8 2 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.