desmoinesregister.com

Sponsored by:
The Des Moines Register
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#16 Josh Wolff - Major League Soccer
Club:    Kansas CityHeight:  1.73 m. Birthdate:  25/02/1977
Position:  ForwardWeight:  73 kgBirthplace:  West Palm Beach, United States

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
1998 Chicago 14 651 8 3 023 14 60.9 0 0 7 9 6
1999 Chicago 28 1775 10 2 055 34 61.8 2 0 18 20 20
2000 Chicago 25 1917 7 5 049 26 53.1 4 0 28 23 15
2001 Chicago 3 244 2 0 012 4 33.3 0 0 8 9 3
2002 Chicago 14 1223 5 5 030 12 40.0 2 0 31 24 8
2003 Kansas City 13 872 2 1 014 9 64.3 1 0 18 12 10
2004 Kansas City 26 2252 10 7 259 33 55.9 0 0 31 41 22
2005 Kansas City 22 1910 10 10 151 29 56.9 0 0 27 40 20
2006 Kansas City 19 1587 5 2 041 19 46.3 1 0 27 31 13
2008 Kansas City 12 949 3 3 017 6 35.3 1 0 13 11 15
2009 Kansas City 27 2348 11 0 062 30 48.4 2 1 29 25 28
  Totals 203 15728 73 38 3 413 216 52.3 13 1 237 245 160

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/21/20093/21/20093/21/2009 Toronto FC 90 0 0 0 1 0 0.0 0 0 1 0
4/5/20094/5/20094/5/2009 San Jose 89 0 0 0 2 1 50.0 0 0 1 1
4/11/20094/11/20094/11/2009 Seattle 90 0 0 0 0 0 - 0 0 3 0
4/18/20094/18/20094/18/2009 Chicago 90 2 0 0 2 2 100.0 1 0 1 1
4/23/20094/23/20094/23/2009 New York 90 0 0 0 1 1 100.0 0 0 1 0
4/26/20094/26/20094/26/2009 Toronto FC 90 0 0 0 1 1 100.0 0 0 3 2
5/6/20095/6/20095/6/2009 D.C. 90 1 0 0 4 2 50.0 0 0 1 2
5/9/20095/9/20095/9/2009 Columbus 90 1 0 0 4 2 50.0 0 0 0 1
5/16/20095/16/20095/16/2009 Real Salt Lake 90 2 0 0 3 3 100.0 0 0 1 1
5/23/20095/23/20095/23/2009 Chivas USA 68 0 0 0 3 1 33.3 0 1 2 0
6/6/20096/6/20096/6/2009 Columbus 90 0 0 0 3 1 33.3 0 0 0 1
6/13/20096/13/20096/13/2009 New England 90 0 0 0 3 1 33.3 0 0 1 2
7/4/20097/4/20097/4/2009 Houston 90 0 0 0 4 1 25.0 0 0 1 2
7/11/20097/11/20097/11/2009 New England 85 0 0 0 1 1 100.0 0 0 0 0
7/25/20097/25/20097/25/2009 Los Angeles 90 0 0 0 0 0 - 0 0 0 2
8/1/20098/1/20098/1/2009 FC Dallas 90 0 0 0 0 0 - 1 0 3 0
8/16/20098/16/20098/16/2009 Chicago 90 0 0 0 6 4 66.7 0 0 4 2
8/22/20098/22/20098/22/2009 San Jose 90 0 0 0 4 0 0.0 0 0 0 1
9/5/20099/5/20099/5/2009 New England 89 2 0 0 4 3 75.0 0 0 1 0
9/9/20099/9/20099/9/2009 D.C. 90 0 0 0 3 1 33.3 0 0 0 1
9/12/20099/12/20099/12/2009 New York 90 1 0 0 2 1 50.0 0 0 1 2
9/19/20099/19/20099/19/2009 FC Dallas 90 1 0 0 2 2 100.0 0 0 0 1
9/26/20099/26/20099/26/2009 Colorado 65 0 0 0 3 0 0.0 0 0 2 3
10/4/200910/4/200910/4/2009 Houston 90 0 0 0 0 0 - 0 0 1 0
10/10/200910/10/200910/10/2009 Chivas USA 62 0 0 0 1 0 0.0 0 0 0 0
10/17/200910/17/200910/17/2009 Seattle 90 1 0 0 4 2 50.0 0 0 1 0
10/24/200910/24/200910/24/2009 D.C. 90 0 0 0 1 0 0.0 0 0 0 0
Totals 2348 11 0 0 62 30 48.4 2 1 29 25

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.