desmoinesregister.com

Sponsored by:
The Des Moines Register
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#22 Zach Thornton - Major League Soccer
Club:    Chivas USAHeight:  1.91 m. Birthdate:  10/10/1973
Position:  GoalkeeperWeight:  104 kgBirthplace:  Baltimore, United States

Player Stats
Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1996 NY/NJ 3 270 9 3.00 1 1 0.0 8 34 17 47.1 0 0 0
1997 NY/NJ 3 197 5 1.67 2 2 0.0 12 38 19 70.6 0 0 0
1998 Chicago 25 2076 27 1.08 2 1 50.0 85 281 118 75.9 8 0 0
1999 Chicago 30 2633 32 1.07 3 2 33.3 99 325 137 75.6 7 3 1
2000 Chicago 25 2319 33 1.32 3 3 0.0 91 262 127 73.4 5 1 0
2001 Chicago 27 2496 30 1.11 3 3 0.0 111 306 145 78.7 9 2 0
2002 Chicago 27 2483 34 1.26 3 3 0.0 124 332 164 78.5 7 0 0
2003 Chicago 30 2728 37 1.23 4 4 0.0 123 345 165 76.9 8 3 0
2005 Chicago 27 2310 42 1.56 5 4 20.0 82 265 126 66.1 6 2 1
2006 Chicago 24 2160 30 1.25 3 2 33.3 86 282 118 74.1 7 0 0
2007 Colorado 1 32 2 2.00 0 0 - 1 5 3 33.3 0 0 0
2008 CD Chivas USA 8 651 13 1.63 1 1 0.0 16 75 32 55.2 1 0 0
2009 Chivas USA 27 2385 23 0.85 2 2 0.0 83 137 111 78.3 12 0 0
  Totals 257 22740 317 1.23 28 32 12.5 921 2687 1282 74.4 70 11 2

Game Logs
Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/21/20093/21/20093/21/2009 Colorado 90 1 0 0 - 3 17 4 75.0 0 0 0
3/29/20093/29/20093/29/2009 FC Dallas 90 0 0 0 - 6 13 6 100.0 1 0 0
4/5/20094/5/20094/5/2009 Columbus 90 1 0 0 - 4 8 5 80.0 0 0 0
4/11/20094/11/20094/11/2009 Los Angeles 90 0 0 0 - 4 8 5 100.0 1 0 0
4/18/20094/18/20094/18/2009 Seattle 90 0 0 0 - 2 2 2 100.0 1 0 0
4/22/20094/22/20094/22/2009 Toronto FC 90 1 0 0 - 2 3 3 66.7 0 0 0
4/25/20094/25/20094/25/2009 FC Dallas 90 0 0 0 - 6 6 6 100.0 1 0 0
5/2/20095/2/20095/2/2009 San Jose 90 0 0 0 - 6 6 6 100.0 1 0 0
5/9/20095/9/20095/9/2009 Real Salt Lake 90 0 0 0 - 2 2 3 100.0 1 0 0
5/16/20095/16/20095/16/2009 D.C. 90 2 0 0 - 3 5 6 60.0 0 0 0
5/23/20095/23/20095/23/2009 Kansas City 90 1 0 0 - 3 4 4 75.0 0 0 0
5/28/20095/28/20095/28/2009 Chicago 90 3 2 2 0.0 3 6 6 50.0 0 0 0
6/6/20096/6/20096/6/2009 Seattle 90 0 0 0 - 3 3 3 100.0 1 0 0
6/10/20096/10/20096/10/2009 Houston 90 1 0 0 - 5 11 6 83.3 0 0 0
6/14/20096/14/20096/14/2009 Columbus 90 2 0 0 - 4 6 6 66.7 0 0 0
7/11/20097/11/20097/11/2009 Los Angeles 90 1 0 0 - 2 3 4 66.7 0 0 0
7/19/20097/19/20097/19/2009 New England 90 2 0 0 - 3 5 5 60.0 0 0 0
8/15/20098/15/20098/15/2009 New York 90 0 0 0 - 4 4 5 100.0 1 0 0
8/26/20098/26/20098/26/2009 Real Salt Lake 45 1 0 0 - 4 5 5 80.0 0 0 0
9/13/20099/13/20099/13/2009 New England 90 0 0 0 - 0 0 0 - 1 0 0
9/19/20099/19/20099/19/2009 Seattle 90 0 0 0 - 6 6 6 100.0 1 0 0
9/26/20099/26/20099/26/2009 New York 90 1 0 0 - 1 2 2 50.0 0 0 0
10/3/200910/3/200910/3/2009 D.C. 90 0 0 0 - 2 2 2 100.0 1 0 0
10/10/200910/10/200910/10/2009 Kansas City 90 0 0 0 - 2 2 2 100.0 1 0 0
10/17/200910/17/200910/17/2009 San Jose 90 2 0 0 - 0 2 2 0.0 0 0 0
10/22/200910/22/200910/22/2009 Chicago 90 1 0 0 - 2 2 3 66.7 0 0 0
10/25/200910/25/200910/25/2009 Houston 90 3 0 0 - 1 4 4 25.0 0 0 0
11/1/200911/1/200911/1/2009 Los Angeles 90 2 0 0 - 3 5 5 60.0 0 0 0
11/8/200911/8/200911/8/2009 Los Angeles 90 1 1 1 0.0 5 6 6 83.3 0 1 0
Totals 2565 26 3 3 0.0 91 148 122 77.8 12 1 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.