- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #22 Zach Thornton - Major League Soccer | ||
| Club: Chivas USA | Height: 1.91 m. | Birthdate: 10/10/1973 |
| Position: Goalkeeper | Weight: 104 kg | Birthplace: Baltimore, United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 1996 | NY/NJ | 3 | 270 | 9 | 3.00 | 1 | 1 | 0.0 | 8 | 34 | 17 | 47.1 | 0 | 0 | 0 |
| 1997 | NY/NJ | 3 | 197 | 5 | 1.67 | 2 | 2 | 0.0 | 12 | 38 | 19 | 70.6 | 0 | 0 | 0 |
| 1998 | Chicago | 25 | 2076 | 27 | 1.08 | 2 | 1 | 50.0 | 85 | 281 | 118 | 75.9 | 8 | 0 | 0 |
| 1999 | Chicago | 30 | 2633 | 32 | 1.07 | 3 | 2 | 33.3 | 99 | 325 | 137 | 75.6 | 7 | 3 | 1 |
| 2000 | Chicago | 25 | 2319 | 33 | 1.32 | 3 | 3 | 0.0 | 91 | 262 | 127 | 73.4 | 5 | 1 | 0 |
| 2001 | Chicago | 27 | 2496 | 30 | 1.11 | 3 | 3 | 0.0 | 111 | 306 | 145 | 78.7 | 9 | 2 | 0 |
| 2002 | Chicago | 27 | 2483 | 34 | 1.26 | 3 | 3 | 0.0 | 124 | 332 | 164 | 78.5 | 7 | 0 | 0 |
| 2003 | Chicago | 30 | 2728 | 37 | 1.23 | 4 | 4 | 0.0 | 123 | 345 | 165 | 76.9 | 8 | 3 | 0 |
| 2005 | Chicago | 27 | 2310 | 42 | 1.56 | 5 | 4 | 20.0 | 82 | 265 | 126 | 66.1 | 6 | 2 | 1 |
| 2006 | Chicago | 24 | 2160 | 30 | 1.25 | 3 | 2 | 33.3 | 86 | 282 | 118 | 74.1 | 7 | 0 | 0 |
| 2007 | Colorado | 1 | 32 | 2 | 2.00 | 0 | 0 | - | 1 | 5 | 3 | 33.3 | 0 | 0 | 0 |
| 2008 | CD Chivas USA | 8 | 651 | 13 | 1.63 | 1 | 1 | 0.0 | 16 | 75 | 32 | 55.2 | 1 | 0 | 0 |
| 2009 | Chivas USA | 27 | 2385 | 23 | 0.85 | 2 | 2 | 0.0 | 83 | 137 | 111 | 78.3 | 12 | 0 | 0 |
| Totals | 257 | 22740 | 317 | 1.23 | 28 | 32 | 12.5 | 921 | 2687 | 1282 | 74.4 | 70 | 11 | 2 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |









