- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #3 Carlos Johnson - Major League Soccer | ||
| Club: New York | Height: 1.75 m. | Birthdate: 10/07/1984 |
| Position: Defender | Weight: 81 kg | Birthplace: Cartago, Costa Rica |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2009 | New York | 13 | 899 | 0 | 1 | 0 | 4 | 1 | 25.0 | 3 | 3 | 15 | 16 | 0 | ||
| Totals | 13 | 899 | 0 | 1 | 0 | 4 | 1 | 25.0 | 3 | 3 | 15 | 16 | 0 | |||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | |||||
| 4/5/20094/5/20094/5/2009 | Chicago | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | |||||
| 4/11/20094/11/20094/11/2009 | Houston | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | |||||
| 4/23/20094/23/20094/23/2009 | Kansas City | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | |||||
| 5/2/20095/2/20095/2/2009 | Los Angeles | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | |||||
| 5/8/20095/8/20095/8/2009 | San Jose | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | |||||
| 5/16/20095/16/20095/16/2009 | Houston | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | |||||
| 8/15/20098/15/20098/15/2009 | Chivas USA | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | |||||
| 8/30/20098/30/20098/30/2009 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | |||||
| 9/12/20099/12/20099/12/2009 | Kansas City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1 | |||||
| 9/26/20099/26/20099/26/2009 | Chivas USA | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | |||||
| 10/3/200910/3/200910/3/2009 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | |||||
| 10/14/200910/14/200910/14/2009 | Real Salt Lake | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | |||||
| 10/24/200910/24/200910/24/2009 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | |||||
| Totals | 899 | 0 | 1 | 0 | 4 | 1 | 25.0 | 3 | 3 | 15 | 16 | ||||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |









