- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #14 Steve Ralston - Major League Soccer | ||
| Club: New England | Height: 1.75 m. | Birthdate: 14/06/1974 |
| Position: Forward | Weight: 73 kg | Birthplace: St. Louis, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 1996 | Tampa Bay | 14 | 1240 | 3 | 2 | 0 | 11 | 8 | 72.7 | 1 | 0 | 12 | 24 | 1 | ||
| 1997 | Tampa Bay | 13 | 1095 | 0 | 8 | 0 | 18 | 11 | 61.1 | 0 | 0 | 10 | 13 | 3 | ||
| 1998 | Tampa Bay | 30 | 2521 | 5 | 8 | 0 | 44 | 24 | 54.5 | 1 | 0 | 22 | 42 | 4 | ||
| 1999 | Tampa Bay | 32 | 2872 | 5 | 16 | 0 | 41 | 17 | 41.5 | 0 | 0 | 20 | 40 | 3 | ||
| 2000 | Tampa Bay | 30 | 2631 | 5 | 17 | 0 | 38 | 18 | 47.4 | 2 | 0 | 31 | 55 | 5 | ||
| 2001 | Tampa Bay | 25 | 2221 | 7 | 6 | 0 | 18 | 11 | 61.1 | 1 | 1 | 25 | 43 | 4 | ||
| 2002 | New England | 27 | 2460 | 5 | 19 | 0 | 27 | 13 | 48.1 | 6 | 0 | 15 | 42 | 3 | ||
| 2003 | New England | 26 | 2348 | 4 | 7 | 1 | 29 | 15 | 51.7 | 1 | 0 | 18 | 24 | 2 | ||
| 2004 | New England | 30 | 2700 | 7 | 8 | 2 | 25 | 11 | 44.0 | 3 | 0 | 27 | 31 | 2 | ||
| 2005 | New England | 21 | 1857 | 1 | 6 | 0 | 29 | 14 | 48.3 | 1 | 0 | 14 | 17 | 3 | ||
| 2006 | New England | 30 | 2683 | 6 | 5 | 1 | 23 | 14 | 60.9 | 0 | 0 | 22 | 28 | 6 | ||
| 2007 | New England | 26 | 2337 | 4 | 14 | 0 | 33 | 18 | 54.5 | 1 | 0 | 16 | 29 | 3 | ||
| 2008 | New England | 21 | 1715 | 8 | 7 | 1 | 21 | 13 | 61.9 | 2 | 0 | 13 | 16 | 2 | ||
| 2009 | New England | 20 | 1543 | 7 | 7 | 4 | 18 | 11 | 61.1 | 2 | 0 | 4 | 12 | 2 | ||
| Totals | 345 | 30223 | 67 | 130 | 9 | 375 | 198 | 52.8 | 21 | 1 | 249 | 416 | 43 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |









