- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 William Hesmer - Major League Soccer | ||
| Club: Columbus | Height: 1.88 m. | Birthdate: 23/11/1981 |
| Position: Goalkeeper | Weight: 88 kg | Birthplace: Charlotte, United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2006 | Kansas City | 3 | 270 | 4 | 1.33 | 0 | 0 | - | 9 | 27 | 12 | 69.2 | 1 | 0 | 0 |
| 2007 | Columbus | 20 | 1800 | 29 | 1.45 | 3 | 2 | 33.3 | 71 | 227 | 99 | 71.0 | 5 | 1 | 0 |
| 2008 | Columbus | 29 | 2610 | 33 | 1.14 | 5 | 2 | 60.0 | 98 | 378 | 133 | 74.8 | 10 | 3 | 0 |
| 2009 | Columbus | 19 | 1710 | 18 | 0.95 | 0 | 0 | - | 68 | 115 | 86 | 79.1 | 7 | 1 | 0 |
| Totals | 71 | 6390 | 84 | 1.18 | 4 | 8 | 50.0 | 246 | 747 | 330 | 74.5 | 23 | 5 | 0 | |
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 3/21/20093/21/20093/21/2009 | Houston | 90 | 1 | 0 | 0 | - | 3 | 7 | 4 | 75.0 | 0 | 0 | 0 |
| 3/28/20093/28/20093/28/2009 | Toronto FC | 90 | 1 | 0 | 0 | - | 2 | 10 | 2 | 66.7 | 0 | 0 | 0 |
| 4/2/20094/2/20094/2/2009 | Real Salt Lake | 90 | 4 | 0 | 0 | - | 4 | 17 | 8 | 50.0 | 0 | 0 | 0 |
| 4/5/20094/5/20094/5/2009 | Chivas USA | 90 | 2 | 0 | 0 | - | 4 | 11 | 7 | 66.7 | 0 | 0 | 0 |
| 4/11/20094/11/20094/11/2009 | Colorado | 90 | 1 | 0 | 0 | - | 1 | 7 | 2 | 50.0 | 0 | 0 | 0 |
| 6/27/20096/27/20096/27/2009 | New York | 90 | 0 | 0 | 0 | - | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 |
| 7/4/20097/4/20097/4/2009 | D.C. | 90 | 1 | 0 | 0 | - | 10 | 11 | 11 | 90.9 | 0 | 0 | 0 |
| 7/11/20097/11/20097/11/2009 | Chicago | 90 | 0 | 0 | 0 | - | 11 | 11 | 11 | 100.0 | 1 | 0 | 0 |
| 7/18/20097/18/20097/18/2009 | Real Salt Lake | 90 | 1 | 0 | 0 | - | 4 | 5 | 5 | 80.0 | 0 | 0 | 0 |
| 7/25/20097/25/20097/25/2009 | Toronto FC | 90 | 2 | 0 | 0 | - | 4 | 6 | 6 | 66.7 | 0 | 0 | 0 |
| 8/1/20098/1/20098/1/2009 | Colorado | 90 | 0 | 0 | 0 | - | 6 | 6 | 6 | 100.0 | 1 | 0 | 0 |
| 8/8/20098/8/20098/8/2009 | San Jose | 90 | 0 | 0 | 0 | - | 3 | 3 | 3 | 100.0 | 1 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | FC Dallas | 90 | 0 | 0 | 0 | - | 2 | 2 | 2 | 100.0 | 1 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Houston | 90 | 1 | 0 | 0 | - | 1 | 2 | 2 | 50.0 | 0 | 1 | 0 |
| 9/20/20099/20/20099/20/2009 | Chicago | 90 | 2 | 0 | 0 | - | 3 | 5 | 5 | 60.0 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Los Angeles | 90 | 0 | 0 | 0 | - | 3 | 3 | 3 | 100.0 | 1 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Seattle | 90 | 1 | 0 | 0 | - | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 10/10/200910/10/200910/10/2009 | New England | 90 | 0 | 0 | 0 | - | 4 | 4 | 4 | 100.0 | 1 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | D.C. | 90 | 1 | 0 | 0 | - | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Real Salt Lake | 90 | 1 | 0 | 0 | - | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 11/5/200911/5/200911/5/2009 | Real Salt Lake | 90 | 3 | 1 | 1 | 0.0 | 2 | 5 | 5 | 40.0 | 0 | 0 | 0 |
| Totals | 1890 | 22 | 1 | 1 | 0.0 | 71 | 122 | 93 | 76.3 | 7 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |









