- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Boston Red Sox | ||
| Date | Player | Status |
| 10/4/2009 | Alex Gonzalez, SS, Bos | Bruised right hand (day-to-day) |
| 9/29/2009 | Aaron Bates, 1B, Bos | Sprained left ankle (60-day DL) |
| 9/28/2009 | Josh Beckett, P, Bos | Mild back spasms (day-to-day) |
| 9/26/2009 | Hideki Okajima, P, Bos | Soreness in right side (day-to-day) |
| 9/25/2009 | Jon Lester, P, Bos | Left game - right knee (day-to-day) |
| 9/21/2009 | Junichi Tazawa, P, Bos | Mild left groin strain (60-day DL) |
| 6/20/2009 | Daisuke Matsuzaka, P, Bos | off 60-day DL |
| 8/7/2009 | Jed Lowrie, SS, Bos | off 15-day DL |
| 7/30/2009 | George Kottaras, C, Bos | off 15-day DL |
| 8/29/2009 | Tim Wakefield, P, Bos | Strained back (day-to-day) |
| 8/27/2009 | Jacoby Ellsbury, CF, Bos | Mild sprained left ankle (day-to-day) |
| 7/18/2009 | Tim Wakefield, P, Bos | off 15-day DL |
| 8/6/2009 | Rocco Baldelli, RF, Bos | off 15-day DL |
| 8/19/2009 | Dustin Pedroia, 2B, Bos | Personal reasons (day-to-day) |
| 8/19/2009 | Jason Varitek, C, Bos | Neck spasms (day-to-day) |
| 7/5/2009 | Jeff Bailey, 1B, Bos | off 15-day DL |
| 8/7/2009 | Jed Lowrie, SS, Bos | Numbness in left forearm (15-day DL) |
| 8/6/2009 | Rocco Baldelli, RF, Bos | Left ankle contusion (15-day DL) |
| 8/4/2009 | Jason Bay, LF, Bos | Aggravated right hamstring strain (day-to-day) |
| 7/31/2009 | J.D. Drew, RF, Bos | Strained right groin (day-to-day) |
| 7/30/2009 | George Kottaras, C, Bos | Lower back strain (15-day DL) |
| 7/18/2009 | Tim Wakefield, P, Bos | Lower back strain (15-day DL) |
| 7/17/2009 | Jacoby Ellsbury, CF, Bos | Flu (day-to-day) |
| 6/28/2009 | Mike Lowell, 3B, Bos | off 15-day DL |
| 4/12/2009 | Jed Lowrie, SS, Bos | off 60-day DL |
| 7/5/2009 | Jeff Bailey, 1B, Bos | High left ankle sprain (15-day DL) |
| 6/28/2009 | Mike Lowell, 3B, Bos | Right hip strain (15-day DL) |
| 3/27/2009 | John Smoltz, P, Bos | off 15-day DL |
| 6/20/2009 | Daisuke Matsuzaka, P, Bos | Mild right shoulder strain (60-day DL) |
| 6/7/2009 | Jacoby Ellsbury, CF, Bos | Left game - strained right shoulder (day-to-day) |
| 6/4/2009 | Kevin Youkilis, 1B, Bos | Bruised ankle (day-to-day) |
| 3/27/2009 | Mark Kotsay, 1B, Bos | off 15-day DL |
| 5/30/2009 | Rocco Baldelli, RF, Bos | Left knee contusion (day-to-day) |
| 4/15/2009 | Daisuke Matsuzaka, P, Bos | off 15-day DL |
| 5/5/2009 | Kevin Youkilis, 1B, Bos | off 15-day DL |
| 5/18/2009 | Julio Lugo, SS, Bos | Strained groin (day-to-day) |
| 5/10/2009 | Dustin Pedroia, 2B, Bos | Strained right groin (day-to-day) |
| 5/9/2009 | J.D. Drew, RF, Bos | Sore legs (day-to-day) |
| 4/21/2009 | Rocco Baldelli, RF, Bos | off 15-day DL |
| 5/5/2009 | Jacoby Ellsbury, CF, Bos | Left game - right hamstring tightness (day-to-day) |
| 5/5/2009 | Kevin Youkilis, 1B, Bos | Left oblique strain (15-day DL) |
| 5/2/2009 | Jason Bay, LF, Bos | Left game - bruised left ankle (day-to-day) |
| 4/29/2009 | J.D. Drew, RF, Bos | Left quad tightness (day-to-day) |
| 4/29/2009 | Julio Lugo, SS, Bos | Tight right knee (day-to-day) |
| 4/29/2009 | Kevin Youkilis, 1B, Bos | Sore left side (day-to-day) |
| 3/27/2009 | Julio Lugo, SS, Bos | off 15-day DL |
| 3/27/2009 | Jonathan Van Every, RF, Bos | off 15-day DL |
| 4/21/2009 | Rocco Baldelli, RF, Bos | Strained left hamstring (15-day DL) |
| 4/15/2009 | Daisuke Matsuzaka, P, Bos | Right arm fatigue (15-day DL) |
| 4/12/2009 | Jed Lowrie, SS, Bos | Left wrist sprain (60-day DL) |
| 3/27/2009 | Miguel Gonzalez, P, Bos | Recovery from right elbow surgery (60-day DL) |
| 3/27/2009 | Mark Kotsay, 1B, Bos | Recovery from back surgery (15-day DL) |
| 3/27/2009 | Julio Lugo, SS, Bos | Right knee surgery (15-day DL) |
| 3/27/2009 | John Smoltz, P, Bos | Recovery from right shoulder surgery (15-day DL) |
| 3/27/2009 | Jonathan Van Every, RF, Bos | Right ankle sprain (15-day DL) |
| 3/21/2009 | J.D. Drew, RF, Bos | Back contusion (day-to-day) |
| 3/18/2009 | Kevin Youkilis, 1B, Bos | Sprained left ankle (day-to-day) |
| 3/14/2009 | Dustin Pedroia, 2B, Bos | Strained left oblique (day-to-day) |
| 2/15/2009 | J.D. Drew, RF, Bos | Herniated disk (day-to-day) |
| 2/4/2009 | Mark Kotsay, 1B, Bos | Recovery from back surgery (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET









