- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
PGA Leaderboard |
| AT&T National | ||||||||
| Jun. 28-Jul. 1, Congressional CC, Bethesda, Maryland, Par 284 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Tiger Woods | -8 | 72 | 68 | 67 | 69 | 276 | $1,170,000 |
| 2 | Bo Van Pelt | -6 | 67 | 73 | 67 | 71 | 278 | $702,000 |
| 3 | Adam Scott | -5 | 75 | 67 | 70 | 67 | 279 | $442,000 |
| 4t | Robert Garrigus | -4 | 70 | 67 | 73 | 70 | 280 | $255,938 |
| 4t | Billy Hurley III | -4 | 69 | 73 | 66 | 72 | 280 | $255,938 |
| 4t | Seung-yul Noh | -4 | 70 | 68 | 69 | 73 | 280 | $255,938 |
| 4t | Jhonattan Vegas | -4 | 71 | 70 | 68 | 71 | 280 | $255,938 |
| 8t | Jason Day | -3 | 69 | 72 | 70 | 70 | 281 | $195,000 |
| 8t | Hunter Mahan | -3 | 70 | 65 | 73 | 73 | 281 | $195,000 |
| 10 | Nick Watney | -2 | 70 | 72 | 69 | 71 | 282 | $175,500 |
| 11t | Brian Harman | -1 | 72 | 73 | 71 | 67 | 283 | $143,000 |
| 11t | Martin Laird | -1 | 72 | 69 | 73 | 69 | 283 | $143,000 |
| 11t | John Mallinger | -1 | 70 | 72 | 68 | 73 | 283 | $143,000 |
| 11t | Brendon de Jonge | -1 | 68 | 69 | 69 | 77 | 283 | $143,000 |
| 15t | Ryan Palmer | E | 74 | 67 | 69 | 74 | 284 | $113,750 |
| 15t | Chez Reavie | E | 72 | 72 | 67 | 73 | 284 | $113,750 |
| 17t | Sang-Moon Bae | +1 | 75 | 68 | 68 | 74 | 285 | $91,000 |
| 17t | Greg Chalmers | +1 | 72 | 71 | 72 | 70 | 285 | $91,000 |
| 17t | John Huh | +1 | 72 | 73 | 67 | 73 | 285 | $91,000 |
| 17t | Greg Owen | +1 | 70 | 75 | 67 | 73 | 285 | $91,000 |
| 17t | Daniel Summerhays | +1 | 70 | 73 | 69 | 73 | 285 | $91,000 |
| 22t | Stewart Cink | +2 | 70 | 68 | 74 | 74 | 286 | $58,593 |
| 22t | Ben Crane | +2 | 77 | 70 | 71 | 68 | 286 | $58,593 |
| 22t | Charley Hoffman | +2 | 72 | 68 | 71 | 75 | 286 | $58,593 |
| 22t | Sean O'Hair | +2 | 73 | 72 | 67 | 74 | 286 | $58,593 |
| 22t | Jeff Overton | +2 | 79 | 69 | 68 | 70 | 286 | $58,593 |
| 22t | Rod Pampling | +2 | 71 | 67 | 75 | 73 | 286 | $58,593 |
| 22t | Kyle Stanley | +2 | 72 | 75 | 68 | 71 | 286 | $58,593 |
| 29t | Roberto Castro | +3 | 74 | 73 | 70 | 70 | 287 | $44,200 |
| 29t | Troy Matteson | +3 | 73 | 70 | 69 | 75 | 287 | $44,200 |
| 29t | Pat Perez | +3 | 69 | 69 | 72 | 77 | 287 | $44,200 |
| 32t | Marc Leishman | +4 | 70 | 70 | 71 | 77 | 288 | $39,325 |
| 32t | Jimmy Walker | +4 | 68 | 69 | 75 | 76 | 288 | $39,325 |
| 34t | Bud Cauley | +5 | 73 | 71 | 71 | 74 | 289 | $31,444 |
| 34t | Ben Curtis | +5 | 74 | 74 | 73 | 68 | 289 | $31,444 |
| 34t | Martin Flores | +5 | 75 | 71 | 72 | 71 | 289 | $31,444 |
| 34t | Jim Furyk | +5 | 73 | 73 | 74 | 69 | 289 | $31,444 |
| 34t | Hunter Haas | +5 | 74 | 72 | 73 | 70 | 289 | $31,444 |
| 34t | Brandt Jobe | +5 | 70 | 72 | 70 | 77 | 289 | $31,444 |
| 34t | Andres Romero | +5 | 73 | 71 | 74 | 71 | 289 | $31,444 |
| 34t | Heath Slocum | +5 | 76 | 70 | 70 | 73 | 289 | $31,444 |
| 42t | Bobby Gates | +6 | 74 | 68 | 75 | 73 | 290 | $24,700 |
| 42t | Bryce Molder | +6 | 78 | 69 | 72 | 71 | 290 | $24,700 |
| 44t | Will Claxton | +7 | 73 | 75 | 71 | 72 | 291 | $20,202 |
| 44t | Dustin Johnson | +7 | 70 | 76 | 71 | 74 | 291 | $20,202 |
| 44t | K.T. Kim | +7 | 72 | 74 | 72 | 73 | 291 | $20,202 |
| 44t | D.J. Trahan | +7 | 75 | 72 | 71 | 73 | 291 | $20,202 |
| 44t | Cameron Tringale | +7 | 74 | 65 | 76 | 76 | 291 | $20,202 |
| 49t | Blake Adams | +8 | 72 | 75 | 72 | 73 | 292 | $15,528 |
| 49t | Ricky Barnes | +8 | 74 | 72 | 72 | 74 | 292 | $15,528 |
| 49t | Brian Davis | +8 | 74 | 69 | 72 | 77 | 292 | $15,528 |
| 49t | Graham DeLaet | +8 | 74 | 74 | 71 | 73 | 292 | $15,528 |
| 49t | Chris DiMarco | +8 | 76 | 71 | 74 | 71 | 292 | $15,528 |
| 49t | William McGirt | +8 | 72 | 76 | 73 | 71 | 292 | $15,528 |
| 49t | George McNeill | +8 | 73 | 72 | 73 | 74 | 292 | $15,528 |
| 49t | Vijay Singh | +8 | 68 | 70 | 73 | 81 | 292 | $15,528 |
| 49t | Charlie Wi | +8 | 70 | 75 | 74 | 73 | 292 | $15,528 |
| 58t | Kevin Chappell | +9 | 72 | 73 | 72 | 76 | 293 | $14,430 |
| 58t | Harris English | +9 | 71 | 74 | 73 | 75 | 293 | $14,430 |
| 58t | Ryan Moore | +9 | 73 | 75 | 73 | 72 | 293 | $14,430 |
| 61t | James Driscoll | +11 | 70 | 76 | 73 | 76 | 295 | $13,910 |
| 61t | Ryuji Imada | +11 | 72 | 74 | 73 | 76 | 295 | $13,910 |
| 61t | Trevor Immelman | +11 | 74 | 68 | 77 | 76 | 295 | $13,910 |
| 61t | Rory Sabbatini | +11 | 74 | 73 | 73 | 75 | 295 | $13,910 |
| 61t | Y.E. Yang | +11 | 76 | 72 | 72 | 75 | 295 | $13,910 |
| 66t | Patrick Cantlay | +12 | 72 | 71 | 71 | 82 | 296 | $13,455 |
| 66t | Bob Estes | +12 | 74 | 74 | 73 | 75 | 296 | $13,455 |
| 68t | Erik Compton | +13 | 73 | 73 | 72 | 79 | 297 | $13,130 |
| 68t | Charles Howell III | +13 | 70 | 73 | 74 | 80 | 297 | $13,130 |
| 68t | Brendan Steele | +13 | 71 | 76 | 74 | 76 | 297 | $13,130 |
| 71 | J.J. Killeen | +15 | 72 | 75 | 73 | 79 | 299 | $12,870 |
| 72 | Brendon Todd | +16 | 72 | 76 | 73 | 79 | 300 | $12,740 |
| 73 | Gary Woodland | +17 | 72 | 74 | 75 | 80 | 301 | $12,610 |
| 74t | Arjun Atwal | DNF | 76 | 72 | 74 | - | 222 | $12,350 |
| 74t | Beau Hossler | DNF | 71 | 74 | 77 | - | 222 | $0 |
| 74t | Justin Leonard | DNF | 75 | 71 | 76 | - | 222 | $12,350 |
| 74t | Davis Love III | DNF | 70 | 76 | 76 | - | 222 | $12,350 |
| 78t | J.B. Holmes | DNF | 72 | 70 | 81 | - | 223 | $12,025 |
| 78t | Vaughn Taylor | DNF | 71 | 76 | 76 | - | 223 | $12,025 |
| 80 | J.J. Henry | DNF | 77 | 71 | 76 | - | 224 | $11,830 |
| - | Robert Allenby | MC | 75 | 74 | - | - | 149 | $0 |
| - | Matt Bettencourt | MC | 75 | 74 | - | - | 149 | $0 |
| - | Lucas Glover | MC | 80 | 69 | - | - | 149 | $0 |
| - | Johnson Wagner | MC | 73 | 76 | - | - | 149 | $0 |
| - | Cameron Beckman | MC | 75 | 75 | - | - | 150 | $0 |
| - | Angel Cabrera | MC | 71 | 79 | - | - | 150 | $0 |
| - | Chris Couch | MC | 76 | 74 | - | - | 150 | $0 |
| - | Tom Gillis | MC | 73 | 77 | - | - | 150 | $0 |
| - | Tim Herron | MC | 75 | 75 | - | - | 150 | $0 |
| - | Billy Mayfair | MC | 74 | 76 | - | - | 150 | $0 |
| - | Tom Pernice, Jr. | MC | 78 | 72 | - | - | 150 | $0 |
| - | Jordan Spieth | MC | 75 | 75 | - | - | 150 | $0 |
| - | Kevin Streelman | MC | 76 | 74 | - | - | 150 | $0 |
| - | Michael Thompson | MC | 75 | 75 | - | - | 150 | $0 |
| - | Notah Begay III | MC | 76 | 75 | - | - | 151 | $0 |
| - | Spencer Levin | MC | 77 | 74 | - | - | 151 | $0 |
| - | John Merrick | MC | 77 | 74 | - | - | 151 | $0 |
| - | Scott Piercy | MC | 76 | 75 | - | - | 151 | $0 |
| - | D.A. Points | MC | 73 | 78 | - | - | 151 | $0 |
| - | Kevin Stadler | MC | 76 | 75 | - | - | 151 | $0 |
| - | Josh Teater | MC | 74 | 77 | - | - | 151 | $0 |
| - | Kris Blanks | MC | 80 | 72 | - | - | 152 | $0 |
| - | K.J. Choi | MC | 79 | 73 | - | - | 152 | $0 |
| - | Kyle Reifers | MC | 75 | 77 | - | - | 152 | $0 |
| - | Boo Weekley | MC | 75 | 77 | - | - | 152 | $0 |
| - | Brian Gay | MC | 73 | 80 | - | - | 153 | $0 |
| - | Chris Kirk | MC | 76 | 77 | - | - | 153 | $0 |
| - | David Mathis | MC | 78 | 75 | - | - | 153 | $0 |
| - | Dicky Pride | MC | 76 | 77 | - | - | 153 | $0 |
| - | Camilo Villegas | MC | 78 | 75 | - | - | 153 | $0 |
| - | Chad Campbell | MC | 75 | 79 | - | - | 154 | $0 |
| - | Sung Kang | MC | 77 | 77 | - | - | 154 | $0 |
| - | Kelly Kraft | MC | 74 | 81 | - | - | 155 | $0 |
| - | Jeff Maggert | MC | 78 | 77 | - | - | 155 | $0 |
| - | Nick O'Hern | MC | 82 | 77 | - | - | 159 | $0 |
| - | Mark Anderson | MC | 83 | 77 | - | - | 160 | $0 |
| - | Tommy Gainey | MC | 75 | 86 | - | - | 161 | $0 |
| - | Chris Stroud | WD | 75 | - | - | - | 75 | $0 |
| - | Michael Bradley | WD | 79 | - | - | - | 79 | $0 |
| - | Danny Lee | DQ | 78 | 71 | - | - | 149 | $0 |
ADVERTISEMENT
Latest stats and scores
Powered by
