- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
PGA Leaderboard |
| PGA Championship | ||||||||
| Aug. 9-12, Kiawah Island Golf Resort, Kiawah Island, South Carolina, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Rory McIlroy | -13 | 67 | 75 | 67 | 66 | 275 | $1,445,000 |
| 2 | David Lynn | -5 | 73 | 74 | 68 | 68 | 283 | $865,000 |
| 3t | Keegan Bradley | -4 | 68 | 77 | 71 | 68 | 284 | $384,500 |
| 3t | Carl Pettersson | -4 | 66 | 74 | 72 | 72 | 284 | $384,500 |
| 3t | Ian Poulter | -4 | 70 | 71 | 74 | 69 | 284 | $384,500 |
| 3t | Justin Rose | -4 | 69 | 79 | 70 | 66 | 284 | $384,500 |
| 7t | Blake Adams | -3 | 71 | 72 | 75 | 67 | 285 | $226,000 |
| 7t | Jamie Donaldson | -3 | 69 | 73 | 73 | 70 | 285 | $226,000 |
| 7t | Peter Hanson | -3 | 69 | 75 | 70 | 71 | 285 | $226,000 |
| 7t | Steve Stricker | -3 | 74 | 73 | 67 | 71 | 285 | $226,000 |
| 11t | Tim Clark | -2 | 71 | 73 | 73 | 69 | 286 | $143,286 |
| 11t | Ben Curtis | -2 | 69 | 77 | 73 | 67 | 286 | $143,286 |
| 11t | Graeme McDowell | -2 | 68 | 76 | 71 | 71 | 286 | $143,286 |
| 11t | Geoff Ogilvy | -2 | 68 | 78 | 70 | 70 | 286 | $143,286 |
| 11t | Adam Scott | -2 | 68 | 75 | 70 | 73 | 286 | $143,286 |
| 11t | Bubba Watson | -2 | 73 | 75 | 70 | 68 | 286 | $143,286 |
| 11t | Tiger Woods | -2 | 69 | 71 | 74 | 72 | 286 | $143,286 |
| 18t | John Daly | -1 | 68 | 77 | 73 | 69 | 287 | $99,667 |
| 18t | Padraig Harrington | -1 | 70 | 76 | 69 | 72 | 287 | $99,667 |
| 18t | Bo Van Pelt | -1 | 73 | 73 | 67 | 74 | 287 | $99,667 |
| 21t | Robert Garrigus | E | 74 | 73 | 74 | 67 | 288 | $72,667 |
| 21t | Joost Luiten | E | 68 | 76 | 75 | 69 | 288 | $72,667 |
| 21t | Seung-yul Noh | E | 74 | 75 | 74 | 65 | 288 | $72,667 |
| 21t | Louis Oosthuizen | E | 70 | 79 | 70 | 69 | 288 | $72,667 |
| 21t | Pat Perez | E | 69 | 76 | 71 | 72 | 288 | $72,667 |
| 21t | Jimmy Walker | E | 73 | 75 | 67 | 73 | 288 | $72,667 |
| 27t | Jason Dufner | +1 | 74 | 76 | 68 | 71 | 289 | $51,900 |
| 27t | Trevor Immelman | +1 | 71 | 72 | 70 | 76 | 289 | $51,900 |
| 27t | Miguel Angel Jimenez | +1 | 69 | 77 | 72 | 71 | 289 | $51,900 |
| 27t | Marc Leishman | +1 | 74 | 72 | 71 | 72 | 289 | $51,900 |
| 27t | Thorbjorn Olesen | +1 | 75 | 74 | 71 | 69 | 289 | $51,900 |
| 32t | Greg Chalmers | +2 | 70 | 76 | 72 | 72 | 290 | $42,625 |
| 32t | Luke Donald | +2 | 74 | 76 | 74 | 66 | 290 | $42,625 |
| 32t | Bill Haas | +2 | 75 | 73 | 69 | 73 | 290 | $42,625 |
| 32t | John Senden | +2 | 73 | 74 | 72 | 71 | 290 | $42,625 |
| 36t | Rich Beem | +3 | 72 | 76 | 72 | 71 | 291 | $34,750 |
| 36t | Fredrik Jacobson | +3 | 71 | 75 | 73 | 72 | 291 | $34,750 |
| 36t | Phil Mickelson | +3 | 73 | 71 | 73 | 74 | 291 | $34,750 |
| 36t | Marcel Siem | +3 | 72 | 73 | 71 | 75 | 291 | $34,750 |
| 36t | Vijay Singh | +3 | 71 | 69 | 74 | 77 | 291 | $34,750 |
| 36t | Y.E. Yang | +3 | 73 | 74 | 74 | 70 | 291 | $34,750 |
| 42t | Aaron Baddeley | +4 | 68 | 75 | 74 | 75 | 292 | $25,750 |
| 42t | Jim Furyk | +4 | 72 | 77 | 70 | 73 | 292 | $25,750 |
| 42t | J.J. Henry | +4 | 72 | 77 | 70 | 73 | 292 | $25,750 |
| 42t | Martin Laird | +4 | 71 | 74 | 79 | 68 | 292 | $25,750 |
| 42t | David Toms | +4 | 72 | 78 | 72 | 70 | 292 | $25,750 |
| 42t | Gary Woodland | +4 | 67 | 79 | 75 | 71 | 292 | $25,750 |
| 48t | Thomas Bjorn | +5 | 70 | 79 | 74 | 70 | 293 | $18,625 |
| 48t | Ernie Els | +5 | 72 | 75 | 73 | 73 | 293 | $18,625 |
| 48t | Retief Goosen | +5 | 73 | 75 | 75 | 70 | 293 | $18,625 |
| 48t | Dustin Johnson | +5 | 71 | 79 | 72 | 71 | 293 | $18,625 |
| 48t | Paul Lawrie | +5 | 73 | 75 | 71 | 74 | 293 | $18,625 |
| 48t | Scott Piercy | +5 | 68 | 78 | 78 | 69 | 293 | $18,625 |
| 54t | Sang-Moon Bae | +6 | 72 | 78 | 71 | 73 | 294 | $16,810 |
| 54t | K.J. Choi | +6 | 69 | 77 | 75 | 73 | 294 | $16,810 |
| 54t | Darren Clarke | +6 | 73 | 76 | 72 | 73 | 294 | $16,810 |
| 54t | Francesco Molinari | +6 | 70 | 75 | 74 | 75 | 294 | $16,810 |
| 54t | Brendon de Jonge | +6 | 71 | 78 | 72 | 73 | 294 | $16,810 |
| 59t | Ryo Ishikawa | +7 | 69 | 77 | 79 | 70 | 295 | $16,100 |
| 59t | Charl Schwartzel | +7 | 70 | 77 | 74 | 74 | 295 | $16,100 |
| 61 | K.T. Kim | +8 | 69 | 77 | 77 | 73 | 296 | $15,900 |
| 62t | Ken Duke | +9 | 71 | 78 | 74 | 74 | 297 | $15,650 |
| 62t | Gonzalo Fernandez-Castano | +9 | 67 | 78 | 75 | 77 | 297 | $15,650 |
| 62t | George McNeill | +9 | 71 | 76 | 80 | 70 | 297 | $15,650 |
| 62t | Chez Reavie | +9 | 74 | 76 | 73 | 74 | 297 | $15,650 |
| 66t | Marcus Fraser | +10 | 74 | 75 | 78 | 71 | 298 | $15,150 |
| 66t | Alexander Noren | +10 | 67 | 80 | 73 | 78 | 298 | $15,150 |
| 68t | John Huh | +11 | 72 | 78 | 79 | 70 | 299 | $15,150 |
| 68t | Toru Taniguchi | +11 | 72 | 76 | 78 | 73 | 299 | $15,150 |
| 70 | Zach Johnson | +12 | 72 | 73 | 76 | 79 | 300 | $15,000 |
| 71 | Matt Every | +16 | 72 | 76 | 74 | 82 | 304 | $14,900 |
| 72 | Cameron Tringale | +18 | 69 | 78 | 77 | 82 | 306 | $14,800 |
| - | Thomas Aiken | MC | 72 | 79 | - | - | 151 | $0 |
| - | Robert Allenby | MC | 75 | 76 | - | - | 151 | $0 |
| - | George Coetzee | MC | 73 | 78 | - | - | 151 | $0 |
| - | Nicolas Colsaerts | MC | 73 | 78 | - | - | 151 | $0 |
| - | Hiroyuki Fujita | MC | 72 | 79 | - | - | 151 | $0 |
| - | Sergio Garcia | MC | 76 | 75 | - | - | 151 | $0 |
| - | Anders Hansen | MC | 72 | 79 | - | - | 151 | $0 |
| - | Davis Love III | MC | 72 | 79 | - | - | 151 | $0 |
| - | Ted Potter, Jr. | MC | 74 | 77 | - | - | 151 | $0 |
| - | Webb Simpson | MC | 79 | 72 | - | - | 151 | $0 |
| - | Johnson Wagner | MC | 75 | 76 | - | - | 151 | $0 |
| - | Bernd Wiesberger | MC | 72 | 79 | - | - | 151 | $0 |
| - | Jonathan Byrd | MC | 73 | 79 | - | - | 152 | $0 |
| - | Rafael Cabrera-Bello | MC | 71 | 81 | - | - | 152 | $0 |
| - | Stewart Cink | MC | 74 | 78 | - | - | 152 | $0 |
| - | Jason Day | MC | 72 | 80 | - | - | 152 | $0 |
| - | Robert Karlsson | MC | 74 | 78 | - | - | 152 | $0 |
| - | Hunter Mahan | MC | 72 | 80 | - | - | 152 | $0 |
| - | William McGirt | MC | 73 | 79 | - | - | 152 | $0 |
| - | Ryan Moore | MC | 73 | 79 | - | - | 152 | $0 |
| - | Bob Sowards | MC | 75 | 77 | - | - | 152 | $0 |
| - | Lee Westwood | MC | 75 | 77 | - | - | 152 | $0 |
| - | Mark Wilson | MC | 76 | 76 | - | - | 152 | $0 |
| - | Jeff Coston | MC | 74 | 79 | - | - | 153 | $0 |
| - | Simon Dyson | MC | 73 | 80 | - | - | 153 | $0 |
| - | Branden Grace | MC | 74 | 79 | - | - | 153 | $0 |
| - | Charles Howell III | MC | 76 | 77 | - | - | 153 | $0 |
| - | Thongchai Jaidee | MC | 73 | 80 | - | - | 153 | $0 |
| - | Matteo Manassero | MC | 71 | 82 | - | - | 153 | $0 |
| - | Bryce Molder | MC | 75 | 78 | - | - | 153 | $0 |
| - | Scott Stallings | MC | 74 | 79 | - | - | 153 | $0 |
| - | Rickie Fowler | MC | 74 | 80 | - | - | 154 | $0 |
| - | Brendan Jones | MC | 76 | 78 | - | - | 154 | $0 |
| - | Matt Kuchar | MC | 72 | 82 | - | - | 154 | $0 |
| - | John Rollins | MC | 72 | 82 | - | - | 154 | $0 |
| - | Mike Small | MC | 76 | 78 | - | - | 154 | $0 |
| - | Chris Stroud | MC | 73 | 81 | - | - | 154 | $0 |
| - | Michael Thompson | MC | 73 | 81 | - | - | 154 | $0 |
| - | Bud Cauley | MC | 80 | 75 | - | - | 155 | $0 |
| - | Lucas Glover | MC | 77 | 78 | - | - | 155 | $0 |
| - | Darrell Kestner | MC | 75 | 80 | - | - | 155 | $0 |
| - | Shaun Micheel | MC | 72 | 83 | - | - | 155 | $0 |
| - | Alan Morin | MC | 74 | 81 | - | - | 155 | $0 |
| - | Jeff Overton | MC | 74 | 81 | - | - | 155 | $0 |
| - | Rory Sabbatini | MC | 73 | 82 | - | - | 155 | $0 |
| - | Brandt Snedeker | MC | 77 | 78 | - | - | 155 | $0 |
| - | Nick Watney | MC | 73 | 82 | - | - | 155 | $0 |
| - | Danny Balin | MC | 77 | 79 | - | - | 156 | $0 |
| - | Angel Cabrera | MC | 76 | 80 | - | - | 156 | $0 |
| - | Roger Chapman | MC | 78 | 78 | - | - | 156 | $0 |
| - | Spencer Levin | MC | 78 | 78 | - | - | 156 | $0 |
| - | Charley Hoffman | MC | 81 | 76 | - | - | 157 | $0 |
| - | Pablo Larrazabal | MC | 77 | 80 | - | - | 157 | $0 |
| - | Kelly Mitchum | MC | 76 | 81 | - | - | 157 | $0 |
| - | Ryan Palmer | MC | 71 | 86 | - | - | 157 | $0 |
| - | Rod Perry | MC | 75 | 82 | - | - | 157 | $0 |
| - | Charlie Wi | MC | 79 | 78 | - | - | 157 | $0 |
| - | Brian Cairns | MC | 75 | 83 | - | - | 158 | $0 |
| - | Tommy Gainey | MC | 77 | 81 | - | - | 158 | $0 |
| - | Martin Kaymer | MC | 79 | 79 | - | - | 158 | $0 |
| - | Mitch Lowe | MC | 79 | 79 | - | - | 158 | $0 |
| - | Kyle Stanley | MC | 80 | 78 | - | - | 158 | $0 |
| - | Alvaro Quiros | MC | 76 | 83 | - | - | 159 | $0 |
| - | Jeev Milkha Singh | MC | 76 | 83 | - | - | 159 | $0 |
| - | Frank Bensel | MC | 84 | 76 | - | - | 160 | $0 |
| - | Mark Brooks | MC | 78 | 82 | - | - | 160 | $0 |
| - | Matt Dobyns | MC | 81 | 79 | - | - | 160 | $0 |
| - | Jose Maria Olazabal | MC | 74 | 86 | - | - | 160 | $0 |
| - | D.A. Points | MC | 73 | 87 | - | - | 160 | $0 |
| - | Brian Gaffney | MC | 76 | 85 | - | - | 161 | $0 |
| - | Brian Davis | MC | 75 | 87 | - | - | 162 | $0 |
| - | Marty Jertson | MC | 80 | 82 | - | - | 162 | $0 |
| - | Robert Rock | MC | 76 | 86 | - | - | 162 | $0 |
| - | Paul Scaletta | MC | 75 | 87 | - | - | 162 | $0 |
| - | Corey Prugh | MC | 78 | 85 | - | - | 163 | $0 |
| - | Mark Brown | MC | 78 | 86 | - | - | 164 | $0 |
| - | Paul Casey | MC | 79 | 85 | - | - | 164 | $0 |
| - | Bill Murchison | MC | 82 | 86 | - | - | 168 | $0 |
| - | Michael Frye | MC | 79 | 90 | - | - | 169 | $0 |
| - | Doug Wade | MC | 83 | 93 | - | - | 176 | $0 |
| - | Kevin Na | WD | 75 | - | - | - | 75 | $0 |
| - | Sean O'Hair | WD | 75 | - | - | - | 75 | $0 |
| - | Scott Verplank | WD | 75 | - | - | - | 75 | $0 |
| - | Michael Hoey | DQ | 78 | 70 | - | - | 148 | $0 |
ADVERTISEMENT
Latest stats and scores
Powered by
