- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
PGA Leaderboard |
| Deutsche Bank Championship | ||||||||
| Aug. 31-Sep. 3, TPC Boston, Norton, Massachusetts, Par 284 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Rory McIlroy | -20 | 65 | 65 | 67 | 67 | 264 | $1,440,000 |
| 2 | Louis Oosthuizen | -19 | 66 | 65 | 63 | 71 | 265 | $864,000 |
| 3 | Tiger Woods | -18 | 64 | 68 | 68 | 66 | 266 | $544,000 |
| 4t | Dustin Johnson | -14 | 67 | 68 | 65 | 70 | 270 | $352,000 |
| 4t | Phil Mickelson | -14 | 68 | 68 | 68 | 66 | 270 | $352,000 |
| 6 | Brandt Snedeker | -13 | 69 | 70 | 65 | 67 | 271 | $288,000 |
| 7t | Jeff Overton | -12 | 64 | 71 | 69 | 68 | 272 | $258,000 |
| 7t | Adam Scott | -12 | 69 | 69 | 68 | 66 | 272 | $258,000 |
| 9 | Bryce Molder | -11 | 65 | 69 | 68 | 71 | 273 | $232,000 |
| 10t | Ryan Moore | -10 | 64 | 68 | 70 | 72 | 274 | $208,000 |
| 10t | Kevin Stadler | -10 | 68 | 71 | 69 | 66 | 274 | $208,000 |
| 12 | John Senden | -9 | 66 | 69 | 70 | 70 | 275 | $184,000 |
| 13t | Keegan Bradley | -8 | 71 | 73 | 63 | 69 | 276 | $145,600 |
| 13t | Jim Furyk | -8 | 69 | 72 | 65 | 70 | 276 | $145,600 |
| 13t | Seung-yul Noh | -8 | 62 | 71 | 75 | 68 | 276 | $145,600 |
| 13t | Steve Stricker | -8 | 69 | 69 | 68 | 70 | 276 | $145,600 |
| 13t | Lee Westwood | -8 | 68 | 71 | 69 | 68 | 276 | $145,600 |
| 18t | Jason Dufner | -7 | 67 | 66 | 70 | 74 | 277 | $116,000 |
| 18t | Webb Simpson | -7 | 69 | 70 | 66 | 72 | 277 | $116,000 |
| 20t | Jonas Blixt | -6 | 67 | 72 | 71 | 68 | 278 | $86,667 |
| 20t | Troy Matteson | -6 | 72 | 67 | 70 | 69 | 278 | $86,667 |
| 20t | John Merrick | -6 | 68 | 72 | 68 | 70 | 278 | $86,667 |
| 20t | D.A. Points | -6 | 68 | 65 | 71 | 74 | 278 | $86,667 |
| 20t | Dicky Pride | -6 | 69 | 72 | 69 | 68 | 278 | $86,667 |
| 20t | Nick Watney | -6 | 72 | 69 | 66 | 71 | 278 | $86,667 |
| 26t | Luke Donald | -5 | 67 | 72 | 70 | 70 | 279 | $54,444 |
| 26t | Ernie Els | -5 | 69 | 69 | 71 | 70 | 279 | $54,444 |
| 26t | Tom Gillis | -5 | 69 | 69 | 71 | 70 | 279 | $54,444 |
| 26t | David Hearn | -5 | 67 | 69 | 68 | 75 | 279 | $54,444 |
| 26t | Charley Hoffman | -5 | 67 | 67 | 69 | 76 | 279 | $54,444 |
| 26t | William McGirt | -5 | 69 | 72 | 69 | 69 | 279 | $54,444 |
| 26t | Pat Perez | -5 | 69 | 72 | 69 | 69 | 279 | $54,444 |
| 26t | Vijay Singh | -5 | 73 | 69 | 68 | 69 | 279 | $54,444 |
| 26t | Bo Van Pelt | -5 | 69 | 71 | 70 | 69 | 279 | $54,444 |
| 35t | Matt Every | -4 | 71 | 68 | 68 | 73 | 280 | $40,300 |
| 35t | Bill Haas | -4 | 71 | 72 | 68 | 69 | 280 | $40,300 |
| 35t | Chris Kirk | -4 | 63 | 70 | 75 | 72 | 280 | $40,300 |
| 35t | Matt Kuchar | -4 | 70 | 74 | 68 | 68 | 280 | $40,300 |
| 39t | Greg Chalmers | -3 | 69 | 68 | 73 | 71 | 281 | $34,400 |
| 39t | J.B. Holmes | -3 | 72 | 69 | 69 | 71 | 281 | $34,400 |
| 39t | Hunter Mahan | -3 | 68 | 72 | 70 | 71 | 281 | $34,400 |
| 42t | Aaron Baddeley | -2 | 68 | 74 | 70 | 70 | 282 | $28,000 |
| 42t | Bob Estes | -2 | 71 | 69 | 73 | 69 | 282 | $28,000 |
| 42t | Robert Garrigus | -2 | 71 | 67 | 73 | 71 | 282 | $28,000 |
| 42t | Marc Leishman | -2 | 72 | 71 | 70 | 69 | 282 | $28,000 |
| 42t | Kyle Stanley | -2 | 70 | 70 | 71 | 71 | 282 | $28,000 |
| 47t | Zach Johnson | -1 | 70 | 71 | 71 | 71 | 283 | $21,520 |
| 47t | George McNeill | -1 | 71 | 70 | 72 | 70 | 283 | $21,520 |
| 47t | Ian Poulter | -1 | 67 | 71 | 75 | 70 | 283 | $21,520 |
| 47t | Charl Schwartzel | -1 | 68 | 65 | 79 | 71 | 283 | $21,520 |
| 51t | Roberto Castro | E | 72 | 72 | 69 | 71 | 284 | $18,827 |
| 51t | Jason Day | E | 68 | 73 | 72 | 71 | 284 | $18,827 |
| 51t | John Huh | E | 71 | 73 | 69 | 71 | 284 | $18,827 |
| 51t | Geoff Ogilvy | E | 72 | 69 | 73 | 70 | 284 | $18,827 |
| 51t | Johnson Wagner | E | 70 | 71 | 69 | 74 | 284 | $18,827 |
| 51t | Jimmy Walker | E | 73 | 71 | 72 | 68 | 284 | $18,827 |
| 57t | Bud Cauley | +1 | 68 | 73 | 71 | 73 | 285 | $18,000 |
| 57t | Carl Pettersson | +1 | 71 | 70 | 75 | 69 | 285 | $18,000 |
| 59 | Padraig Harrington | +2 | 70 | 74 | 75 | 67 | 286 | $17,760 |
| 60t | Blake Adams | +3 | 69 | 73 | 74 | 71 | 287 | $17,360 |
| 60t | J.J. Henry | +3 | 69 | 73 | 72 | 73 | 287 | $17,360 |
| 60t | Josh Teater | +3 | 71 | 71 | 71 | 74 | 287 | $17,360 |
| 60t | Brendon de Jonge | +3 | 70 | 73 | 73 | 71 | 287 | $17,360 |
| 64t | Sean O'Hair | +4 | 70 | 74 | 69 | 75 | 288 | $16,880 |
| 64t | Scott Piercy | +4 | 72 | 70 | 73 | 73 | 288 | $16,880 |
| 66t | Tommy Gainey | +5 | 72 | 70 | 71 | 76 | 289 | $16,480 |
| 66t | Scott Stallings | +5 | 70 | 73 | 74 | 72 | 289 | $16,480 |
| 66t | Mark Wilson | +5 | 74 | 70 | 74 | 71 | 289 | $16,480 |
| 69t | Harris English | +6 | 70 | 73 | 73 | 74 | 290 | $15,840 |
| 69t | Martin Flores | +6 | 72 | 71 | 73 | 74 | 290 | $15,840 |
| 69t | Kevin Na | +6 | 69 | 75 | 73 | 73 | 290 | $15,840 |
| 69t | Ted Potter, Jr. | +6 | 69 | 68 | 72 | 81 | 290 | $15,840 |
| 69t | Daniel Summerhays | +6 | 71 | 70 | 72 | 77 | 290 | $15,840 |
| 74t | Rickie Fowler | +7 | 71 | 72 | 72 | 76 | 291 | $15,200 |
| 74t | Brian Harman | +7 | 71 | 73 | 72 | 75 | 291 | $15,200 |
| 74t | Graeme McDowell | +7 | 74 | 70 | 75 | 72 | 291 | $15,200 |
| 77 | Jonathan Byrd | +8 | 72 | 72 | 73 | 75 | 292 | $14,880 |
| 78 | Sang-Moon Bae | +12 | 69 | 72 | 77 | 78 | 296 | $14,720 |
| - | Ricky Barnes | MC | 71 | 74 | - | - | 145 | $0 |
| - | Tim Clark | MC | 71 | 74 | - | - | 145 | $0 |
| - | Ben Crane | MC | 74 | 71 | - | - | 145 | $0 |
| - | Ryan Palmer | MC | 71 | 74 | - | - | 145 | $0 |
| - | John Rollins | MC | 69 | 76 | - | - | 145 | $0 |
| - | Justin Rose | MC | 75 | 70 | - | - | 145 | $0 |
| - | Charlie Wi | MC | 71 | 74 | - | - | 145 | $0 |
| - | K.J. Choi | MC | 70 | 76 | - | - | 146 | $0 |
| - | Rory Sabbatini | MC | 71 | 75 | - | - | 146 | $0 |
| - | Graham DeLaet | MC | 72 | 75 | - | - | 147 | $0 |
| - | Ken Duke | MC | 72 | 75 | - | - | 147 | $0 |
| - | Charles Howell III | MC | 71 | 76 | - | - | 147 | $0 |
| - | Martin Laird | MC | 72 | 75 | - | - | 147 | $0 |
| - | Greg Owen | MC | 69 | 78 | - | - | 147 | $0 |
| - | Bubba Watson | MC | 75 | 72 | - | - | 147 | $0 |
| - | Brian Davis | MC | 75 | 73 | - | - | 148 | $0 |
| - | Michael Thompson | MC | 74 | 75 | - | - | 149 | $0 |
| - | Cameron Tringale | MC | 73 | 79 | - | - | 152 | $0 |
| - | Ben Curtis | MC | 79 | 74 | - | - | 153 | $0 |
| - | Spencer Levin | WD | 80 | - | - | - | 80 | $0 |
ADVERTISEMENT
Latest stats and scores
Powered by
