- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
Champions Leaderboard |
| Encompass Insurance Pro-Am of Tampa Bay | |||||||
| Apr. 13-15, TPC Tampa Bay, Lutz, Florida, Par 213 | |||||||
| Pos | Name | To Par | 1 | 2 | 3 | Total | Earnings |
| 1 | Michael Allen | -12 | 66 | 67 | 68 | 201 | $240,000 |
| 2 | Kenny Perry | -9 | 72 | 67 | 65 | 204 | $140,800 |
| 3 | Peter Senior | -7 | 67 | 72 | 67 | 206 | $115,200 |
| 4 | Corey Pavin | -5 | 67 | 71 | 70 | 208 | $95,200 |
| 5 | Bernhard Langer | -4 | 67 | 71 | 71 | 209 | $76,000 |
| 6t | Olin Browne | -3 | 72 | 66 | 72 | 210 | $60,800 |
| 6t | Russ Cochran | -3 | 67 | 72 | 71 | 210 | $60,800 |
| 8t | Brad Bryant | -2 | 67 | 73 | 71 | 211 | $42,240 |
| 8t | David Eger | -2 | 73 | 66 | 72 | 211 | $42,240 |
| 8t | Bill Glasson | -2 | 71 | 71 | 69 | 211 | $42,240 |
| 8t | Jay Haas | -2 | 69 | 71 | 71 | 211 | $42,240 |
| 8t | Kirk Triplett | -2 | 68 | 71 | 72 | 211 | $42,240 |
| 13t | Jeff Hart | -1 | 73 | 70 | 69 | 212 | $30,400 |
| 13t | Sandy Lyle | -1 | 69 | 69 | 74 | 212 | $30,400 |
| 13t | Jim Thorpe | -1 | 72 | 69 | 71 | 212 | $30,400 |
| 16t | Jay Don Blake | E | 69 | 72 | 72 | 213 | $24,800 |
| 16t | Gary Hallberg | E | 69 | 73 | 71 | 213 | $24,800 |
| 16t | P.H. Horgan III | E | 72 | 74 | 67 | 213 | $24,800 |
| 16t | Andy North | E | 68 | 72 | 73 | 213 | $24,800 |
| 20t | Dan Forsman | +1 | 71 | 71 | 72 | 214 | $18,267 |
| 20t | Tom Jenkins | +1 | 68 | 71 | 75 | 214 | $18,267 |
| 20t | Larry Mize | +1 | 73 | 72 | 69 | 214 | $18,267 |
| 20t | Jerry Pate | +1 | 69 | 72 | 73 | 214 | $18,267 |
| 20t | Jeff Sluman | +1 | 71 | 75 | 68 | 214 | $18,267 |
| 20t | D.A. Weibring | +1 | 72 | 74 | 68 | 214 | $18,267 |
| 26 | Dana Quigley | +2 | 72 | 70 | 73 | 215 | $15,200 |
| 27t | Bob Gilder | +3 | 74 | 72 | 70 | 216 | $13,280 |
| 27t | Morris Hatalsky | +3 | 72 | 71 | 73 | 216 | $13,280 |
| 27t | Gary Koch | +3 | 76 | 73 | 67 | 216 | $13,280 |
| 27t | Larry Nelson | +3 | 70 | 71 | 75 | 216 | $13,280 |
| 27t | Steve Pate | +3 | 70 | 71 | 75 | 216 | $13,280 |
| 32t | Keith Fergus | +4 | 70 | 73 | 74 | 217 | $10,560 |
| 32t | Bruce Fleisher | +4 | 65 | 78 | 74 | 217 | $10,560 |
| 32t | Tom Purtzer | +4 | 69 | 76 | 72 | 217 | $10,560 |
| 32t | Jim Rutledge | +4 | 75 | 73 | 69 | 217 | $10,560 |
| 32t | Joey Sindelar | +4 | 69 | 77 | 71 | 217 | $10,560 |
| 37t | Bobby Clampett | +5 | 74 | 75 | 69 | 218 | $8,320 |
| 37t | John Cook | +5 | 73 | 70 | 75 | 218 | $8,320 |
| 37t | Mike Goodes | +5 | 70 | 72 | 76 | 218 | $8,320 |
| 37t | Mark Mouland | +5 | 72 | 73 | 73 | 218 | $8,320 |
| 37t | Loren Roberts | +5 | 71 | 76 | 71 | 218 | $8,320 |
| 37t | Curtis Strange | +5 | 76 | 72 | 70 | 218 | $8,320 |
| 43t | Tom Kite | +6 | 72 | 75 | 72 | 219 | $6,560 |
| 43t | Mike Reid | +6 | 72 | 74 | 73 | 219 | $6,560 |
| 43t | Scott Simpson | +6 | 73 | 76 | 70 | 219 | $6,560 |
| 43t | Rod Spittle | +6 | 77 | 72 | 70 | 219 | $6,560 |
| 43t | Hal Sutton | +6 | 73 | 77 | 69 | 219 | $6,560 |
| 48t | Brad Faxon | +7 | 72 | 73 | 75 | 220 | $5,120 |
| 48t | David Frost | +7 | 75 | 71 | 74 | 220 | $5,120 |
| 48t | Hale Irwin | +7 | 70 | 71 | 79 | 220 | $5,120 |
| 48t | Dick Mast | +7 | 75 | 70 | 75 | 220 | $5,120 |
| 52t | Mark Brooks | +8 | 75 | 74 | 72 | 221 | $4,160 |
| 52t | Bob Tway | +8 | 74 | 71 | 76 | 221 | $4,160 |
| 54t | Chip Beck | +9 | 78 | 72 | 72 | 222 | $3,280 |
| 54t | Allen Doyle | +9 | 71 | 78 | 73 | 222 | $3,280 |
| 54t | Robin Freeman | +9 | 74 | 68 | 80 | 222 | $3,280 |
| 54t | John Huston | +9 | 70 | 75 | 77 | 222 | $3,280 |
| 54t | Peter Jacobsen | +9 | 74 | 75 | 73 | 222 | $3,280 |
| 54t | J.L. Lewis | +9 | 68 | 76 | 78 | 222 | $3,280 |
| 54t | Ted Schulz | +9 | 70 | 75 | 77 | 222 | $3,280 |
| 54t | Bobby Wadkins | +9 | 72 | 74 | 76 | 222 | $3,280 |
| 62t | David Peoples | +10 | 72 | 80 | 71 | 223 | $2,480 |
| 62t | Sonny Skinner | +10 | 74 | 74 | 75 | 223 | $2,480 |
| 64t | Mark Calcavecchia | +11 | 74 | 78 | 72 | 224 | $2,000 |
| 64t | Jim Gallagher, Jr. | +11 | 72 | 77 | 75 | 224 | $2,000 |
| 64t | Walter Hall | +11 | 73 | 76 | 75 | 224 | $2,000 |
| 64t | Mark McNulty | +11 | 75 | 71 | 78 | 224 | $2,000 |
| 68t | Jim Carter | +12 | 73 | 78 | 74 | 225 | $1,552 |
| 68t | Steve Lowery | +12 | 72 | 79 | 74 | 225 | $1,552 |
| 70t | John Jacobs | +14 | 73 | 77 | 77 | 227 | $1,360 |
| 70t | Mark Wiebe | +14 | 77 | 73 | 77 | 227 | $1,360 |
| 72 | James Mason | +15 | 80 | 74 | 74 | 228 | $1,216 |
| 73 | Chien-Soon Lu | +17 | 66 | 79 | 85 | 230 | $1,120 |
| 74 | Fuzzy Zoeller | +19 | 80 | 76 | 76 | 232 | $1,056 |
| 75 | Mike McCullough | +24 | 80 | 81 | 76 | 237 | $992 |
| 76 | Roger Maltbie | +37 | 83 | 84 | 83 | 250 | $928 |
| - | Tommy Armour III | WD | 0 | - | - | 0 | $0 |
| - | Nick Price | WD | 0 | - | - | 0 | $0 |
| - | Wayne Levi | WD | 77 | 0 | - | 77 | $0 |
| - | Tom Watson | WD | 77 | 0 | - | 77 | $0 |
| - | Andy Bean | WD | 82 | 0 | - | 82 | $0 |
ADVERTISEMENT
Latest stats and scores
Powered by
