- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Padraig Harrington | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)24 | 71-74-74-68 | 287 (-1) | $48,760 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 74-73-71 | 218 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 72-72 | 144 | $0 | ||||||||||||||
| Mar. 12 - Mar. 15 | WGC-CA Championship | (t)20 | 66-71-71-71 | 279 (-9) | $80,143 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)11 | 70-68-73-70 | 281 (+1) | $123,000 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)26 | 72-67-68-77 | 284 (-4) | $42,180 | ||||||||||||||
| Apr. 9 - Apr. 12 | The Masters | (t)35 | 69-73-73-73 | 288 (E) | $38,625 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 73-75 | 148 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)49 | 72-72-74-72 | 290 (+2) | $23,212 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | MC | 75-77 | 152 | $0 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | MC | 72-72 | 144 | $0 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | MC | 76-76 | 152 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | (t)65 | 69-74-76-73 | 292 (+12) | $16,199 | ||||||||||||||
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational | (t)2 | 64-69-67-72 | 272 (-8) | $665,000 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | (t)10 | 68-73-69-78 | 288 (E) | $150,633 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)2 | 67-75-67-67 | 276 (-8) | $495,000 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)4 | 67-67-67-68 | 269 (-15) | $310,000 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)6 | 68-68-69-73 | 278 (-6) | $260,625 | ||||||||||||||
| Sep. 24 - Sep. 27 | THE TOUR Championship | (t)4 | 67-69-71-69 | 276 (-4) | $330,000 | ||||||||||||||









