- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Phil Mickelson | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 76-73 | 149 | $0 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)42 | 70-72-73-75 | 290 (+2) | $17,053 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)55 | 72-71-71 | 214 (-2) | $13,237 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | 1 | 63-72-62-72 | 269 (-15) | $1,134,000 | ||||||||||||||
| Feb. 25 - Mar. 1 | WGC-Accenture Match Play Championship | (t)9 | Match Play | NA | $140,000 | ||||||||||||||
| Mar. 12 - Mar. 15 | WGC-CA Championship | 1 | 65-66-69-69 | 269 (-19) | $1,400,000 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | MC | 77-76 | 153 | $0 | ||||||||||||||
| Apr. 9 - Apr. 12 | The Masters | 5 | 73-68-71-67 | 279 (-9) | $300,000 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)5 | 67-71-75-67 | 280 (-8) | $212,875 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)55 | 73-71-71-76 | 291 (+3) | $21,470 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)59 | 68-70-68-75 | 281 (+1) | $12,096 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | (t)2 | 69-70-69-70 | 278 (-2) | $559,830 | ||||||||||||||
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational | (t)58 | 70-69-75-73 | 287 (+7) | $44,250 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | 73 | 74-74-76-76 | 300 (+12) | $13,700 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)52 | 70-75-74-69 | 288 (+4) | $17,400 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)27 | 71-68-72-66 | 277 (-7) | $53,250 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)30 | 71-69-70-76 | 286 (+2) | $43,594 | ||||||||||||||
| Sep. 24 - Sep. 27 | THE TOUR Championship | 1 | 73-67-66-65 | 271 (-9) | $1,350,000 | ||||||||||||||









