- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Johnson Wagner | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 8 - Jan. 11 | Mercedes-Benz Championship | 10 | 68-71-70-69 | 278 (-14) | $162,000 | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 76-68 | 144 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | MC | 70-67-69-70 | 276 | $0 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 76-70 | 146 | $0 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | 71 | 76-70-75-80 | 301 (+13) | $10,600 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 73-76-74 | 223 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 70-72 | 142 | $0 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)64 | 71-71-74-71 | 287 (+7) | $11,648 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 71-73 | 144 | $0 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)30 | 69-75-72-69 | 285 (+5) | $36,450 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | MC | 70-74 | 144 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 71-75 | 146 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)60 | 69-73-72-78 | 292 (+4) | $20,710 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 70-74 | 144 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | MC | 70-73 | 143 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)45 | 69-74-76-73 | 292 (+4) | $18,600 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)26 | 66-68-70-67 | 271 (-9) | $41,700 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | MC | 72-72 | 144 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | (t)48 | 70-67-73-68 | 278 (-6) | $11,045 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)31 | 68-69-67-70 | 274 (-6) | $23,720 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | MC | 70-75 | 145 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | MC | 73-70 | 143 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)32 | 66-66-71-69 | 272 (-8) | $24,820 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)47 | 68-68-73-66 | 275 (-9) | $10,788 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)71 | 68-70-72-69 | 279 (-1) | $9,850 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)21 | 70-68-72-67 | 277 (-11) | $52,640 | ||||||||||||||









