- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Brian Vranesh | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 81-71 | 152 | $0 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | MC | 70-80 | 150 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)69 | 68-74-73 | 215 | $11,651 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | MC | 72-75 | 147 | $0 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | MC | 77-73 | 150 | $0 | ||||||||||||||
| Mar. 12 - Mar. 15 | Puerto Rico Open | MC | 69-76 | 145 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 76-71 | 147 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | MC | 72-69 | 141 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 75-71 | 146 | $0 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)39 | 73-66-72-66 | 277 (-3) | $24,080 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | MC | 71-67 | 138 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 70-71 | 141 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | MC | 70-72 | 142 | $0 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | MC | 73-72 | 145 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)8 | 65-75-67-67 | 274 (-14) | $132,600 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)53 | 74-70-73-71 | 288 (E) | $6,756 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | MC | 70-70 | 140 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)64 | 71-70-73-71 | 285 (-3) | $12,480 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)55 | 68-66-69-72 | 275 (-5) | $11,000 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | MC | 75-70 | 145 | $0 | ||||||||||||||









