- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Nathan Green | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | (t)12 | 66-66-69-72 | 273 (-7) | $87,971 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | MC | 69-65-75-67 | 276 | $0 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)48 | 73-69-67-73 | 282 (-2) | $15,264 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)42 | 70-72-72-76 | 290 (+2) | $17,053 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 73-74 | 147 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | 78 | 72-68-79-77 | 296 (+16) | $6,624 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)73 | 69-71-77 | 217 | $10,640 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | 73 | 68-74-83-79 | 304 (+20) | $10,476 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | MC | 73-71 | 144 | $0 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)48 | 70-71-70-73 | 284 (E) | $14,036 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | (t)49 | 67-72-71-76 | 286 (-2) | $16,128 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 70-82 | 152 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)72 | 74-69-76 | 219 | $18,430 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | (t)71 | 70-69-66-76 | 281 (+1) | $12,017 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)45 | 70-69-66-71 | 276 (-4) | $18,219 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)14 | 70-66-70-67 | 273 (-7) | $95,200 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)34 | 69-67-68-68 | 272 (-8) | $28,400 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)54 | 71-71-66-77 | 285 (+5) | $13,560 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 70-74 | 144 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | MC | 68-74 | 142 | $0 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | 1 | 68-65-69-68-9 | 270 (-18) | $918,000 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)28 | 69-70-71-68 | 278 (-10) | $31,790 | ||||||||||||||
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational | (t)64 | 74-71-74-70 | 289 (+9) | $40,750 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | (t)63 | 72-75-76-75 | 298 (+10) | $14,550 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | MC | 71-77 | 148 | $0 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | MC | 68-74 | 142 | $0 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)53 | 73-74-73-70 | 290 (+6) | $17,550 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)64 | 72-70-72-71 | 285 (-3) | $12,480 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)47 | 68-66-72-69 | 275 (-9) | $10,788 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)33 | 69-66-66-70 | 271 (-9) | $26,417 | ||||||||||||||









