- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Jeff Klauk | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | (t)12 | 69-69-66-69 | 273 (-7) | $87,971 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)60 | 67-67-67-69-73 | 343 (-17) | $10,965 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)48 | 74-66-72-70 | 282 (-2) | $15,264 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)11 | 71-73-69-71 | 284 (-4) | $108,650 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)33 | 73-72-67 | 212 (-4) | $32,228 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)41 | 67-72-68-73 | 280 (-4) | $20,387 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | 4 | 69-68-67-71 | 275 (-5) | $268,800 | ||||||||||||||
| Mar. 12 - Mar. 15 | Puerto Rico Open | MC | 70-79 | 149 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)33 | 71-70-71-73 | 285 (+1) | $29,160 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)59 | 74-70-76-70 | 290 (+10) | $13,080 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | MC | 72-73 | 145 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | (t)51 | 71-72-74-70 | 287 (-1) | $14,663 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)32 | 69-71-70-75 | 285 (-3) | $35,967 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)14 | 71-72-71-71 | 285 (-3) | $147,250 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)45 | 72-66-69-69 | 276 (-4) | $18,219 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | MC | 72-69 | 141 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)69 | 76-71-79-73 | 299 (+11) | $12,120 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | MC | 71-77 | 148 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 68-73 | 141 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)4 | 64-69-69-67 | 269 (-11) | $165,333 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)64 | 71-70 | 141 | $10,251 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)37 | 66-70-69-74 | 279 (-9) | $20,910 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)32 | 69-68-66-69 | 272 (-8) | $24,820 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | MC | 74-77 | 151 | $0 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | MC | 75-75 | 150 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | WD | 79 | 79 | $0 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)4 | 65-67-66-68 | 266 (-18) | $184,800 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)50 | 66-70-70-68 | 274 (-6) | $12,060 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)52 | 69-72-74-69 | 284 (-4) | $10,798 | ||||||||||||||









