- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Parker McLachlin | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 8 - Jan. 11 | Mercedes-Benz Championship | (t)24 | 77-69-69-71 | 286 (-6) | $64,000 | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 73-77 | 150 | $0 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)17 | 68-71-69-68 | 276 (-8) | $87,000 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)68 | 74-71-72-79 | 296 (+8) | $10,759 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 76-73-68 | 217 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 75-72 | 147 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 74-72 | 146 | $0 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | MC | 79-74 | 153 | $0 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | MC | 73-73 | 146 | $0 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | MC | 80-75 | 155 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | (t)49 | 67-69-78-72 | 286 (-2) | $16,128 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)68 | 73-71-74-76 | 294 (+6) | $13,195 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 75-74 | 149 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | MC | 72-75 | 147 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | MC | 81-78 | 159 | $0 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | MC | 74-74 | 148 | $0 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | MC | 71-72 | 143 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)24 | 70-68-69-66 | 273 (-7) | $31,657 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)62 | 66-72-74-79 | 291 (+3) | $10,965 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)34 | 69-69-73-72 | 283 (-5) | $14,829 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | MC | 68-71 | 139 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | MC | 72-74 | 146 | $0 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)38 | 67-65-70-71 | 273 (-11) | $16,800 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | 73 | 70-68-72-71 | 281 (+1) | $9,700 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | MC | 74-71 | 145 | $0 | ||||||||||||||









