- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| D.J. Trahan | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 8 - Jan. 11 | Mercedes-Benz Championship | (t)6 | 70-66-70-71 | 277 (-15) | $189,250 | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | (t)32 | 71-67-66-71 | 275 (-5) | $29,237 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)14 | 65-67-65-68-70 | 335 (-25) | $86,700 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)17 | 68-74-69-65 | 276 (-8) | $87,000 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)6 | 67-73-68 | 208 (-8) | $197,488 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)30 | 67-72-72-67 | 278 (-6) | $35,840 | ||||||||||||||
| Mar. 12 - Mar. 15 | WGC-CA Championship | (t)46 | 77-71-66-71 | 285 (-3) | $52,000 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)38 | 68-72-72-74 | 286 (+2) | $23,760 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | MC | 71-75 | 146 | $0 | ||||||||||||||
| Apr. 9 - Apr. 12 | The Masters | (t)44 | 72-73-72-76 | 293 (+5) | $25,500 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | MC | 71-79 | 150 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 75-76 | 151 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 74-73 | 147 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | MC | 74-67 | 141 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 68-73 | 141 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | MC | 75-66 | 141 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)48 | 73-74-69-77 | 293 (+5) | $15,264 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | MC | 71-70 | 141 | $0 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | MC | 76-71 | 147 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)14 | 66-68-68-65 | 267 (-13) | $105,000 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | (t)59 | 71-66-71-72 | 280 (-4) | $9,589 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | MC | 68-77 | 145 | $0 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | MC | 72-79 | 151 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)54 | 67-70-66-71 | 274 (-6) | $11,730 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | MC | 76-74 | 150 | $0 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)69 | 71-70-76-71 | 288 (+4) | $15,000 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)23 | 73-70-69-66 | 278 (-10) | $51,900 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)7 | 71-65-65-67 | 268 (-16) | $113,700 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)39 | 69-64-71-68 | 272 (-8) | $18,500 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)52 | 70-71-74-69 | 284 (-4) | $10,798 | ||||||||||||||









