- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Bob Heintz | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | MC | 70-84 | 154 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)69 | 71-69-75 | 215 | $11,651 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | MC | 74-71 | 145 | $0 | ||||||||||||||
| Mar. 12 - Mar. 15 | Puerto Rico Open | MC | 73-75 | 148 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 72-72 | 144 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 71-74 | 145 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | MC | 71-72 | 143 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)65 | 68-70-73-68 | 279 (-1) | $13,455 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)49 | 70-65-73-72 | 280 (E) | $13,294 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)63 | 68-67-68-74 | 277 (-3) | $12,600 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 71-71 | 142 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | MC | 75-70 | 145 | $0 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)64 | 70-71 | 141 | $10,251 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)8 | 70-68-66-70 | 274 (-14) | $132,600 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)34 | 73-69-70-71 | 283 (-5) | $14,829 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)44 | 70-68-67-68 | 273 (-7) | $14,219 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)64 | 70-70-75-70 | 285 (-3) | $12,480 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)19 | 63-67-68-72 | 270 (-14) | $50,904 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)33 | 64-73-69-65 | 271 (-9) | $26,417 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | MC | 71-72 | 143 | $0 | ||||||||||||||









