- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Mark Wilson | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 71-73 | 144 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | MC | 66-66-72-72 | 276 | $0 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)48 | 70-72-71-69 | 282 (-2) | $15,264 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)39 | 70-73-70 | 213 (-3) | $19,329 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 72-75 | 147 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | 1 | 66-64-69-68 | 267 (-13) | $648,000 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | MC | 75-75 | 150 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)12 | 68-71-74-68 | 281 (-3) | $105,840 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)27 | 67-71-74-72 | 284 (+4) | $44,400 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)56 | 72-69-74-70 | 285 (+1) | $12,939 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 78-74 | 152 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)55 | 69-72-75-75 | 291 (+3) | $21,470 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | (t)11 | 67-72-67-64 | 270 (-10) | $125,050 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)22 | 67-71-66-68 | 272 (-8) | $59,520 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)3 | 68-70-69-73 | 280 (-8) | $348,000 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)25 | 70-67-70-72 | 279 (-1) | $45,800 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 75-70 | 145 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)31 | 68-70-69-67 | 274 (-6) | $23,720 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)24 | 68-71-69-70 | 278 (-10) | $40,363 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)22 | 71-70-68-72 | 281 (-7) | $30,000 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | MC | 77-73 | 150 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)44 | 70-65-68-70 | 273 (-7) | $14,219 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)58 | 72-75-72-70 | 289 (+5) | $16,425 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)27 | 70-69-66-72 | 277 (-7) | $53,250 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)10 | 69-66-71-74 | 280 (-4) | $172,500 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)47 | 73-68-71-70 | 282 (-6) | $15,225 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)38 | 67-66-68-72 | 273 (-11) | $16,800 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)66 | 68-67-67-74 | 276 (-4) | $10,300 | ||||||||||||||









