- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| Brad Faxon | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 71-73 | 144 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | MC | 77-72-70-71 | 290 | $0 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | MC | 79-73 | 152 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 72-73-76 | 221 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 77-77 | 154 | $0 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | MC | 75-71 | 146 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 74-77 | 151 | $0 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)52 | 70-72-75-72 | 289 (+9) | $13,851 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | MC | 73-81 | 154 | $0 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | MC | 77-71 | 148 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 69-78 | 147 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)68 | 74-69-80-71 | 294 (+6) | $13,195 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 72-70 | 142 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | MC | 83-78 | 161 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | MC | 74-65 | 139 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 77-71 | 148 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)50 | 70-70-67-71 | 278 (-2) | $9,396 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | MC | 74-68 | 142 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | MC | 71-74 | 145 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)57 | 68-68-67-72 | 275 (-5) | $11,271 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | MC | 72-71 | 143 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | 75 | 69-69-74-72 | 284 (+4) | $9,500 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | MC | 74-69 | 143 | $0 | ||||||||||||||









