Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

 Leaderboard


HP Byron Nelson Championship
May 16-19, Four Seasons Resort and Club Dallas at Las Colinas, Irving, Texas
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Keegan Bradley 60 69     -11 (129) F
2t Sang-Moon Bae 66 66     -8 (132) F
2t Tom Gillis 69 63     -8 (132) F
4t John Huh 69 64     -7 (133) F
4t Ryan Palmer 65 68     -7 (133) F
4t Charl Schwartzel 63 70     -7 (133) F
7t Angel Cabrera 65 69     -6 (134) F
7t Graham DeLaet 67 67     -6 (134) F
7t Harris English 64 70     -6 (134) F
7t Scott Piercy 66 68     -6 (134) F
7t Ted Potter, Jr. 64 70     -6 (134) F
7t Gary Woodland 69 65     -6 (134) F
13t Stephen Ames 67 68     -5 (135) F
13t Erik Compton 72 63     -5 (135) F
13t Martin Flores 67 68     -5 (135) F
13t Nathan Green 67 68     -5 (135) F
13t Martin Kaymer 68 67     -5 (135) F
13t Alexandre Rocha 67 68     -5 (135) F
13t Camilo Villegas 65 70     -5 (135) F
13t Duffy Waldorf 68 67     -5 (135) F
21t Ben Crane 67 69     -4 (136) F
21t Charley Hoffman 68 68     -4 (136) F
21t Charles Howell III 67 69     -4 (136) F
21t Marc Leishman 66 70     -4 (136) F
21t Cameron Percy 68 68     -4 (136) F
21t Chez Reavie 69 67     -4 (136) F
21t Marcel Siem 68 68     -4 (136) F
21t Jimmy Walker 68 68     -4 (136) F
21t Mike Weir 68 68     -4 (136) F
30t Matt Bettencourt 73 64     -3 (137) F
30t John Daly 71 66     -3 (137) F
30t Brian Harman 68 69     -3 (137) F
30t Fredrik Jacobson 68 69     -3 (137) F
30t D.H. Lee 68 69     -3 (137) F
30t Steve Marino 68 69     -3 (137) F
30t David Mathis 70 67     -3 (137) F
30t William McGirt 68 69     -3 (137) F
30t Joe Ogilvie 68 69     -3 (137) F
30t Louis Oosthuizen 67 70     -3 (137) F
30t D.A. Points 69 68     -3 (137) F
30t Jordan Spieth 69 68     -3 (137) F
30t Brendon Todd 69 68     -3 (137) F
43t Justin Bolli 69 69     -2 (138) F
43t Michael Bradley 68 70     -2 (138) F
43t Gary Christian 69 69     -2 (138) F
43t Zack Fischer 73 65     -2 (138) F
43t Colt Knost 68 70     -2 (138) F
43t Henrik Norlander 71 67     -2 (138) F
43t Jeff Overton 68 70     -2 (138) F
43t Tag Ridings 68 70     -2 (138) F
43t John Rollins 74 64     -2 (138) F
43t Vijay Singh 71 67     -2 (138) F
53t Stuart Appleby 69 70     -1 (139) F
53t Ricky Barnes 68 71     -1 (139) F
53t Charlie Beljan 70 69     -1 (139) F
53t Jason Bohn 71 68     -1 (139) F
53t Chad Campbell 67 72     -1 (139) F
53t Will Claxton 66 73     -1 (139) F
53t James Driscoll 67 72     -1 (139) F
53t Justin Hicks 69 70     -1 (139) F
53t Ryo Ishikawa 71 68     -1 (139) F
53t Jerry Kelly 69 70     -1 (139) F
53t Matt Kuchar 69 70     -1 (139) F
53t Seung-yul Noh 68 71     -1 (139) F
53t Pat Perez 70 69     -1 (139) F
53t Wes Short, Jr. 68 71     -1 (139) F
53t Andrew Svoboda 69 70     -1 (139) F
68t Jason Day 72 68     E (140) F
68t Jason Dufner 70 70     E (140) F
68t Brad Fritsch 69 71     E (140) F
68t Padraig Harrington 70 70     E (140) F
68t Tim Herron 70 70     E (140) F
68t Morgan Hoffmann 69 71     E (140) F
68t Scott Langley 71 69     E (140) F
68t Justin Leonard 70 70     E (140) F
68t Greg Owen 70 70     E (140) F
68t Jesper Parnevik 70 70     E (140) F
68t Kenny Perry 71 69     E (140) F
68t Ted Purdy 70 70     E (140) F
68t Patrick Reed 67 73     E (140) F
68t Rory Sabbatini 69 71     E (140) F
68t Brian Stuard 71 69     E (140) F
68t Charlie Wi 73 67     E (140) F
- Steven Bowditch 73 68 - - MC -
- Brian Davis 69 72 - - MC -
- Matt Every 71 70 - - MC -
- Bobby Gates 71 70 - - MC -
- Doug LaBelle II 71 70 - - MC -
- Jeff Maggert 68 73 - - MC -
- Eric Meierdierks 71 70 - - MC -
- Sean O'Hair 66 75 - - MC -
- Alistair Presnell 70 71 - - MC -
- Andres Romero 71 70 - - MC -
- Heath Slocum 71 70 - - MC -
- Robert Streb 68 73 - - MC -
- Vaughn Taylor 69 72 - - MC -
- Peter Tomasulo 70 71 - - MC -
- Aaron Watkins 71 70 - - MC -
- Casey Wittenberg 67 74 - - MC -
- Y.E. Yang 68 73 - - MC -
- Greg Chalmers 69 73 - - MC -
- Ken Duke 70 72 - - MC -
- Stephen Gangluff 72 70 - - MC -
- Brian Gay 72 70 - - MC -
- Fabian Gomez 72 70 - - MC -
- J.J. Henry 71 71 - - MC -
- Ryuji Imada 71 71 - - MC -
- Robert Karlsson 64 78 - - MC -
- Ben Kohles 72 70 - - MC -
- Steve LeBrun 69 73 - - MC -
- Troy Matteson 68 74 - - MC -
- Nick O'Hern 71 71 - - MC -
- Dicky Pride 71 71 - - MC -
- Darron Stiles 72 70 - - MC -
- Kevin Sutherland 69 73 - - MC -
- Nicholas Thompson 70 72 - - MC -
- Steve Flesch 77 66 - - MC -
- Jeff Gove 73 70 - - MC -
- Trevor Immelman 68 75 - - MC -
- Russell Knox 72 71 - - MC -
- Michael Letzig 74 69 - - MC -
- George McNeill 71 72 - - MC -
- Rod Pampling 72 71 - - MC -
- Jason Schultz 72 71 - - MC -
- D.J. Trahan 70 73 - - MC -
- Scott Verplank 75 68 - - MC -
- Ben Curtis 68 76 - - MC -
- Joe Durant 73 71 - - MC -
- Tommy Gainey 70 74 - - MC -
- Lee Janzen 68 76 - - MC -
- Brandt Jobe 70 74 - - MC -
- Bryce Molder 70 74 - - MC -
- Tim Petrovic 73 71 - - MC -
- John Senden 71 73 - - MC -
- Blayne Barber 73 72 - - MC -
- Donald Constable 74 71 - - MC -
- Chris DiMarco 72 73 - - MC -
- Scott Gardiner 67 78 - - MC -
- Paul Haley II 72 73 - - MC -
- Bill Lunde 73 72 - - MC -
- Lee Williams 67 78 - - MC -
- Robert Garrigus 70 76 - - MC -
- Andres Gonzales 70 76 - - MC -
- Jim Herman 75 71 - - MC -
- Billy Mayfair 76 70 - - MC -
- Jin Park 72 74 - - MC -
- Charlie Holland 74 73 - - MC -
- Guan Tianlang 70 77 - - MC -
- Shawn Stefani 75 74 - - MC -
- Scott McCarron 76 74 - - MC -
- Jeff Quinney 75 75 - - MC -
- Hank Kuehne 71 80 - - MC -
- Boo Weekley 76 75 - - MC -
- Luke List 75 77 - - MC -
- Bobby Massa 75 77 - - MC -
- Brian Ricketts 76 78 - - MC -



w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.