Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

PGA Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Tiger Woods 7 24 1660 69.2 $5,849,600
2 Brandt Snedeker 10 35 2434 69.5 $3,388,064
3 Kevin Streelman 13 46 3221 70.0 $2,572,989
4 Billy Horschel 13 50 3495 69.9 $2,567,891
5 Matt Kuchar 12 41 2879 70.2 $2,493,387
6 Phil Mickelson 11 40 2808 70.2 $2,220,280
7 Adam Scott 6 20 1398 69.9 $2,207,683
8 D.A. Points 16 49 3485 71.1 $2,019,702
9 Steve Stricker 6 19 1336 70.3 $1,977,140
10 Graeme McDowell 8 22 1557 70.8 $1,910,654
11 Jason Day 11 38 2681 70.6 $1,802,797
12 Webb Simpson 13 42 2956 70.4 $1,759,015
13 Dustin Johnson 11 30 2122 70.7 $1,748,907
14 Hunter Mahan 13 41 2927 71.4 $1,682,939
15 Charles Howell III 15 48 3359 70.0 $1,561,988
16 Russell Henley 13 40 2821 70.5 $1,546,638
17 Martin Laird 12 36 2564 71.2 $1,531,950
18 Jimmy Walker 14 54 3763 69.7 $1,448,857
19 John Merrick 13 41 2922 71.3 $1,440,077
20 Keegan Bradley 14 43 3008 70.0 $1,430,347
21 Sergio Garcia 8 27 1897 70.3 $1,356,643
22 Rory McIlroy 8 25 1763 70.5 $1,339,560
23 David Lynn 15 47 3358 71.4 $1,332,578
24 Michael Thompson 12 34 2445 71.9 $1,331,989
25 Bill Haas 13 42 2968 70.7 $1,318,533
26 Justin Rose 7 22 1544 70.2 $1,313,890
27 Chris Kirk 12 47 3290 70.0 $1,288,439
28 Lee Westwood 10 36 2544 70.7 $1,280,367
29 David Lingmerth 13 37 2639 71.3 $1,263,104
30 Derek Ernst 9 26 1864 71.7 $1,234,255
31 Henrik Stenson 8 24 1692 70.5 $1,234,045
32 Brian Gay 13 42 2983 71.0 $1,229,969
33 Boo Weekley 14 52 3683 70.8 $1,117,568
34 Angel Cabrera 11 38 2703 71.1 $1,089,636
35 Tim Clark 11 33 2331 70.6 $1,069,009
36 Nick Watney 13 44 3129 71.1 $1,035,449
37 Josh Teater 14 50 3536 70.7 $1,029,483
38 Rickie Fowler 11 34 2413 71.0 $1,016,274
39 Fredrik Jacobson 10 32 2249 70.3 $1,015,329
40 Ryan Palmer 13 45 3148 70.0 $993,933
41 Marc Leishman 13 41 2914 71.1 $984,609
42 Luke Donald 7 24 1697 70.7 $982,488
43 Brendon de Jonge 16 58 4074 70.2 $977,979
44 Robert Garrigus 13 42 2984 71.0 $943,680
45 Bubba Watson 10 31 2197 70.9 $930,880
46 Scott Brown 10 34 2417 71.1 $901,253
47 Kyle Stanley 13 41 2941 71.7 $891,940
48 Jim Furyk 10 34 2418 71.1 $888,192
49 Scott Piercy 13 35 2503 71.5 $886,912
50 Luke Guthrie 15 48 3408 71.0 $868,165
51 Ian Poulter 7 19 1370 72.1 $837,420
52 Charlie Beljan 15 41 2953 72.0 $836,702
53 Charley Hoffman 12 40 2824 70.6 $815,336
54 Jeff Maggert 13 41 2910 71.0 $809,499
55 Kevin Stadler 13 45 3164 70.3 $796,179
56 James Hahn 16 52 3692 71.0 $782,186
57 Geoff Ogilvy 12 35 2520 72.0 $781,973
58 Charl Schwartzel 8 26 1829 70.3 $776,409
59 Ryan Moore 11 31 2226 71.8 $751,983
60 Cameron Tringale 14 44 3104 70.5 $727,021
61 Brian Stuard 14 44 3102 70.5 $690,021
62 Ben Crane 12 37 2625 70.9 $686,491
63 Harris English 15 53 3747 70.7 $670,175
64 Lucas Glover 13 42 2999 71.4 $661,952
65 K.J. Choi 13 42 2972 70.8 $661,885
66 Graham DeLaet 14 48 3374 70.3 $637,184
67 Bo Van Pelt 12 37 2649 71.6 $629,516
68 Richard H. Lee 14 45 3196 71.0 $629,012
69 Mark Wilson 10 30 2139 71.3 $619,859
70 Stewart Cink 12 40 2835 70.9 $615,129
71 Jeff Overton 14 47 3312 70.5 $607,740
72 Pat Perez 13 45 3180 70.7 $555,962
73 John Rollins 14 46 3251 70.7 $549,858
74 Kevin Chappell 13 38 2704 71.2 $547,789
75 Aaron Baddeley 12 40 2841 71.0 $544,864
76 Greg Chalmers 13 41 2908 70.9 $529,328
77 Carl Pettersson 13 42 3003 71.5 $525,548
78 Ernie Els 9 26 1855 71.3 $513,132
79 Erik Compton 14 41 2904 70.8 $507,277
80 Jason Kokrak 14 42 2986 71.1 $505,273
81 Bob Estes 10 36 2541 70.6 $499,486
82 Chris Stroud 15 48 3408 71.0 $493,631
83 Jason Dufner 12 37 2637 71.3 $477,029
84 Peter Hanson 8 24 1727 72.0 $474,893
85 John Huh 15 45 3226 71.7 $474,303
86 Padraig Harrington 10 27 1942 71.9 $457,055
87 Zach Johnson 12 37 2658 71.8 $450,697
88 Brian Harman 17 53 3775 71.2 $444,663
89 Brian Davis 15 47 3356 71.4 $444,526
90 Bryce Molder 12 40 2816 70.4 $444,126
91 Jerry Kelly 15 47 3336 71.0 $442,933
92 Nicolas Colsaerts 10 27 1937 71.7 $441,520
93 Matt Jones 13 45 3173 70.5 $439,115
94 Ted Potter, Jr. 13 37 2634 71.2 $438,680
95 Scott Stallings 14 37 2649 71.6 $435,568
96 Scott Langley 15 41 2927 71.4 $429,740
97 Justin Leonard 14 50 3526 70.5 $429,695
98 James Driscoll 15 48 3416 71.2 $412,864
99 Louis Oosthuizen 8 20 1423 71.2 $412,148
100 John Senden 14 42 2987 71.1 $407,374
101 Justin Hicks 14 45 3198 71.1 $406,027
102 Fabian Gomez 13 36 2562 71.2 $401,108
103 Casey Wittenberg 15 44 3154 71.7 $400,572
104 Nicholas Thompson 15 49 3499 71.4 $395,482
105 David Hearn 14 44 3112 70.7 $393,749
106 Matt Every 16 49 3497 71.4 $389,434
107 Daniel Summerhays 14 45 3214 71.4 $389,373
108 Sang-Moon Bae 14 47 3323 70.7 $386,794
109 Brendan Steele 12 42 2976 70.9 $386,223
110 William McGirt 12 37 2628 71.0 $376,131
111 Ken Duke 15 43 3062 71.2 $370,245
112 Ben Kohles 14 43 3067 71.3 $352,711
113 Roberto Castro 15 47 3343 71.1 $345,228
114 D.H. Lee 13 41 2912 71.0 $328,220
115 George McNeill 12 41 2912 71.0 $328,138
116 Robert Karlsson 8 24 1712 71.3 $326,911
117 Brad Fritsch 15 50 3552 71.0 $322,639
118 Robert Streb 15 43 3068 71.3 $320,708
119 Vaughn Taylor 8 25 1778 71.1 $319,617
120 Patrick Reed 15 42 3010 71.7 $315,955
121 Retief Goosen 8 27 1930 71.5 $315,702
122 Tommy Gainey 17 46 3338 72.6 $313,071
123 Dicky Pride 14 40 2845 71.1 $308,932
124 Charlie Wi 13 42 2976 70.9 $302,978
125 Ross Fisher 12 36 2579 71.6 $298,992
126 Martin Kaymer 10 28 2024 72.3 $296,980
127 Bobby Gates 10 24 1730 72.1 $290,400
128 Johnson Wagner 14 39 2810 72.1 $285,078
129 Tim Herron 13 38 2720 71.6 $277,396
130 Camilo Villegas 11 31 2188 70.6 $276,829
131 Martin Flores 14 43 3053 71.0 $267,754
132 Henrik Norlander 12 39 2764 70.9 $263,582
133 Sean O'Hair 14 39 2812 72.1 $255,289
134 David Toms 9 26 1863 71.7 $245,857
135 Gary Woodland 13 43 3065 71.3 $245,195
136 Trevor Immelman 13 43 3093 71.9 $243,909
137 Doug LaBelle II 13 44 3130 71.1 $237,532
138 J.J. Henry 14 43 3094 72.0 $236,575
139 Rory Sabbatini 13 40 2841 71.0 $232,485
140 Ben Curtis 12 35 2537 72.5 $232,292
141 Shawn Stefani 13 37 2645 71.5 $231,661
142 Bud Cauley 13 35 2500 71.4 $231,243
143 D.J. Trahan 7 21 1488 70.9 $206,932
144 Justin Bolli 12 33 2368 71.8 $206,607
145 Ricky Barnes 15 42 3001 71.5 $204,417
146 Vijay Singh 10 34 2422 71.2 $202,127
147 Tag Ridings 14 37 2648 71.6 $201,470
148 Steve LeBrun 12 36 2566 71.3 $196,021
149 Greg Owen 15 44 3173 72.1 $193,070
150 Seung-yul Noh 14 39 2806 71.9 $189,791
151 Andres Romero 13 35 2523 72.1 $189,509
152 Luke List 14 40 2881 72.0 $188,575
153 Aaron Watkins 9 24 1713 71.4 $184,911
154 Jonas Blixt 13 36 2612 72.6 $184,036
155 Y.E. Yang 10 30 2135 71.2 $183,910
156 Scott Gardiner 14 37 2673 72.2 $180,694
157 Darron Stiles 11 29 2075 71.6 $168,612
158 Fred Couples 2 8 573 71.6 $163,895
159 Cameron Percy 13 41 2931 71.5 $149,683
160 Stephen Ames 11 30 2112 70.4 $148,563
161 Troy Matteson 14 40 2886 72.2 $139,483
162 John Mallinger 12 39 2795 71.7 $137,299
163 Chez Reavie 12 34 2427 71.4 $134,539
164 Steve Marino 11 30 2169 72.3 $132,511
165 Morgan Hoffmann 10 28 1986 70.9 $131,302
166 Stuart Appleby 13 42 3005 71.5 $126,359
167 Brandt Jobe 10 30 2156 71.9 $117,173
168 Steven Bowditch 13 41 2931 71.5 $116,444
169 Kevin Na 8 22 1560 70.9 $110,864
170 Chad Campbell 15 43 3079 71.6 $105,158
171 Ryo Ishikawa 13 39 2820 72.3 $101,366
172 Tom Gillis 12 31 2240 72.3 $96,571
173 Jason Bohn 14 40 2873 71.8 $96,205
174 Lee Williams 13 38 2712 71.4 $88,309
175 Alistair Presnell 13 34 2433 71.6 $86,471
176 Colt Knost 15 41 2941 71.7 $74,706
177 Russell Knox 5 16 1132 70.8 $71,882
178 Chris DiMarco 4 13 932 71.7 $70,409
179 Joey Snyder III 9 22 1595 72.5 $69,652
180 Rod Pampling 8 24 1719 71.6 $65,939
181 Jin Park 12 32 2308 72.1 $65,811
182 Robert Allenby 14 32 2324 72.6 $59,660
183 Will Claxton 15 39 2826 72.5 $58,010
184 Nick O'Hern 4 12 850 70.8 $57,360
185 Bernhard Langer 1 4 290 72.5 $56,040
186 David Mathis 15 37 2694 72.8 $54,866
187 Hank Kuehne 5 16 1145 71.6 $48,046
188 Michael Bradley 13 35 2520 72.0 $45,957
189 Matt Bettencourt 4 13 921 70.8 $44,931
190 Heath Slocum 4 12 858 71.5 $44,525
191 Mike Weir 13 32 2307 72.1 $39,980
192 Jesper Parnevik 9 23 1656 72.0 $36,444
193 Nathan Green 4 11 783 71.2 $35,960
194 Brendon Todd 4 13 923 71.0 $32,993
195 Troy Kelly 10 26 1883 72.4 $32,350
196 Michael Letzig 9 24 1737 72.4 $29,152
197 Jim Herman 10 25 1822 72.9 $26,419
198 Lee Janzen 7 20 1455 72.8 $25,482
199 Joe Durant 4 11 788 71.6 $25,420
200 Scott Verplank 8 21 1521 72.4 $25,172
201 Neal Lancaster 4 13 948 72.9 $25,009
202t Ryuji Imada 4 10 707 70.7 $24,700
202t Bill Lunde 4 9 648 72.0 $24,700
204 Jeff Gove 9 24 1721 71.7 $24,281
205 Wes Short, Jr. 10 24 1743 72.6 $23,870
206 Jonathan Byrd 6 15 1109 73.9 $23,816
207 Davis Love III 4 10 718 71.8 $23,614
208 Eric Meierdierks 11 28 2024 72.3 $22,445
209 Jose Maria Olazabal 1 4 295 73.8 $19,480
210 John Daly 8 21 1517 72.2 $19,072
211t Bart Bryant 2 7 486 69.4 $19,068
211t Russ Cochran 1 4 273 68.3 $19,068
213 Sandy Lyle 1 4 297 74.3 $18,320
214 Joe Ogilvie 9 22 1586 72.1 $16,581
215 Andrew Svoboda 8 20 1434 71.7 $16,159
216 J.B. Holmes 5 12 862 71.8 $15,184
217 Kevin Sutherland 7 16 1164 72.8 $12,596
218 Duffy Waldorf 3 8 562 70.3 $12,295
219 Dean Wilson 1 4 277 69.3 $12,096
220 Paul Haley II 10 24 1779 74.1 $12,028
221 Glen Day 1 3 218 72.7 $9,918
222 Tim Petrovic 5 13 940 72.3 $8,320
223 Alexandre Rocha 3 9 630 70.0 $7,385
224 Paul Casey 3 8 603 75.4 $6,580
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.