- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Deals |
- Place an ad
|
|
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Nov. 9 3:13 PM PT4:13 PM MT5:13 PM CT6:13 PM ET11:13 PM GMT7:13 AM 北京时间-Hobbs suffered a neck injury in Sunday night's game, had a MRI Monday and saw a spine specialis Analysis: Coach Andy Reid said there would be further evaluation during the week of the team's conerback and kick returner. |
|
| Aug. 2 8:42 PM PT9:42 PM MT10:42 PM CT11:42 PM ET4:42 AM GMT12:42 AM 北京时间-Eagles cornerback Ellis Hobbs left with a stinger during practice Sunday night. Analysis: Hobbs, acquired in a trade with New England, is competing for a starting job with Sheldon Brown. |
|
| Apr. 26 9:53 AM PT10:53 AM MT11:53 AM CT12:53 PM ET5:53 PM GMT1:53 AM 北京时间-The New England Patriots have traded Hobbs to the Philadelphia Eagles for two draft picks. Analysis: Hobbs, who started for the Patriots last season, will rejoin former teammate Assante Samuel in the Philadelphia secondary. New England receives a pair of fifth-round picks in Sunday's NFL draft, the 137th and 141st overall picks. |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2005 | NE | 16 | 33 | 9 | 0.0 | 0.0 | 3 | 8 | 0 | 12 | 0 | 2 |
| 2006 | NE | 15 | 38 | 7 | 0.0 | 0.0 | 2 | 79 | 0 | 6 | 0 | 1 |
| 2007 | NE | 16 | 52 | 12 | 1.0 | 9.0 | 1 | 0 | 0 | 12 | 1 | 1 |
| 2008 | NE | 16 | 39 | 7 | 1.5 | 9.5 | 3 | 0 | 0 | 11 | 0 | 1 |
| 2009 | Phi | 8 | 8 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 71 | 170 | 38 | 2.5 | 18.5 | 9 | 87 | 0 | 41 | 1 | 5 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | NE | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Phi | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 71 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2005 | NE | 16 | 0 | 0 | - | 0 | 15 | 361 | 24.1 | 0 |
| 2006 | NE | 15 | 0 | 0 | - | 0 | 10 | 360 | 36.0 | 1 |
| 2007 | NE | 16 | 0 | 0 | - | 0 | 35 | 911 | 26.0 | 1 |
| 2008 | NE | 16 | 0 | 0 | - | 0 | 45 | 1281 | 28.5 | 1 |
| 2009 | Phi | 8 | 0 | 0 | - | 0 | 20 | 481 | 24.1 | 0 |
| Totals | 71 | 0 | 0 | - | 0 | 125 | 3394 | 27.2 | 3 | |









